Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 31 August 10 Ranking - North / South     Return

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Roger Fawcett & John Smith109/ 20054.50 15
2 2 Chris Parker & Nigel Parry107/ 20053.50 12
3 6 Liz Williams & Laura Tugwell106/ 20053.00 10
4 5 Kate Ridout & Martin Day105/ 20052.50 9
5 7 Gerd Hill & Jean Jell96/ 20048.00 8
6 4 Glynis Currie & Clare Wigmore93/ 20046.50 7
7 1 Henry & Freda Forse104/ 24043.33 6


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Sue & Tony Edmunds137/ 24057.08 15
2 10 Pat Greasley & Elizabeth Fraser126/ 24052.50 12
3 12 Hugh Charles & Beryl Staples120/ 24050.00 10
4 13 Dot Whittingham & Martha Towler119/ 24049.58 9
5 11 Avril Gill & Janet 115/ 24047.92 8
6 8 Bob Blunn & Pam Bridger103/ 24042.92 7



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 8 3 3 1 7 8 3 1 2 6 3 7 3 5 2 3 1 9 2 5 5 7 5         1 104
2                 6 7 3 8 2 7 5 7 7 4 6 6 2 9 2 9 6 2 3 6 2 107
3 9 2 8 5         6 7 6 1         7 4 1 9 2 1 5 5 10 6 9 6 3 109
4 3 2 8 1 4 9 8 1         7 5 1 2 1 8 6 6         0 6 9 6 4 93
5         9 5 5 9 3 7 1 8         7 8 3 2 9 7 9 1 3 6 3 0 5 105
6 7 8 5 7 7 1 3 5         7 1 9 7         7 3 2 5 3 10 3 6 6 106
7 1 5 1 9 4 3 1 7 9 2 9 5 2 9 5 7                 8 0 3 6 7 96


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 5 2 7 7 1 5 5 1 4 3 7 2 3 9 1 3 3 6 9 1         10 4 1 4 8 103
10         3 9 7 5 4 3 4 9 8 1 5 3 9 2 4 4 5 5 3 5 7 4 7 10 10 126
11 3 2 5 3         1 8 1 5 3 5 9 8 7 9 1 8 1 3 1 9 4 8 7 4 11 115
12 1 8 2 5 6 7 9 3         3 7 5 8 3 2 7 8 8 1 8 1 7 0 7 4 12 120
13 9 5 9 1 6 1 2 9 9 8 4 7         3 6 4 4 3 7 8 5 0 4 1 4 13 119
14 7 8 2 9 9 3 2 7 7 3 9 2 8 3 5 3         8 9 5 5 2 10 7 4 14 137



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 170 55
3 12 450 91
4 14  5037
6 11 400 73
7 13  10019
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  19082
3 12  44028
4 14  44028
6 11  19082
7 13  42055
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  60037
3 12 100 82
4 14 100 82
6 11  17055
7 13  62019
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  17037
3 12  10055
4 14  20019
6 11 0 73
7 13 100 91
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  45019
4 13  43046
5 8  17091
6 10  40073
7 12  43046
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  18073
4 13 200 91
5 8  21055
6 10  63019
7 12  60037
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 650 82
4 13 650 82
5 8 620 55
6 10 600 37
7 12 130 19
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 50 37
4 13  5019
5 8 920 91
6 10 210 55
7 12 400 73
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  60019
2 8 100 64
3 10 100 64
5 14  11037
7 11 200 91
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 200 28
2 8 650 73
3 10 650 73
5 14 650 73
7 11 200 28
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 450 64
2 8 440 37
3 10 450 64
5 14 400 19
7 11 480 91
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 50 37
2 8 110 82
3 10  7019
5 14 110 82
7 11 100 55
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 90 73
2 14  10028
4 11 90 73
6 8 90 73
7 10  10028
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  5037
2 14 170 73
4 11 110 55
6 8  9019
7 10 250 91
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  42055
2 14  42055
4 11  45019
6 8 50 91
7 10  42055
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  62028
2 14 100 73
4 11  62028
6 8 100 73
7 10 100 73
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 400 37
2 13 460 73
3 8 460 73
4 10  5019
5 12 460 73
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  10019
2 13 90 46
3 8 90 46
4 10 100 82
5 12 100 82
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 300 91
2 13 200 64
3 8  11019
4 10 200 64
5 12 100 37
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 600 28
2 13 620 64
3 8 690 91
4 10 620 64
5 12 600 28
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  14055
2 12  17028
3 14  17028
5 11 150 91
6 13 50 73
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  10055
2 12 130 91
3 14  20019
5 11  5073
6 13  15037
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 110 73
2 12  20028
3 14  10055
5 11 600 91
6 13  20028
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 100 55
2 12 110 91
3 14 100 55
5 11  5019
6 13 100 55
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 420 64
3 13 460 100
4 8 200 010
5 10 400 37
6 12 400 37
7 14 430 82
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 110 28
3 13 200 64
4 8 200 64
5 10 200 64
6 12 300 100
7 14  110010
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 0 37
3 13 100 91
4 8 100 91
5 10 0 37
6 12 0 37
7 14 0 37
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11  17064
3 13  17064
4 8  17064
5 10  420010
6 12  17064
7 14  17064

Results produced on Wednesday 01 September 2010 at 8:47 AM