Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 14 December 2010 Teams Ranking      Return

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7
1 1 Henry & Freda Forse+3015**+6+6+23+12+1-14
Chris Parker & Dummy
2 6 Martha Towler & Dot Whittingham+2412-1-7+20+24-4**-8
Sue Shaw & Beryl Staples
3 2 Roger Fawcett & John Smith+2310-6**-16+35+6+7-3
Peter Green & Pat Greasley
4 7 Gerd Hill & Hugh Charles-19+14+3-9-22+4+8**
Sue & Tony Edmunds
5 3 Don & Teresa Hickson-28-6+16**-11+10-20+9
Kate Ridout & Nigel Parry
6 4 Glynis Currie & Clare Wigmore-377-23-35+11**+12-24+22
Avril Gill & Janet Meyer
7 5 Robin Bridger & Jean Jell-406-12-6-10-12**+4-4
Bob Blunn & Pam Bridger


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 6 480 -1
2 5 510 6
3 4 510 -10
4 3 980 10
5 2 260 -6
6 1 510 1
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 6  1000
2 5 150 -10
3 4 130 -1
4 3 170 1
5 2 620 10
6 1  1000
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 6 1210 12
2 5 980 11
3 4 450 -1
4 3 480 1
5 2 480 -11
6 1 480 -12
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 6 150 -10
2 5 130 -1
3 4 630 1
4 3 600 -1
5 2 150 1
6 1 600 10
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 7 230 1
3 6 150 -10
4 5 680 11
5 4 170 -11
6 3 620 10
7 2 200 -1
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 7  500
3 6  600-11
4 5  140-6
5 4 100 6
6 3  10011
7 2  500
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 7  1100
3 6 100 -3
4 5 100 5
5 4  90-5
6 3 200 3
7 2  1000
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 7  50-4
3 6 100 4
4 5 0 2
5 4  50-2
6 3  50-4
7 2 100 4
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3 100 6
3 1  140-6
4 7 100 12
5 6 100 0
6 5 100 0
7 4  600-12
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3 100 5
3 1  100-5
4 7 600 10
5 6 130 6
6 5  100-6
7 4 120 -10
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3  50-5
3 1 140 5
4 7  50-6
5 6  50-11
6 5 450 11
7 4 170 6
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3 100 0
3 1 110 0
4 7 130 6
5 6  1009
6 5  500-9
7 4  100-6
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 5 150 6
2 4 620 9
4 2 230 -9
5 1  100-6
6 7  100-6
7 6 150 6
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 5 430 -2
2 4 1770 15
4 2 520 -15
5 1 490 2
6 7  100-11
7 6 490 11
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 5  1101
2 4 50 5
4 2  140-5
5 1  140-1
6 7 600 11
7 6 50 -11
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 5 200 7
2 4 110 6
4 2  110-6
5 1  110-7
6 7  110-2
7 6  502
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 7 0 -3
2 6 0 -3
3 5  502
5 3  100-2
6 2 120 3
7 1 90 3
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 7 230 -9
2 6 1430 15
3 5 680 1
5 3 650 -1
6 2 200 -15
7 1 650 9
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 7  110-5
2 6  50-4
3 5  110-5
5 3 100 5
6 2 100 4
7 1 100 5
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 7 200 3
2 6  170-1
3 5  17012
5 3  800-12
6 2  1401
7 1 100 -3
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 2 110 -10
2 1 600 10
3 7 600 10
4 6 150 -10
6 4 600 10
7 3 130 -10
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 2  14014
2 1  1100-14
3 7  2509
4 6  620-12
6 4 100 12
7 3  620-9
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 2 110 3
2 1 0 -3
3 7 90 0
4 6 90 -1
6 4 110 1
7 3 100 0
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2 420 -1
2 1 450 1
3 7  50-10
4 6 420 -1
6 4 450 1
7 3 420 10
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 4 440 14
2 3  150-11
3 2 420 11
4 1  500-14
5 7  50-10
7 5 440 10
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 4 680 0
2 3 680 0
3 2 680 0
4 1 680 0
5 7 680 1
7 5 650 -1
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 4  2006
2 3  1407
3 2  450-7
4 1  450-6
5 7  1407
7 5  450-7
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 4 150 3
2 3 50 -12
3 2 750 12
4 1 50 -3
5 7 100 -2
7 5 150 2

Ranking

Results produced on Wednesday 15 December 2010 at 9:12 AM