Tuesday 14 December 2010 Pairs Ranking Return
Ranking
North / South
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 6 |
Martha Towler & Dot Whittingham | 133/ 240 | 55.42 |
|
| 2 | 2 |
Roger Fawcett & John Smith | 127/ 240 | 52.92 |
|
| 3 | 4 |
Glynis Currie & Clare Wigmore | 125/ 240 | 52.08 |
|
| 4 | 7 |
Gerd Hill & Hugh Charles | 124/ 240 | 51.67 |
|
| 5 | 1 |
Henry & Freda Forse | 123/ 240 | 51.25 |
|
| 6 | 3 |
Don & Teresa Hickson | 108/ 240 | 45.00 |
|
| 7 | 5 |
Robin Bridger & Jean Jell | 100/ 240 | 41.67 |
|
East / West
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 1 |
Chris Parker & Dummy | 141/ 240 | 58.75 |
|
| 2 | 6 |
Sue Shaw & Beryl Staples | 129/ 240 | 53.75 |
|
| 3 | 7 |
Sue & Tony Edmunds | 125/ 240 | 52.08 |
|
| 4 | 5 |
Bob Blunn & Pam Bridger | 124/ 240 | 51.67 |
|
| 5 | 3 |
Kate Ridout & Nigel Parry | 122/ 240 | 50.83 |
|
| 6 | 2 |
Peter Green & Pat Greasley | 113/ 240 | 47.08 |
|
| 7 | 4 |
Avril Gill & Janet Meyer | 86/ 240 | 35.83 |
|
Matrix
North / South
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 1 |
2 |
1 |
10 |
3 |
|
|
|
|
7 |
4 |
2 |
6 |
5 |
2 |
4 |
10 |
5 |
2 |
1 |
10 |
0 |
8 |
9 |
4 |
9 |
6 |
6 |
7 |
1 |
123 |
| 2 |
6 |
6 |
8 |
0 |
6 |
7 |
0 |
2 |
|
|
|
|
10 |
10 |
7 |
8 |
5 |
10 |
4 |
3 |
8 |
0 |
0 |
9 |
2 |
6 |
9 |
1 |
2 |
127 |
| 3 |
6 |
4 |
0 |
10 |
0 |
0 |
7 |
9 |
2 |
1 |
6 |
8 |
|
|
|
|
2 |
8 |
1 |
3 |
8 |
6 |
3 |
0 |
6 |
6 |
2 |
10 |
3 |
108 |
| 4 |
10 |
8 |
4 |
7 |
10 |
2 |
7 |
6 |
7 |
10 |
2 |
10 |
8 |
8 |
1 |
2 |
|
|
|
|
4 |
3 |
3 |
4 |
0 |
6 |
2 |
1 |
4 |
125 |
| 5 |
0 |
10 |
4 |
3 |
2 |
10 |
4 |
2 |
7 |
8 |
2 |
3 |
1 |
5 |
1 |
2 |
0 |
5 |
8 |
0 |
|
|
|
|
4 |
6 |
9 |
4 |
5 |
100 |
| 6 |
6 |
1 |
4 |
7 |
8 |
4 |
10 |
2 |
7 |
1 |
10 |
0 |
1 |
0 |
10 |
2 |
10 |
0 |
8 |
6 |
8 |
10 |
9 |
9 |
|
|
|
|
6 |
133 |
| 7 |
|
|
|
|
4 |
7 |
2 |
9 |
0 |
6 |
8 |
3 |
5 |
5 |
7 |
6 |
8 |
5 |
8 |
8 |
2 |
3 |
6 |
4 |
9 |
0 |
2 |
7 |
7 |
124 |
East / West
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 1 |
4 |
9 |
6 |
3 |
|
|
|
|
8 |
9 |
4 |
2 |
9 |
5 |
9 |
8 |
2 |
5 |
2 |
2 |
2 |
10 |
10 |
1 |
10 |
4 |
8 |
9 |
1 |
141 |
| 2 |
10 |
0 |
6 |
7 |
6 |
3 |
8 |
1 |
|
|
|
|
2 |
2 |
9 |
8 |
0 |
10 |
2 |
4 |
10 |
2 |
1 |
6 |
4 |
4 |
8 |
0 |
2 |
113 |
| 3 |
0 |
2 |
6 |
3 |
2 |
6 |
0 |
8 |
3 |
6 |
8 |
4 |
|
|
|
|
10 |
5 |
2 |
10 |
8 |
7 |
4 |
6 |
8 |
4 |
1 |
9 |
3 |
122 |
| 4 |
4 |
6 |
10 |
0 |
8 |
0 |
6 |
8 |
10 |
4 |
2 |
7 |
0 |
0 |
3 |
2 |
|
|
|
|
2 |
0 |
1 |
1 |
1 |
4 |
4 |
3 |
4 |
86 |
| 5 |
4 |
4 |
2 |
10 |
0 |
8 |
3 |
4 |
3 |
9 |
0 |
10 |
5 |
8 |
6 |
0 |
8 |
2 |
9 |
7 |
|
|
|
|
1 |
10 |
8 |
3 |
5 |
124 |
| 6 |
8 |
9 |
0 |
7 |
10 |
10 |
3 |
1 |
3 |
2 |
8 |
7 |
5 |
5 |
3 |
4 |
5 |
0 |
6 |
7 |
6 |
7 |
7 |
6 |
|
|
|
|
6 |
129 |
| 7 |
|
|
|
|
4 |
3 |
10 |
8 |
3 |
0 |
8 |
0 |
9 |
10 |
0 |
8 |
5 |
8 |
9 |
0 |
2 |
4 |
7 |
10 |
6 |
4 |
1 |
6 |
7 |
125 |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | 480 | | 2 |
| 2 | 5 | 510 | | 6 |
| 3 | 4 | 510 | | 6 |
| 4 | 3 | 980 | | 10 |
| 5 | 2 | 260 | | 0 |
| 6 | 1 | 510 | | 6 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | | 100 | 1 |
| 2 | 5 | 150 | | 6 |
| 3 | 4 | 130 | | 4 |
| 4 | 3 | 170 | | 8 |
| 5 | 2 | 620 | | 10 |
| 6 | 1 | | 100 | 1 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | 1210 | | 10 |
| 2 | 5 | 980 | | 8 |
| 3 | 4 | 450 | | 0 |
| 4 | 3 | 480 | | 4 |
| 5 | 2 | 480 | | 4 |
| 6 | 1 | 480 | | 4 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | 150 | | 3 |
| 2 | 5 | 130 | | 0 |
| 3 | 4 | 630 | | 10 |
| 4 | 3 | 600 | | 7 |
| 5 | 2 | 150 | | 3 |
| 6 | 1 | 600 | | 7 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | 230 | | 6 |
| 3 | 6 | 150 | | 0 |
| 4 | 5 | 680 | | 10 |
| 5 | 4 | 170 | | 2 |
| 6 | 3 | 620 | | 8 |
| 7 | 2 | 200 | | 4 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | | 50 | 7 |
| 3 | 6 | | 600 | 0 |
| 4 | 5 | | 140 | 2 |
| 5 | 4 | 100 | | 10 |
| 6 | 3 | | 100 | 4 |
| 7 | 2 | | 50 | 7 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | | 110 | 0 |
| 3 | 6 | 100 | | 7 |
| 4 | 5 | 100 | | 7 |
| 5 | 4 | | 90 | 4 |
| 6 | 3 | 200 | | 10 |
| 7 | 2 | | 100 | 2 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | | 50 | 2 |
| 3 | 6 | 100 | | 9 |
| 4 | 5 | 0 | | 6 |
| 5 | 4 | | 50 | 2 |
| 6 | 3 | | 50 | 2 |
| 7 | 2 | 100 | | 9 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | 100 | | 7 |
| 3 | 1 | | 140 | 2 |
| 4 | 7 | 100 | | 7 |
| 5 | 6 | 100 | | 7 |
| 6 | 5 | 100 | | 7 |
| 7 | 4 | | 600 | 0 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | 100 | | 4 |
| 3 | 1 | | 100 | 1 |
| 4 | 7 | 600 | | 10 |
| 5 | 6 | 130 | | 8 |
| 6 | 5 | | 100 | 1 |
| 7 | 4 | 120 | | 6 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 50 | 2 |
| 3 | 1 | 140 | | 6 |
| 4 | 7 | | 50 | 2 |
| 5 | 6 | | 50 | 2 |
| 6 | 5 | 450 | | 10 |
| 7 | 4 | 170 | | 8 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | 100 | | 6 |
| 3 | 1 | 110 | | 8 |
| 4 | 7 | 130 | | 10 |
| 5 | 6 | | 100 | 3 |
| 6 | 5 | | 500 | 0 |
| 7 | 4 | | 100 | 3 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | 150 | | 5 |
| 2 | 4 | 620 | | 10 |
| 4 | 2 | 230 | | 8 |
| 5 | 1 | | 100 | 1 |
| 6 | 7 | | 100 | 1 |
| 7 | 6 | 150 | | 5 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | 430 | | 2 |
| 2 | 4 | 1770 | | 10 |
| 4 | 2 | 520 | | 8 |
| 5 | 1 | 490 | | 5 |
| 6 | 7 | | 100 | 0 |
| 7 | 6 | 490 | | 5 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | | 110 | 4 |
| 2 | 4 | 50 | | 7 |
| 4 | 2 | | 140 | 1 |
| 5 | 1 | | 140 | 1 |
| 6 | 7 | 600 | | 10 |
| 7 | 6 | 50 | | 7 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | 200 | | 10 |
| 2 | 4 | 110 | | 8 |
| 4 | 2 | | 110 | 2 |
| 5 | 1 | | 110 | 2 |
| 6 | 7 | | 110 | 2 |
| 7 | 6 | | 50 | 6 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 0 | | 5 |
| 2 | 6 | 0 | | 5 |
| 3 | 5 | | 50 | 2 |
| 5 | 3 | | 100 | 0 |
| 6 | 2 | 120 | | 10 |
| 7 | 1 | 90 | | 8 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 230 | | 2 |
| 2 | 6 | 1430 | | 10 |
| 3 | 5 | 680 | | 8 |
| 5 | 3 | 650 | | 5 |
| 6 | 2 | 200 | | 0 |
| 7 | 1 | 650 | | 5 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | | 110 | 1 |
| 2 | 6 | | 50 | 4 |
| 3 | 5 | | 110 | 1 |
| 5 | 3 | 100 | | 8 |
| 6 | 2 | 100 | | 8 |
| 7 | 1 | 100 | | 8 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 200 | | 10 |
| 2 | 6 | | 170 | 3 |
| 3 | 5 | | 170 | 3 |
| 5 | 3 | | 800 | 0 |
| 6 | 2 | | 140 | 6 |
| 7 | 1 | 100 | | 8 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | 110 | | 0 |
| 2 | 1 | 600 | | 8 |
| 3 | 7 | 600 | | 8 |
| 4 | 6 | 150 | | 4 |
| 6 | 4 | 600 | | 8 |
| 7 | 3 | 130 | | 2 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | | 140 | 8 |
| 2 | 1 | | 1100 | 0 |
| 3 | 7 | | 250 | 6 |
| 4 | 6 | | 620 | 3 |
| 6 | 4 | 100 | | 10 |
| 7 | 3 | | 620 | 3 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | 110 | | 9 |
| 2 | 1 | 0 | | 0 |
| 3 | 7 | 90 | | 3 |
| 4 | 6 | 90 | | 3 |
| 6 | 4 | 110 | | 9 |
| 7 | 3 | 100 | | 6 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | 420 | | 4 |
| 2 | 1 | 450 | | 9 |
| 3 | 7 | | 50 | 0 |
| 4 | 6 | 420 | | 4 |
| 6 | 4 | 450 | | 9 |
| 7 | 3 | 420 | | 4 |
|
| Board 25 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | 440 | | 9 |
| 2 | 3 | | 150 | 2 |
| 3 | 2 | 420 | | 6 |
| 4 | 1 | | 500 | 0 |
| 5 | 7 | | 50 | 4 |
| 7 | 5 | 440 | | 9 |
|
| Board 26 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | 680 | | 6 |
| 2 | 3 | 680 | | 6 |
| 3 | 2 | 680 | | 6 |
| 4 | 1 | 680 | | 6 |
| 5 | 7 | 680 | | 6 |
| 7 | 5 | 650 | | 0 |
|
| Board 27 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | | 200 | 6 |
| 2 | 3 | | 140 | 9 |
| 3 | 2 | | 450 | 2 |
| 4 | 1 | | 450 | 2 |
| 5 | 7 | | 140 | 9 |
| 7 | 5 | | 450 | 2 |
|
| Board 28 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | 150 | | 7 |
| 2 | 3 | 50 | | 1 |
| 3 | 2 | 750 | | 10 |
| 4 | 1 | 50 | | 1 |
| 5 | 7 | 100 | | 4 |
| 7 | 5 | 150 | | 7 |
|
Results produced on Wednesday 15 December 2010 at 9:24 AM