Produced by ScoreBridge from www.scorebridge.com - Licensed to Chris Parker

Awbridge Tuesday Bridge

Tuesday 25 May 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Freda Forse & Nigel Parry139/ 24057.92 15
2 4 Liz Strain & Avril Gill128/ 24053.33 12
3 7 Gerd Hill & Kate Ridout126/ 24052.50 10
4 5 Roger Fawcett & John Smith118/ 24049.17 9
5 3 Laura Tugwell & Liz Williams107/ 24044.58 8
6 6 Jo. Ryder & Jamie Boyle102/ 24042.50 7


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Dot Whittingham & Martha Towler120/ 20060.00 15
2 12 Martin & Judy Day104/ 20052.00 12
3 11 Clare Wigmore & Chris Parker124/ 24051.67 10
4 14 Sue Shaw & Beryl Staples96/ 20048.00 9
5 8 Catherine Litherland & Frank Hilltout95/ 20047.50 8
6 10 Robin & Pam Bridger91/ 20045.50 7
7 9 Pat Greasley & Elizabeth Fraser90/ 20045.00 6



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 8 5 6         9 3 7 3 5 7 4 1 7 8 5 9 9 8 7 7 5 3 3 3 1 139
3 1 4 9 1 7 4 7 5 0 6 7 3         9 8 1 6 2 2 1 9 8 1 1 5 3 107
4 7 4 5 3 1 4 3 9 4 10 10 3 9 5 1 3         7 2 5 3 8 9 6 7 4 128
5 7 1 1 9 7 9 7 3 4 8 3 8 7 1 7 7 1 5 9 1         1 5 6 1 5 118
6 3 8 5 6 3 1 7 1 9 3 3 3 2 9 9 7 3 1 5 3 2 5 3 1         6 102
7         7 7 1 7 4 0 0 10 2 3 4 7 5 3 5 6 5 8 9 5 3 7 9 9 7 126


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 3 2 5 4 3 6 3 5 6 2 7 2 8 7 6 3         3 8 5 7         8 95
9                 6 0 0 7 8 1 1 3 3 2 5 1 8 8 9 1 9 5 4 9 9 90
10 7 2 5 4         10 4 3 7 3 9 3 3 5 7 5 4         2 1 4 3 10 91
11 3 9 9 1 3 3 9 3         1 5 9 7 7 9 5 7 1 2 3 3 2 9 9 5 11 124
12 3 6 5 7 7 9 3 9 1 7 3 7         9 5 1 9 5 2 1 5         12 104
13 9 6 1 9 3 1 3 7 6 10 10 0                 8 5 7 9 5 7 7 7 13 120
14         9 6 7 1 1 7 7 7 5 3 6 9 1 2 9 4         7 3 1 1 14 96



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 73
3 13  46019
4 12 50 73
5 11 50 73
6 10  43037
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 680 82
3 13 650 46
4 12 650 46
5 11 620 19
6 10 680 82
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 0 55
3 13 100 91
4 12 0 55
5 11  14019
6 10 0 55
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 64
3 13  18019
4 12  12037
5 11 400 91
6 10 100 64
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  48073
4 14  101019
5 13  48073
6 12  51037
7 11  48073
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  71046
4 14  71046
5 13 200 91
6 12  144019
7 11  66073
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 620 73
4 14  10037
5 13 620 73
6 12 620 73
7 11  30019
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 180 55
4 14 420 91
5 13 110 37
6 12  5019
7 11 210 73
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 300 91
3 10  80010
4 9 100 46
5 8 100 46
6 14 300 91
7 13 100 46
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 120 37
3 10 140 64
4 9 170 100
5 8 150 82
6 14 120 37
7 13  100010
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 90 73
3 10 90 73
4 9 100 100
5 8  11037
6 14  11037
7 13  140010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  99037
3 10  99037
4 9  99037
5 8  40082
6 14  99037
7 13 50 100
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  60055
4 11 100 91
5 10  30073
6 9  63028
7 8  63028
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 50 73
4 11  20055
5 10  45019
6 9 100 91
7 8  30037
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 46
4 11  11019
5 10 150 73
6 9 200 91
7 8 100 46
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  5019
4 11 120 37
5 10 140 73
6 9 140 73
7 8 140 73
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 920 73
3 14 980 91
5 12  5019
6 11 400 37
7 10 520 55
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  11082
3 14  11082
5 12  13055
6 11  30019
7 10  20037
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 55
3 14  10019
5 12 130 91
6 11 110 55
7 10 110 55
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 200 91
3 14 130 64
5 12  11019
6 11 110 37
7 10 130 64
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 91
3 9  42028
4 8  17073
6 13  42028
7 12  40055
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 300 82
3 9 100 28
4 8 100 28
6 13 200 55
7 12 300 82
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  11073
3 9  62019
4 8  14055
6 13  17037
7 12 100 91
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  5073
3 9 110 91
4 8  12037
6 13  15019
7 12  10055
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 300 55
3 11 420 82
4 10 420 82
5 9 140 19
7 14 170 37
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 110 37
3 11  10019
4 10 690 91
5 9 620 55
7 14 660 73
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  17037
3 11  30019
4 10  10064
5 9  10064
7 14 110 91
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  8037
3 11 150 55
4 10 170 73
5 9  11019
7 14 180 91

Ranking

Results produced on Wednesday 26 May 2010 at 10:36 AM