Tuesday 30 November 2010 Ranking Return
Ranking
North / South
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 4 |
Nigel Parry & Kate Ridout | 139/ 240 | 57.92 |
15 |
| 2 | 2 |
Teresa & Don Hickson | 115/ 200 | 57.50 |
12 |
| 3 | 3 |
Glynis Currie & Clare Wigmore | 113/ 200 | 56.50 |
10 |
| 4 | 7 |
Martha Towler & Dot Whittingham | 100/ 200 | 50.00 |
9 |
| 5 | 5 |
Robin Bridger & Jean Jell | 95/ 200 | 47.50 |
8 |
| 6 | 6 |
Roger Fawcett & John Smith | 82/ 200 | 41.00 |
7 |
| 7 | 1 |
Henry & Freda Forse | 76/ 200 | 38.00 |
6 |
East / West
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 10 |
Avril Gill & Janet Meyer | 138/ 240 | 57.50 |
15 |
| 2 | 14 |
Sue & Tony Edmunds | 129/ 240 | 53.75 |
12 |
| 3 | 11 |
Paul & Ruth Varney | 120/ 240 | 50.00 |
10 |
| 4 | 12 |
Bob Blunn & Pam Bridger | 119/ 240 | 49.58 |
9 |
| 5 | 8 |
Frank Hilltout & Catherine Litherland | 108/ 240 | 45.00 |
8 |
| 6 | 9 |
Sue Shaw & Beryl Staples | 106/ 240 | 44.17 |
7 |
Matrix
North / South
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 1 |
8 |
1 |
7 |
3 |
|
|
|
|
3 |
5 |
5 |
3 |
1 |
7 |
3 |
5 |
3 |
1 |
2 |
5 |
1 |
5 |
2 |
6 |
|
|
|
|
1 |
76 |
| 2 |
8 |
4 |
1 |
9 |
7 |
6 |
5 |
9 |
|
|
|
|
|
|
|
|
8 |
4 |
6 |
5 |
3 |
9 |
2 |
9 |
2 |
8 |
8 |
2 |
2 |
115 |
| 3 |
|
|
|
|
9 |
9 |
7 |
3 |
1 |
7 |
2 |
3 |
|
|
|
|
3 |
8 |
10 |
1 |
7 |
2 |
9 |
6 |
7 |
8 |
3 |
8 |
3 |
113 |
| 4 |
1 |
8 |
9 |
6 |
5 |
6 |
1 |
6 |
9 |
9 |
9 |
8 |
9 |
2 |
8 |
9 |
|
|
|
|
7 |
2 |
6 |
1 |
5 |
4 |
1 |
8 |
4 |
139 |
| 5 |
4 |
4 |
5 |
6 |
|
|
|
|
7 |
1 |
7 |
8 |
6 |
2 |
3 |
1 |
6 |
8 |
2 |
9 |
|
|
|
|
2 |
4 |
5 |
5 |
5 |
95 |
| 6 |
4 |
8 |
3 |
1 |
1 |
2 |
9 |
1 |
5 |
3 |
2 |
3 |
6 |
9 |
3 |
3 |
0 |
8 |
2 |
9 |
|
|
|
|
|
|
|
|
6 |
82 |
| 7 |
|
|
|
|
3 |
2 |
3 |
6 |
|
|
|
|
3 |
5 |
8 |
7 |
10 |
1 |
8 |
1 |
7 |
7 |
6 |
3 |
9 |
1 |
8 |
2 |
7 |
100 |
East / West
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 8 |
2 |
9 |
3 |
7 |
1 |
1 |
3 |
7 |
3 |
9 |
3 |
2 |
7 |
5 |
2 |
3 |
2 |
6 |
4 |
5 |
3 |
8 |
4 |
9 |
|
|
|
|
8 |
108 |
| 9 |
|
|
|
|
3 |
4 |
5 |
1 |
1 |
1 |
1 |
2 |
4 |
1 |
7 |
7 |
7 |
9 |
8 |
5 |
3 |
8 |
1 |
4 |
8 |
6 |
5 |
5 |
9 |
106 |
| 10 |
6 |
2 |
7 |
9 |
|
|
|
|
9 |
3 |
8 |
7 |
4 |
8 |
7 |
9 |
0 |
9 |
2 |
9 |
7 |
1 |
8 |
1 |
5 |
6 |
9 |
2 |
10 |
138 |
| 11 |
6 |
6 |
5 |
4 |
7 |
8 |
7 |
4 |
|
|
|
|
1 |
8 |
2 |
1 |
10 |
2 |
8 |
1 |
9 |
5 |
8 |
4 |
3 |
2 |
7 |
2 |
11 |
120 |
| 12 |
9 |
2 |
1 |
4 |
9 |
8 |
1 |
9 |
7 |
5 |
5 |
7 |
|
|
|
|
4 |
2 |
8 |
1 |
3 |
3 |
4 |
7 |
8 |
2 |
2 |
8 |
12 |
119 |
| 14 |
2 |
6 |
9 |
1 |
5 |
4 |
9 |
4 |
5 |
7 |
8 |
7 |
9 |
3 |
7 |
5 |
7 |
2 |
0 |
9 |
|
|
|
|
1 |
9 |
2 |
8 |
14 |
129 |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 110 | | 8 | 2 |
| 2 | 14 | 110 | | 8 | 2 |
| 4 | 12 | | 100 | 1 | 9 |
| 5 | 11 | | 50 | 4 | 6 |
| 6 | 10 | | 50 | 4 | 6 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | | 100 | 1 | 9 |
| 2 | 14 | 110 | | 4 | 6 |
| 4 | 12 | 140 | | 8 | 2 |
| 5 | 11 | 110 | | 4 | 6 |
| 6 | 10 | 140 | | 8 | 2 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 180 | | 7 | 3 |
| 2 | 14 | | 50 | 1 | 9 |
| 4 | 12 | 400 | | 9 | 1 |
| 5 | 11 | 150 | | 5 | 5 |
| 6 | 10 | 120 | | 3 | 7 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | | 100 | 3 | 7 |
| 2 | 14 | 170 | | 9 | 1 |
| 4 | 12 | 0 | | 6 | 4 |
| 5 | 11 | 0 | | 6 | 4 |
| 6 | 10 | | 110 | 1 | 9 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 300 | | 7 | 3 |
| 3 | 8 | 620 | | 9 | 1 |
| 4 | 14 | | 420 | 5 | 5 |
| 6 | 12 | | 650 | 1 | 9 |
| 7 | 11 | | 450 | 3 | 7 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | | 630 | 6 | 4 |
| 3 | 8 | 100 | | 9 | 1 |
| 4 | 14 | | 630 | 6 | 4 |
| 6 | 12 | | 660 | 2 | 8 |
| 7 | 11 | | 660 | 2 | 8 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | | 180 | 5 | 5 |
| 3 | 8 | | 120 | 7 | 3 |
| 4 | 14 | | 630 | 1 | 9 |
| 6 | 12 | 100 | | 9 | 1 |
| 7 | 11 | | 600 | 3 | 7 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 460 | | 9 | 1 |
| 3 | 8 | 430 | | 3 | 7 |
| 4 | 14 | 440 | | 6 | 4 |
| 6 | 12 | 170 | | 1 | 9 |
| 7 | 11 | 440 | | 6 | 4 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | 170 | | 3 | 7 |
| 3 | 10 | | 50 | 1 | 9 |
| 4 | 9 | 480 | | 9 | 1 |
| 5 | 8 | 450 | | 7 | 3 |
| 6 | 14 | 400 | | 5 | 5 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | | 140 | 5 | 5 |
| 3 | 10 | | 100 | 7 | 3 |
| 4 | 9 | 170 | | 9 | 1 |
| 5 | 8 | | 1100 | 1 | 9 |
| 6 | 14 | | 300 | 3 | 7 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | | 50 | 5 | 5 |
| 3 | 10 | | 130 | 2 | 8 |
| 4 | 9 | 100 | | 9 | 1 |
| 5 | 8 | 50 | | 7 | 3 |
| 6 | 14 | | 130 | 2 | 8 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | 620 | | 3 | 7 |
| 3 | 10 | 620 | | 3 | 7 |
| 4 | 9 | 650 | | 8 | 2 |
| 5 | 8 | 650 | | 8 | 2 |
| 6 | 14 | 620 | | 3 | 7 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | | 200 | 1 | 9 |
| 4 | 11 | 110 | | 9 | 1 |
| 5 | 10 | 90 | | 6 | 4 |
| 6 | 9 | 90 | | 6 | 4 |
| 7 | 8 | | 100 | 3 | 7 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | | 150 | 7 | 3 |
| 4 | 11 | | 420 | 2 | 8 |
| 5 | 10 | | 420 | 2 | 8 |
| 6 | 9 | 50 | | 9 | 1 |
| 7 | 8 | | 170 | 5 | 5 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | | 100 | 3 | 7 |
| 4 | 11 | 170 | | 8 | 2 |
| 5 | 10 | | 100 | 3 | 7 |
| 6 | 9 | | 100 | 3 | 7 |
| 7 | 8 | 170 | | 8 | 2 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | 520 | | 5 | 5 |
| 4 | 11 | 1020 | | 9 | 1 |
| 5 | 10 | 440 | | 1 | 9 |
| 6 | 9 | 480 | | 3 | 7 |
| 7 | 8 | 980 | | 7 | 3 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 140 | 3 | 7 |
| 2 | 8 | | 110 | 8 | 2 |
| 3 | 14 | | 140 | 3 | 7 |
| 5 | 12 | | 130 | 6 | 4 |
| 6 | 11 | | 170 | 0 | 10 |
| 7 | 10 | | 100 | 10 | 0 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 420 | 1 | 9 |
| 2 | 8 | | 200 | 4 | 6 |
| 3 | 14 | 100 | | 8 | 2 |
| 5 | 12 | 100 | | 8 | 2 |
| 6 | 11 | 100 | | 8 | 2 |
| 7 | 10 | | 420 | 1 | 9 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 630 | 2 | 8 |
| 2 | 8 | | 620 | 6 | 4 |
| 3 | 14 | | 170 | 10 | 0 |
| 5 | 12 | | 630 | 2 | 8 |
| 6 | 11 | | 630 | 2 | 8 |
| 7 | 10 | | 600 | 8 | 2 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 70 | | 5 | 5 |
| 2 | 8 | 70 | | 5 | 5 |
| 3 | 14 | | 100 | 1 | 9 |
| 5 | 12 | 200 | | 9 | 1 |
| 6 | 11 | 200 | | 9 | 1 |
| 7 | 10 | | 100 | 1 | 9 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 11 | 600 | | 1 | 9 |
| 2 | 10 | 630 | | 3 | 7 |
| 3 | 9 | 660 | | 7 | 3 |
| 4 | 8 | 660 | | 7 | 3 |
| 7 | 12 | 660 | | 7 | 3 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 11 | | 650 | 5 | 5 |
| 2 | 10 | | 600 | 9 | 1 |
| 3 | 9 | | 690 | 2 | 8 |
| 4 | 8 | | 690 | 2 | 8 |
| 7 | 12 | | 620 | 7 | 3 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 11 | 140 | | 2 | 8 |
| 2 | 10 | 140 | | 2 | 8 |
| 3 | 9 | 620 | | 9 | 1 |
| 4 | 8 | 170 | | 6 | 4 |
| 7 | 12 | 170 | | 6 | 4 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 11 | | 450 | 6 | 4 |
| 2 | 10 | 100 | | 9 | 1 |
| 3 | 9 | | 450 | 6 | 4 |
| 4 | 8 | | 790 | 1 | 9 |
| 7 | 12 | | 480 | 3 | 7 |
|
| Board 25 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 12 | | 140 | 2 | 8 |
| 3 | 11 | 100 | | 7 | 3 |
| 4 | 10 | | 50 | 5 | 5 |
| 5 | 9 | | 140 | 2 | 8 |
| 7 | 14 | 200 | | 9 | 1 |
|
| Board 26 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 12 | 100 | | 8 | 2 |
| 3 | 11 | 100 | | 8 | 2 |
| 4 | 10 | | 620 | 4 | 6 |
| 5 | 9 | | 620 | 4 | 6 |
| 7 | 14 | | 650 | 1 | 9 |
|
| Board 27 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 12 | 420 | | 8 | 2 |
| 3 | 11 | 100 | | 3 | 7 |
| 4 | 10 | | 50 | 1 | 9 |
| 5 | 9 | 200 | | 5 | 5 |
| 7 | 14 | 420 | | 8 | 2 |
|
| Board 28 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 12 | 600 | | 2 | 8 |
| 3 | 11 | 660 | | 8 | 2 |
| 4 | 10 | 660 | | 8 | 2 |
| 5 | 9 | 630 | | 5 | 5 |
| 7 | 14 | 600 | | 2 | 8 |
|
Results produced on Thursday 02 December 2010 at 12:16 PM