Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 30 November 2010 Ranking      Return

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Nigel Parry & Kate Ridout139/ 24057.92 15
2 2 Teresa & Don Hickson115/ 20057.50 12
3 3 Glynis Currie & Clare Wigmore113/ 20056.50 10 
4 7 Martha Towler & Dot Whittingham100/ 20050.00
5 5 Robin Bridger & Jean Jell95/ 20047.50
6 6 Roger Fawcett & John Smith82/ 20041.00
7 1 Henry & Freda Forse76/ 20038.00


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Avril Gill & Janet Meyer138/ 24057.50 15
2 14 Sue & Tony Edmunds129/ 24053.75 12
3 11 Paul & Ruth Varney120/ 24050.00 10 
4 12 Bob Blunn & Pam Bridger119/ 24049.58
5 8 Frank Hilltout & Catherine Litherland108/ 24045.00
6 9 Sue Shaw & Beryl Staples106/ 24044.17



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 1 7 3         3 5 5 3 1 7 3 5 3 1 2 5 1 5 2 6         1 76
2 8 4 1 9 7 6 5 9                 8 4 6 5 3 9 2 9 2 8 8 2 2 115
3         9 9 7 3 1 7 2 3         3 8 10 1 7 2 9 6 7 8 3 8 3 113
4 1 8 9 6 5 6 1 6 9 9 9 8 9 2 8 9         7 2 6 1 5 4 1 8 4 139
5 4 4 5 6         7 1 7 8 6 2 3 1 6 8 2 9         2 4 5 5 5 95
6 4 8 3 1 1 2 9 1 5 3 2 3 6 9 3 3 0 8 2 9                 6 82
7         3 2 3 6         3 5 8 7 10 1 8 1 7 7 6 3 9 1 8 2 7 100


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 2 9 3 7 1 1 3 7 3 9 3 2 7 5 2 3 2 6 4 5 3 8 4 9         8 108
9         3 4 5 1 1 1 1 2 4 1 7 7 7 9 8 5 3 8 1 4 8 6 5 5 9 106
10 6 2 7 9         9 3 8 7 4 8 7 9 0 9 2 9 7 1 8 1 5 6 9 2 10 138
11 6 6 5 4 7 8 7 4         1 8 2 1 10 2 8 1 9 5 8 4 3 2 7 2 11 120
12 9 2 1 4 9 8 1 9 7 5 5 7         4 2 8 1 3 3 4 7 8 2 2 8 12 119
14 2 6 9 1 5 4 9 4 5 7 8 7 9 3 7 5 7 2 0 9         1 9 2 8 14 129



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 82
2 14 110 82
4 12  10019
5 11  5046
6 10  5046
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  10019
2 14 110 46
4 12 140 82
5 11 110 46
6 10 140 82
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 180 73
2 14  5019
4 12 400 91
5 11 150 55
6 10 120 37
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  10037
2 14 170 91
4 12 0 64
5 11 0 64
6 10  11019
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 300 73
3 8 620 91
4 14  42055
6 12  65019
7 11  45037
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  63064
3 8 100 91
4 14  63064
6 12  66028
7 11  66028
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  18055
3 8  12073
4 14  63019
6 12 100 91
7 11  60037
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 460 91
3 8 430 37
4 14 440 64
6 12 170 19
7 11 440 64
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 170 37
3 10  5019
4 9 480 91
5 8 450 73
6 14 400 55
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  14055
3 10  10073
4 9 170 91
5 8  110019
6 14  30037
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  5055
3 10  13028
4 9 100 91
5 8 50 73
6 14  13028
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 620 37
3 10 620 37
4 9 650 82
5 8 650 82
6 14 620 37
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  20019
4 11 110 91
5 10 90 64
6 9 90 64
7 8  10037
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  15073
4 11  42028
5 10  42028
6 9 50 91
7 8  17055
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  10037
4 11 170 82
5 10  10037
6 9  10037
7 8 170 82
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 520 55
4 11 1020 91
5 10 440 19
6 9 480 37
7 8 980 73
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  14037
2 8  11082
3 14  14037
5 12  13064
6 11  170010
7 10  100100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  42019
2 8  20046
3 14 100 82
5 12 100 82
6 11 100 82
7 10  42019
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  63028
2 8  62064
3 14  170100
5 12  63028
6 11  63028
7 10  60082
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 70 55
2 8 70 55
3 14  10019
5 12 200 91
6 11 200 91
7 10  10019
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 600 19
2 10 630 37
3 9 660 73
4 8 660 73
7 12 660 73
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  65055
2 10  60091
3 9  69028
4 8  69028
7 12  62073
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 140 28
2 10 140 28
3 9 620 91
4 8 170 64
7 12 170 64
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  45064
2 10 100 91
3 9  45064
4 8  79019
7 12  48037
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12  14028
3 11 100 73
4 10  5055
5 9  14028
7 14 200 91
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 100 82
3 11 100 82
4 10  62046
5 9  62046
7 14  65019
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12 420 82
3 11 100 37
4 10  5019
5 9 200 55
7 14 420 82
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 600 28
3 11 660 82
4 10 660 82
5 9 630 55
7 14 600 28

Ranking

Results produced on Thursday 02 December 2010 at 12:16 PM