Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 26 October 2010 Ranking      Return

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8
1 8 John.Smith & Vivien Smith+8715+10+30+11**+11+16+9**
Laureen Barnes & Judi Marriott
2 4 Glynis Currie & Elizabeth Fraser+4212+13+17+11**+3-8+6**
Janet Meyer & Avril Gill
3 5 Chris Parker & Nigel Parry+2610**+17+7-3**-8+24-11
Dot Whittingham & Dummy
4 1 Henry & Freda Forse-39**+13-5-13**+20-8-10
Frank Hilltout & Catherine Litherland
5 7 Liz Williams & Jenny Thomas-98+8+9**-6-24+13**-9
Jean Jell & John Smith
6 6 Bob Blunn & Pam Bridger-297-20**+4+8+8**-13-16
Robin Bridger & Kate Ridout
7 3 Teresa & Don Hickson-356+5-7**-11-7-4**-11
Sue Shaw & Beryl Staples
8 2 Gerd Hill & Hugh Charles-795-13**+7-17-17**-9-30
Sue & Tony Edmunds


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 2 140 6
2 1  100-6
3 5  150-7
4 7  500
5 3 140 7
7 4  500
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 2  140-5
2 1 50 5
3 5  1101
4 7 170 7
5 3  140-1
7 4  100-7
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 2  690-1
2 1  6601
3 5  6600
4 7  720-2
5 3  6600
7 4  6602
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2 650 13
2 1  100-13
3 5 650 -1
4 7 680 1
5 3 680 1
7 4 650 -1
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 3 140 1
3 2 120 -1
4 6 140 0
5 8 140 1
6 4 140 0
8 5 120 -1
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 3 130 6
3 2  110-6
4 6 400 7
5 8 130 0
6 4 110 -7
8 5 130 0
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 3  2000
3 2  2000
4 6  200-13
5 8  200-3
6 4 620 13
8 5  1003
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 3  4000
3 2  4000
4 6 50 -2
5 8  420-9
6 4 100 2
8 5 0 9
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 6 480 2
3 4 430 -1
4 3 460 1
5 7 460 0
6 1 420 -2
7 5 460 0
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 6 620 16
3 4 630 -1
4 3 660 1
5 7 630 14
6 1  800-16
7 5  300-14
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 6  902
3 4  90-4
4 3 70 4
5 7  502
6 1  150-2
7 5  120-2
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 6  1000
3 4  300-5
4 3  1005
5 7 140 8
6 1  1000
7 5  200-8
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 7  1000
4 5 100 5
5 4  100-5
6 8 150 0
7 2  1100
8 6 140 0
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 7  1001
4 5 400 14
5 4  590-14
6 8  1000
7 2  140-1
8 6  1000
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 7 150 -10
4 5 690 -1
5 4 720 1
6 8 150 -11
7 2 630 10
8 6 720 11
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 7 200 0
4 5  50-15
5 4 1100 15
6 8  90-5
7 2 200 0
8 6 100 5
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 7  500
3 8  100-7
5 6  100-11
6 5 420 11
7 1  500
8 3 170 7
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 7  200-2
3 8 150 7
5 6 50 4
6 5  100-4
7 1  1302
8 3  150-7
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 7  1001
3 8  120-11
5 6  130-1
6 5  1101
7 1  130-1
8 3 400 11
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 7  110-7
3 8 300 0
5 6 100 0
6 5 90 0
7 1 200 7
8 3 300 0
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 4  4502
2 8  1310-13
4 1  510-2
6 7  5100
7 6  5100
8 2  48013
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 4 170 0
2 8 170 -7
4 1 170 0
6 7  100-2
7 6  502
8 2 450 7
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 4  100-13
2 8 200 -10
4 1 650 13
6 7  100-7
7 6 170 7
8 2 650 10
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 4  110-2
2 8 430 0
4 1  502
6 7 430 -4
7 6 590 4
8 2 420 0
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3 450 0
2 5  100-11
3 1 450 0
5 2 420 11
7 8 480 1
8 7 450 -1
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3  100-6
2 5  6500
3 1 130 6
5 2  6500
7 8  100-5
8 7 100 5
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3  4201
2 5  450-7
3 1  450-1
5 2  1707
7 8  460-6
8 7  2006
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3 110 0
2 5 120 1
3 1 120 0
5 2 90 -1
7 8 120 1
8 7 90 -1
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 8  650-1
2 4  6300
3 6  620-12
4 2  6200
6 3 100 12
8 1  6201
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 8  50-5
2 4 120 -1
3 6 140 5
4 2 140 1
6 3  50-5
8 1 140 5
Board 31 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 8 50 -2
2 4  140-5
3 6 50 4
4 2 50 5
6 3  110-4
8 1 100 2
Board 32 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 8 420 -2
2 4 450 -11
3 6 450 -1
4 2 980 11
6 3 480 1
8 1 480 2

Ranking

Results produced on Wednesday 27 October 2010 at 9:50 AM