Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 14 September 2010 Ranking - North / South     Return

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Martha Towler & Dot Whittingham116/ 20058.00 15
2 6 Avril Gill & Janet 112/ 20056.00 12
3 7 Gerd Hill & Jean Jell101/ 20050.50 10
4 3 Glynis Currie & Clare Wigmore97/ 20048.50 9
5 4 Paul & Ruth Varney114/ 24047.50 8
6 1 Laura Tugwell & Jenny Thomas93/ 20046.50 7
7 5 Hugh Charles & Martin Day87/ 20043.50 6


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Sue Shaw & Beryl Staples145/ 24060.42 15
2 14 Sue & Tony Edmunds129/ 24053.75 12
3 12 Bob Blunn & Pam Bridger120/ 24050.00 10
4 11 Pat Greasley & Elizabeth Fraser114/ 24047.50 9
5 8 Frank Hilltout & Catherine Litherland109/ 24045.42 8
6 10 Roger Fawcett & John Smith103/ 24042.92 7



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 7 3 6         7 2 2 8 8 3 5 8 4 0 0 0 9 7 3 8         1 93
2 6 2 6 9 5 5 2 4                 10 9 9 5 4 3 9 4 9 1 5 9 2 116
3         5 5 9 7 9 6 2 3         0 4 5 5 7 1 7 1 4 7 9 1 3 97
4 6 2 9 1 5 5 2 4 1 6 7 3 8 7 1 3         4 7 1 4 7 9 7 5 4 114
5 1 7 1 6         4 9 5 8 2 5 5 3 4 9 5 2         4 3 1 3 5 87
6 9 7 6 3 1 1 7 9 4 2 9 3 5 9 9 8 4 4 2 10                 6 112
7         9 9 5 1         2 1 5 3 8 4 9 8 1 7 5 8 1 5 3 7 7 101


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 7 3 7 4 5 5 1 3 6 1 5 2 8 9 5 7 0 1 1 5 6 3 9 6         8 109
9         5 5 8 6 9 4 3 7 5 1 1 2 6 10 10 10 3 9 3 9 6 7 9 7 9 145
10 1 3 4 7         1 4 8 7 8 5 5 7 2 6 1 2 6 7 1 6 3 1 3 5 10 103
11 9 3 9 4 1 1 5 9         2 3 9 7 6 6 8 0 1 3 7 2 6 3 1 9 11 114
12 4 8 1 9 9 9 3 1 3 8 8 2         6 1 5 8 9 3 5 2 1 9 5 1 12 120
14 4 8 4 1 5 5 8 6 6 8 1 7 2 7 5 2 10 6 5 5         9 5 7 3 14 129



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 37
2 14 150 64
4 12 150 64
5 11  5019
6 10 430 91
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 73
2 14  10028
4 12  10028
5 11 100 73
6 10 100 73
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  15037
2 14  10064
4 12 90 91
5 11  17019
6 10  10064
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 130 64
2 14 200 91
4 12  11019
5 11 130 64
6 10 110 37
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 100 55
3 8 100 55
4 14 100 55
6 12 50 19
7 11 150 91
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 70 55
3 8 70 55
4 14 70 55
6 12  14019
7 11 90 91
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  75028
3 8 800 91
4 14  75028
6 12 230 73
7 11  60055
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 510 46
3 8 520 73
4 14 510 46
6 12 920 91
7 11 440 19
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 510 73
3 10 1010 91
4 9 450 19
5 8 480 46
6 14 480 46
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  17028
3 10  14064
4 9  14064
5 8  11091
6 14  17028
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  15028
3 10  15028
4 9 400 73
5 8  5055
6 14 490 91
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  10082
3 10  20037
4 9  20037
5 8  10082
6 14  20037
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 200 82
4 11 200 82
5 10 0 28
6 9 100 55
7 8 0 28
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 50 37
4 11 110 73
5 10 100 55
6 9 180 91
7 8  14019
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  13055
4 11  30019
5 10  13055
6 9 50 91
7 8  13055
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  60082
4 11  66037
5 10  66037
6 9  60082
7 8  66037
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  40046
2 8  110100
3 14  430010
5 12  40046
6 11  40046
7 10  18082
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  130010
2 8 100 91
3 14 50 46
5 12 100 91
6 11 50 46
7 10 50 46
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  600010
2 8 200 91
3 14 100 55
5 12 100 55
6 11  12028
7 10 200 91
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 010
2 8 150 55
3 14 150 55
5 12 130 28
6 11 630 100
7 10 180 82
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 200 91
2 10 110 46
3 9 150 73
4 8 110 46
7 12 0 19
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  17073
2 10  62037
3 9  65019
4 8  17073
7 12  17073
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 150 37
2 10 630 91
3 9 620 73
4 8  80019
7 12 260 55
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 110 82
2 10  5046
3 9  20019
4 8  5046
7 12 110 82
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 430 91
3 11 130 46
4 10 400 73
5 9 130 46
7 14  11019
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12  20019
3 11 200 73
4 10 600 91
5 9  10037
7 14 180 55
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12  14055
3 11 100 91
4 10 50 73
5 9  40019
7 14  15037
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 1460 91
3 11  10019
4 10 630 55
5 9 620 37
7 14 660 73

Ranking

Results produced on Thursday 16 September 2010 at 5:48 PM