Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 19 April 2011 Team Ranking      Return

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1= 5 Bridget & Peter Freidmann138/ 24057.50 15
1=10 Laura Tugwell & Liz Williams138/ 24057.50 15
3 4 Sue Shaw & Beryl Staples134/ 24055.83 13
4 12 Wilf Dawkins & Dummy 132/ 24055.00 12
5 2 Tony & Sue Edmunds128/ 24053.33 11
6 11 Peter Green & Clare Wigmore126/ 24052.50 10
7 1 Kate Ridout & Nigel Parry121/ 24050.42 9
8 7 Martha Towler & Dot Whittingham118/ 24049.17 8
9 8 Paul & Ruth Varney112/ 24046.67 7
10 3 Robin Bridger & Gerd Hill108/ 24045.00 6
11 6 Elizabeth Fraser & Pat Greasley95/ 24039.58 5
12 9 Pam Bridger & Bob Blunn90/ 24037.50 4



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 4 4 0 4 0 5 0 7 7 2 2 6 10 4 9 2 9 1 8 8 9 10 6 1 121
2 2 10 8 7 4 8 2 5 2 3 8 8 4 0 6 10 6 6 5 3 1 9 8 3 2 128
3 2 6 10 7 0 4 5 5 10 8 4 4 4 4 9 0 4 4 1 7 2 3 2 3 3 108
4 0 4 6 10 6 10 0 5 7 3 8 8 2 4 4 9 7 2 9 3 8 7 10 2 4 134
5 2 10 10 7 10 8 8 5 8 0 10 9 0 4 4 8 3 4 1 8 8 3 0 8 5 138
6 8 0 0 2 4 8 9 5 2 2 6 6 1 6 10 4 0 1 9 2 2 3 5 0 6 95
7 2 2 2 8 6 2 9 10 2 3 2 1 8 6 6 6 10 10 5 2 6 1 2 7 7 118
8 8 4 0 7 8 2 1 0 8 3 8 8 1 6 1 2 7 6 1 10 9 7 5 0 8 112
9 8 0 2 3 10 6 10 5 3 10 0 1 9 4 0 4 0 0 9 0 1 1 0 4 9 90
10 10 6 4 3 0 2 1 5 8 7 8 9 9 4 9 1 8 1 5 7 9 7 8 7 10 138
11 8 8 8 3 2 8 5 10 3 7 2 2 6 6 1 1 3 8 9 2 2 7 5 10 11 126
12 6 6 6 3 6 2 5 5 0 7 2 2 10 6 6 6 10 9 5 8 4 3 5 10 12 132



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  15028
3 8  15028
6 5  5082
7 11  15028
10 4 50 100
12 1  10064
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 680 100
3 8 650 64
6 5  200010
7 11 620 28
10 4 650 64
12 1 650 64
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 430 82
3 8 460 100
6 5  100010
7 11  5028
10 4 400 46
12 1 420 64
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 1 200 100
7 6 130 82
9 3 100 37
10 5 100 37
11 8 100 37
12 2 100 37
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1  42064
7 6  42064
9 3 50 100
10 5  450010
11 8  43028
12 2  42064
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 450 100
7 6  5028
9 3 200 64
10 5  5028
11 8 420 82
12 2  5028
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2 200 82
8 7  20019
9 4 300 100
10 6  20019
11 1  14055
12 3  14055
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2  5055
8 7  150010
9 4  5055
10 6  5055
11 1 110 100
12 3  5055
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2 450 82
8 7 450 82
9 4 420 37
10 6 450 82
11 1 420 37
12 3  100010
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 650 73
5 9  200010
6 3 620 28
10 7 650 73
11 2 650 73
12 4 650 73
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  48028
5 9  50100
6 3  42064
10 7  10082
11 2  48028
12 4  48028
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 680 28
5 9 710 91
6 3 690 64
10 7 710 91
11 2 680 28
12 4 680 28
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1  60046
6 9  62019
7 4  15082
8 10  62019
11 3  19064
12 5 100 100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1  120010
6 9  9064
7 4  9064
8 10  9064
11 3  9064
12 5  9064
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 50 64
6 9 100 100
7 4 50 64
8 10  42019
11 3  42019
12 5 50 64
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 200 91
3 2  200010
4 11 200 91
8 5  18028
9 7  10046
12 6 80 64
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 50 28
3 2 70 46
4 11 80 73
8 5 80 73
9 7  90010
12 6 110 100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 140 91
3 2 80 46
4 11 50 28
8 5 110 64
9 7  200010
12 6 140 91
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 19
2 10 420 55
4 3 430 91
5 11 140 19
9 8 430 91
12 7 420 55
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 82
2 10  13037
4 3  13037
5 11 100 82
9 8  150010
12 7 100 82
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 180 82
2 10 120 19
4 3 180 82
5 11 180 82
9 8 120 19
12 7 130 46
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  5091
2 7  5091
3 10  10037
5 4  10037
6 11  10037
12 8  10037
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 600 100
2 7 130 82
3 10  10028
5 4  200010
6 11 110 55
12 8 110 55
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 64
2 7  15037
3 10  15037
5 4 100 82
6 11  300010
12 8 200 100

Ranking

Results produced on Wednesday 20 April 2011 at 3:18 PM