Tuesday 19 April 2011 Team Ranking Return
Ranking
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1= | 5 |
Bridget & Peter Freidmann | 138/ 240 | 57.50 |
15 |
| 1= | 10 |
Laura Tugwell & Liz Williams | 138/ 240 | 57.50 |
15 |
| 3 | 4 |
Sue Shaw & Beryl Staples | 134/ 240 | 55.83 |
13 |
| 4 | 12 |
Wilf Dawkins & Dummy | 132/ 240 | 55.00 |
12 |
| 5 | 2 |
Tony & Sue Edmunds | 128/ 240 | 53.33 |
11 |
| 6 | 11 |
Peter Green & Clare Wigmore | 126/ 240 | 52.50 |
10 |
| 7 | 1 |
Kate Ridout & Nigel Parry | 121/ 240 | 50.42 |
9 |
| 8 | 7 |
Martha Towler & Dot Whittingham | 118/ 240 | 49.17 |
8 |
| 9 | 8 |
Paul & Ruth Varney | 112/ 240 | 46.67 |
7 |
| 10 | 3 |
Robin Bridger & Gerd Hill | 108/ 240 | 45.00 |
6 |
| 11 | 6 |
Elizabeth Fraser & Pat Greasley | 95/ 240 | 39.58 |
5 |
| 12 | 9 |
Pam Bridger & Bob Blunn | 90/ 240 | 37.50 |
4 |
Matrix
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
Pair |
Total |
| 1 |
4 |
4 |
4 |
0 |
4 |
0 |
5 |
0 |
7 |
7 |
2 |
2 |
6 |
10 |
4 |
9 |
2 |
9 |
1 |
8 |
8 |
9 |
10 |
6 |
1 |
121 |
| 2 |
2 |
10 |
8 |
7 |
4 |
8 |
2 |
5 |
2 |
3 |
8 |
8 |
4 |
0 |
6 |
10 |
6 |
6 |
5 |
3 |
1 |
9 |
8 |
3 |
2 |
128 |
| 3 |
2 |
6 |
10 |
7 |
0 |
4 |
5 |
5 |
10 |
8 |
4 |
4 |
4 |
4 |
9 |
0 |
4 |
4 |
1 |
7 |
2 |
3 |
2 |
3 |
3 |
108 |
| 4 |
0 |
4 |
6 |
10 |
6 |
10 |
0 |
5 |
7 |
3 |
8 |
8 |
2 |
4 |
4 |
9 |
7 |
2 |
9 |
3 |
8 |
7 |
10 |
2 |
4 |
134 |
| 5 |
2 |
10 |
10 |
7 |
10 |
8 |
8 |
5 |
8 |
0 |
10 |
9 |
0 |
4 |
4 |
8 |
3 |
4 |
1 |
8 |
8 |
3 |
0 |
8 |
5 |
138 |
| 6 |
8 |
0 |
0 |
2 |
4 |
8 |
9 |
5 |
2 |
2 |
6 |
6 |
1 |
6 |
10 |
4 |
0 |
1 |
9 |
2 |
2 |
3 |
5 |
0 |
6 |
95 |
| 7 |
2 |
2 |
2 |
8 |
6 |
2 |
9 |
10 |
2 |
3 |
2 |
1 |
8 |
6 |
6 |
6 |
10 |
10 |
5 |
2 |
6 |
1 |
2 |
7 |
7 |
118 |
| 8 |
8 |
4 |
0 |
7 |
8 |
2 |
1 |
0 |
8 |
3 |
8 |
8 |
1 |
6 |
1 |
2 |
7 |
6 |
1 |
10 |
9 |
7 |
5 |
0 |
8 |
112 |
| 9 |
8 |
0 |
2 |
3 |
10 |
6 |
10 |
5 |
3 |
10 |
0 |
1 |
9 |
4 |
0 |
4 |
0 |
0 |
9 |
0 |
1 |
1 |
0 |
4 |
9 |
90 |
| 10 |
10 |
6 |
4 |
3 |
0 |
2 |
1 |
5 |
8 |
7 |
8 |
9 |
9 |
4 |
9 |
1 |
8 |
1 |
5 |
7 |
9 |
7 |
8 |
7 |
10 |
138 |
| 11 |
8 |
8 |
8 |
3 |
2 |
8 |
5 |
10 |
3 |
7 |
2 |
2 |
6 |
6 |
1 |
1 |
3 |
8 |
9 |
2 |
2 |
7 |
5 |
10 |
11 |
126 |
| 12 |
6 |
6 |
6 |
3 |
6 |
2 |
5 |
5 |
0 |
7 |
2 |
2 |
10 |
6 |
6 |
6 |
10 |
9 |
5 |
8 |
4 |
3 |
5 |
10 |
12 |
132 |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | | 150 | 2 | 8 |
| 3 | 8 | | 150 | 2 | 8 |
| 6 | 5 | | 50 | 8 | 2 |
| 7 | 11 | | 150 | 2 | 8 |
| 10 | 4 | 50 | | 10 | 0 |
| 12 | 1 | | 100 | 6 | 4 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 680 | | 10 | 0 |
| 3 | 8 | 650 | | 6 | 4 |
| 6 | 5 | | 200 | 0 | 10 |
| 7 | 11 | 620 | | 2 | 8 |
| 10 | 4 | 650 | | 6 | 4 |
| 12 | 1 | 650 | | 6 | 4 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 430 | | 8 | 2 |
| 3 | 8 | 460 | | 10 | 0 |
| 6 | 5 | | 100 | 0 | 10 |
| 7 | 11 | | 50 | 2 | 8 |
| 10 | 4 | 400 | | 4 | 6 |
| 12 | 1 | 420 | | 6 | 4 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 4 | 1 | 200 | | 10 | 0 |
| 7 | 6 | 130 | | 8 | 2 |
| 9 | 3 | 100 | | 3 | 7 |
| 10 | 5 | 100 | | 3 | 7 |
| 11 | 8 | 100 | | 3 | 7 |
| 12 | 2 | 100 | | 3 | 7 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 4 | 1 | | 420 | 6 | 4 |
| 7 | 6 | | 420 | 6 | 4 |
| 9 | 3 | 50 | | 10 | 0 |
| 10 | 5 | | 450 | 0 | 10 |
| 11 | 8 | | 430 | 2 | 8 |
| 12 | 2 | | 420 | 6 | 4 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 4 | 1 | 450 | | 10 | 0 |
| 7 | 6 | | 50 | 2 | 8 |
| 9 | 3 | 200 | | 6 | 4 |
| 10 | 5 | | 50 | 2 | 8 |
| 11 | 8 | 420 | | 8 | 2 |
| 12 | 2 | | 50 | 2 | 8 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 2 | 200 | | 8 | 2 |
| 8 | 7 | | 200 | 1 | 9 |
| 9 | 4 | 300 | | 10 | 0 |
| 10 | 6 | | 200 | 1 | 9 |
| 11 | 1 | | 140 | 5 | 5 |
| 12 | 3 | | 140 | 5 | 5 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 2 | | 50 | 5 | 5 |
| 8 | 7 | | 150 | 0 | 10 |
| 9 | 4 | | 50 | 5 | 5 |
| 10 | 6 | | 50 | 5 | 5 |
| 11 | 1 | 110 | | 10 | 0 |
| 12 | 3 | | 50 | 5 | 5 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 2 | 450 | | 8 | 2 |
| 8 | 7 | 450 | | 8 | 2 |
| 9 | 4 | 420 | | 3 | 7 |
| 10 | 6 | 450 | | 8 | 2 |
| 11 | 1 | 420 | | 3 | 7 |
| 12 | 3 | | 100 | 0 | 10 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 650 | | 7 | 3 |
| 5 | 9 | | 200 | 0 | 10 |
| 6 | 3 | 620 | | 2 | 8 |
| 10 | 7 | 650 | | 7 | 3 |
| 11 | 2 | 650 | | 7 | 3 |
| 12 | 4 | 650 | | 7 | 3 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | | 480 | 2 | 8 |
| 5 | 9 | | 50 | 10 | 0 |
| 6 | 3 | | 420 | 6 | 4 |
| 10 | 7 | | 100 | 8 | 2 |
| 11 | 2 | | 480 | 2 | 8 |
| 12 | 4 | | 480 | 2 | 8 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 680 | | 2 | 8 |
| 5 | 9 | 710 | | 9 | 1 |
| 6 | 3 | 690 | | 6 | 4 |
| 10 | 7 | 710 | | 9 | 1 |
| 11 | 2 | 680 | | 2 | 8 |
| 12 | 4 | 680 | | 2 | 8 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 1 | | 600 | 4 | 6 |
| 6 | 9 | | 620 | 1 | 9 |
| 7 | 4 | | 150 | 8 | 2 |
| 8 | 10 | | 620 | 1 | 9 |
| 11 | 3 | | 190 | 6 | 4 |
| 12 | 5 | 100 | | 10 | 0 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 1 | | 120 | 0 | 10 |
| 6 | 9 | | 90 | 6 | 4 |
| 7 | 4 | | 90 | 6 | 4 |
| 8 | 10 | | 90 | 6 | 4 |
| 11 | 3 | | 90 | 6 | 4 |
| 12 | 5 | | 90 | 6 | 4 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 1 | 50 | | 6 | 4 |
| 6 | 9 | 100 | | 10 | 0 |
| 7 | 4 | 50 | | 6 | 4 |
| 8 | 10 | | 420 | 1 | 9 |
| 11 | 3 | | 420 | 1 | 9 |
| 12 | 5 | 50 | | 6 | 4 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 10 | 200 | | 9 | 1 |
| 3 | 2 | | 200 | 0 | 10 |
| 4 | 11 | 200 | | 9 | 1 |
| 8 | 5 | | 180 | 2 | 8 |
| 9 | 7 | | 100 | 4 | 6 |
| 12 | 6 | 80 | | 6 | 4 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 10 | 50 | | 2 | 8 |
| 3 | 2 | 70 | | 4 | 6 |
| 4 | 11 | 80 | | 7 | 3 |
| 8 | 5 | 80 | | 7 | 3 |
| 9 | 7 | | 90 | 0 | 10 |
| 12 | 6 | 110 | | 10 | 0 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 10 | 140 | | 9 | 1 |
| 3 | 2 | 80 | | 4 | 6 |
| 4 | 11 | 50 | | 2 | 8 |
| 8 | 5 | 110 | | 6 | 4 |
| 9 | 7 | | 200 | 0 | 10 |
| 12 | 6 | 140 | | 9 | 1 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 6 | 140 | | 1 | 9 |
| 2 | 10 | 420 | | 5 | 5 |
| 4 | 3 | 430 | | 9 | 1 |
| 5 | 11 | 140 | | 1 | 9 |
| 9 | 8 | 430 | | 9 | 1 |
| 12 | 7 | 420 | | 5 | 5 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 6 | 100 | | 8 | 2 |
| 2 | 10 | | 130 | 3 | 7 |
| 4 | 3 | | 130 | 3 | 7 |
| 5 | 11 | 100 | | 8 | 2 |
| 9 | 8 | | 150 | 0 | 10 |
| 12 | 7 | 100 | | 8 | 2 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 6 | 180 | | 8 | 2 |
| 2 | 10 | 120 | | 1 | 9 |
| 4 | 3 | 180 | | 8 | 2 |
| 5 | 11 | 180 | | 8 | 2 |
| 9 | 8 | 120 | | 1 | 9 |
| 12 | 7 | 130 | | 4 | 6 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 50 | 9 | 1 |
| 2 | 7 | | 50 | 9 | 1 |
| 3 | 10 | | 100 | 3 | 7 |
| 5 | 4 | | 100 | 3 | 7 |
| 6 | 11 | | 100 | 3 | 7 |
| 12 | 8 | | 100 | 3 | 7 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 600 | | 10 | 0 |
| 2 | 7 | 130 | | 8 | 2 |
| 3 | 10 | | 100 | 2 | 8 |
| 5 | 4 | | 200 | 0 | 10 |
| 6 | 11 | 110 | | 5 | 5 |
| 12 | 8 | 110 | | 5 | 5 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 50 | | 6 | 4 |
| 2 | 7 | | 150 | 3 | 7 |
| 3 | 10 | | 150 | 3 | 7 |
| 5 | 4 | 100 | | 8 | 2 |
| 6 | 11 | | 300 | 0 | 10 |
| 12 | 8 | 200 | | 10 | 0 |
|
Results produced on Wednesday 20 April 2011 at 3:18 PM