Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 29 March 2011 Team Ranking      Return

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Nigel Parry & Kate Ridout134/ 24055.83 15
2 5 Peter & Bridget Friedmann133/ 24055.42 12
3 3 Peter Green & Clare Wigmore125/ 24052.08 10
4 6 Martha Towler & Dot Whittingham124/ 24051.67 9
5 1 Tony & Sue Edmunds110/ 24045.83 8
6= 2 Liz Williams & Jenny Thomas107/ 24044.58 7
6= 7 Gerd Hill & Hugh Charles107/ 24044.58 6


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Teresa & Don Hickson133/ 24055.42 15
2 6 Sue Shaw & Beryl Staples130/ 24054.17 12
3 3 Paul & Ruth Varney125/ 24052.08 10
4 4 Robin Bridger & Frank Hilltout118/ 24049.17 9
5 2 Roger Fawcett & John Smith117/ 24048.75 8
6 7 Chris Parker & Dummy 115/ 24047.92 7
7 5 Pam Bridger & Bob Blunn102/ 24042.50 6



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 6 10 10         6 8 3 7 6 8 8 5 3 0 5 3 0 0 9 0 2 2 5 4 1 110
2 4 8 5 8 2 5 2 0         2 3 10 0 3 9 8 8 5 4 6 3 7 0 5 0 2 107
3 8 1 5 3 8 2 2 7 9 8 7 1         10 5 1 10 5 10 2 3 7 5 2 4 3 125
4 2 10 2 3 6 0 8 3 4 0 10 10 8 8 6 10         5 8 0 10 4 5 8 4 4 134
5 10 4 8 3 4 9 10 7 2 3 0 1 2 3 4 5 0 5 10 6         10 8 10 9 5 133
6 6 1 0 3 0 5 6 10 9 8 3 4 10 8 1 5 8 2 5 0 10 4 9 7         6 124
7         10 9 2 3 0 3 7 7 2 0 1 5 6 9 1 3 5 4 4 7 0 10 0 9 7 107


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 9 10 7         1 2 3 9 8 7 6 5 4 1 9 7 5 6 4 7 6 5 2 6 1 133
2 0 6 2 7 0 1 8 7         2 2 4 0 2 8 5 10 10 10 1 10 3 5 8 6 2 117
3 8 0 8 7 10 5 4 0 4 2 7 3         10 5 0 4 5 6 6 3 3 10 5 10 3 125
4 2 9 5 7 6 1 0 3 10 7 3 3 8 7 0 10         0 6 1 3 8 8 5 6 4 118
5 6 2 5 2 4 10 2 7 1 2 7 6 4 2 2 5 0 5 9 0         10 0 10 1 5 102
6 10 4 0 0 2 8 8 3 8 7 10 9 8 10 9 5 7 1 2 2 5 2 10 0         6 130
7         8 5 8 10 6 10 0 0 0 2 9 5 7 10 5 7 5 0 8 7 0 2 0 1 7 115



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 6  4600
2 5  4004
3 4 50 8
4 3  4302
5 2 150 10
6 1  1506
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 6 50 6
2 5 140 8
3 4  4501
4 3 800 10
5 2  1004
6 1  4501
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 6 400 10
2 5 140 5
3 4 140 5
4 3 110 2
5 2 200 8
6 1  500
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 6 110 10
2 5  908
3 4  5003
4 3  5003
5 2  5003
6 1  5003
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
2 7  1802
3 6 90 8
4 5  1006
5 4  1304
6 3  2000
7 2 100 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
2 7 130 5
3 6 110 2
4 5  1000
5 4 490 9
6 3 130 5
7 2 490 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
2 7  6502
3 6  6502
4 5  1708
5 4 100 10
6 3  6206
7 2  6502
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
2 7  4000
3 6  907
4 5  1103
5 4  907
6 3 50 10
7 2  1103
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 3 490 6
3 1 520 9
4 7 460 4
5 6 420 2
6 5 520 9
7 4 400 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 3 620 8
3 1 620 8
4 7 90 0
5 6 600 3
6 5 620 8
7 4 600 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 3  503
3 1 100 7
4 7 420 10
5 6  1000
6 5  503
7 4 100 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 3 50 7
3 1  4201
4 7 130 10
5 6  4201
6 5  1404
7 4 50 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 5  1006
2 4  2002
4 2 80 8
5 1  2002
6 7 110 10
7 6  2002
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 5  4008
2 4  4303
4 2  4008
5 1  4303
6 7  4008
7 6  4600
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 5  1408
2 4 50 10
4 2  1506
5 1  4004
6 7  4301
7 6  4301
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 5 130 5
2 4 110 0
4 2 430 10
5 1 130 5
6 7 130 5
7 6 130 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 7  1103
2 6  1103
3 5 100 10
5 3  1500
6 2 50 8
7 1  906
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 7  1700
2 6 100 9
3 5  1105
5 3  1105
6 2  1402
7 1 100 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 7 90 5
2 6 100 8
3 5  1001
5 3 110 10
6 2 90 5
7 1  1001
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 7  6203
2 6  2008
3 5  14010
5 3  6006
6 2  6500
7 1  6203
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 2  2000
2 1 120 5
3 7 120 5
4 6 120 5
6 4 150 10
7 3 120 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 2  500
2 1 130 4
3 7 430 10
4 6 200 8
6 4 130 4
7 3 130 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 2 600 9
2 1 120 6
3 7  2002
4 6  3000
6 4 600 9
7 3  1004
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 2 100 0
2 1 200 3
3 7 200 3
4 6 500 10
6 4 420 7
7 3 420 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 4  2002
2 3 50 7
3 2 50 7
4 1  1504
5 7 100 10
7 5  4200
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 4  2002
2 3  3800
3 2  1805
4 1  1805
5 7  1008
7 5 300 10
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 4  6005
2 3  6005
3 2  6802
4 1  2308
5 7  18010
7 5  7100
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 4 110 4
2 3  1000
3 2 110 4
4 1 110 4
5 7 140 9
7 5 140 9

Ranking

Results produced on Friday 29 April 2011 at 8:07 AM