Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 29 March 2011 Team Ranking      Return

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7
1 1 Tony & Sue Edmunds+20**-6+5-12+10+26-3
Teresa & Don Hickson
2 3 Peter Green & Clare Wigmore+9-5+8**-4+11+1-2
Paul & Ruth Varney
3 7 Gerd Hill & Hugh Charles+4+3+22+2-1-13-9**
Chris Parker & Dummy
4 4 Nigel Parry & Kate Ridout-1 +12+11+4**-18-11+1
Robin Bridger & Frank Hilltout
5 5 Peter & Bridget Friedmann-5 -10-2-11+18**-13+13
Pam Bridger & Bob Blunn
6 6 Martha Towler & Dot Whittingham-6 -26-12-1+11+13**+9
Sue Shaw & Beryl Staples
7 2 Liz Williams & Jenny Thomas-21 +6**-8-11+2+12-22
Roger Fawcett & John Smith


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 6  460-7
2 5  400-11
3 4 50 10
4 3  430-10
5 2 150 11
6 1  1507
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 6 50 11
2 5 140 6
3 4  450-15
4 3 800 15
5 2  100-6
6 1  450-11
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 6 400 10
2 5 140 -2
3 4 140 1
4 3 110 -1
5 2 200 2
6 1  50-10
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 6 110 12
2 5  909
3 4  5000
4 3  5000
5 2  500-9
6 1  500-12
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 7  180-7
3 6 90 7
4 5  1001
5 4  130-1
6 3  200-7
7 2 100 7
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 7 130 -8
3 6 110 -1
4 5  100-11
5 4 490 11
6 3 130 1
7 2 490 8
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 7  6500
3 6  650-1
4 5  170-7
5 4 100 7
6 3  6201
7 2  6500
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 7  400-7
3 6  90-4
4 5  110-1
5 4  901
6 3 50 4
7 2  1107
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3 490 -1
3 1 520 1
4 7 460 2
5 6 420 -3
6 5 520 3
7 4 400 -2
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3 620 0
3 1 620 0
4 7 90 -11
5 6 600 -1
6 5 620 1
7 4 600 11
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3  50-4
3 1 100 4
4 7 420 8
5 6  100-2
6 5  502
7 4 100 -8
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3 50 10
3 1  420-10
4 7 130 2
5 6  420-7
6 5  1407
7 4 50 -2
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 5  1003
2 4  200-7
4 2 80 7
5 1  200-3
6 7 110 7
7 6  200-7
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 5  4001
2 4  430-1
4 2  4001
5 1  430-1
6 7  4002
7 6  460-2
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 5  1406
2 4 50 5
4 2  150-5
5 1  400-6
6 7  4300
7 6  4300
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 5 130 0
2 4 110 -8
4 2 430 8
5 1 130 0
6 7 130 0
7 6 130 0
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 7  110-1
2 6  110-4
3 5 100 6
5 3  150-6
6 2 50 4
7 1  901
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 7  170-7
2 6 100 6
3 5  1100
5 3  1100
6 2  140-6
7 1 100 7
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 7 90 5
2 6 100 0
3 5  100-5
5 3 110 5
6 2 90 0
7 1  100-5
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 7  6200
2 6  20010
3 5  14010
5 3  600-10
6 2  650-10
7 1  6200
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 2  200-8
2 1 120 8
3 7 120 0
4 6 120 -1
6 4 150 1
7 3 120 0
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 2  50-5
2 1 130 5
3 7 430 7
4 6 200 2
6 4 130 -2
7 3 130 -7
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 2 600 10
2 1 120 -10
3 7  200-3
4 6  300-14
6 4 600 14
7 3  1003
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2 100 -3
2 1 200 3
3 7 200 -6
4 6 500 2
6 4 420 -2
7 3 420 6
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 4  200-2
2 3 50 0
3 2 50 0
4 1  1502
5 7 100 11
7 5  420-11
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 4  200-1
2 3  380-5
3 2  1805
4 1  1801
5 7  100-9
7 5 300 9
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 4  600-9
2 3  6002
3 2  680-2
4 1  2309
5 7  18011
7 5  710-11
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 4 110 0
2 3  100-5
3 2 110 5
4 1 110 0
5 7 140 0
7 5 140 0

Ranking

Results produced on Wednesday 27 April 2011 at 8:27 AM