Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 20 December 2011 Ranking      Return

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Clare Wigmore & Glynis Currie149/ 24062.08 15
2 5 Teresa & Don Hickson135/ 24056.25 12
3 1 Henry & Freda Forse122/ 24050.83 10
4 6 Martha Towler & Sue Shaw115/ 23050.00 9
5 2 Paul & Ruth Varney119/ 24049.58 8
6 7 Gerd Hill & Hugh Charles103/ 24042.92 7
7 4 Chris Parker & Wilf Dawkins92/ 24038.33 6


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Sue & Tony Edmunds144/ 24060.00 15
2 9 Dot M-West & Sue Trickey135/ 24056.25 12
3 10 Kate Ridout & Nigel Parry123/ 24051.25 10
4 11 Roger Fawcett & John Smith107/ 23046.52 9
5 12 Robin Bridger & Dummy 111/ 24046.25 8
6 13 Frank Hilltout & Pam Bridger109/ 24045.42 7
7 8 Pat Greasley & Elizabeth Fraser106/ 24044.17 6



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 10 4 6         7 2 8 0 7 2 6 3 1 6 0 1 7 4 10 10 2 7 8 5 1 122
2 2 8 4 2 3 0 10 7         3 8 6 3 5 0 9 6 2 9 4 0 6 7 5 10 2 119
3 6 0 10 9 10 5 8 10 10 8 8 2         8 10 4 9 7 4 0 3 8 10 0 0 3 149
4 0 5 4 4 3 5 1 3 2 2 2 5 0 8 0 10         0 9 4 3 10 2 5 5 4 92
5 6 2 4 9 0 10 6 0 4 8 2 8 7 2 6 6 8 8 9 4         4 4 10 8 5 135
6 10 5 4 0 6 5 1 7 0 8 2 5 10 2 6 8   2 4 9 10 0 4 7         6 115
7         8 5 4 3 7 2 8 10 3 8 6 0 3 4 4 1 4 4 8 7 0 0 2 2 7 103


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 4 0 6 4 0 5 2 0 6 2 8 2 7 2 4 10 5 10 1 4 10 1 6 7         8 106
9         7 10 0 3 8 8 8 5 0 8 4 2 9 4 10 9 3 6 10 7 6 6 0 2 9 135
10 0 5 6 10         0 2 2 8 3 8 4 4 7 6 6 9 8 1 6 10 0 8 5 5 10 123
11 4 8 6 1 2 5 6 7         10 2 10 0   8 6 1 3 6 0 0 2 0 10 10 11 107
12 10 5 6 6 4 5 9 3 3 8 2 10         2 2 1 6 6 6 2 3 4 3 5 0 12 111
13 4 10 0 1 10 0 4 10 3 8 2 0 7 2 4 7         0 10 6 3 8 3 2 5 13 109
14 8 2 6 8 7 5 9 7 10 2 8 5 3 8 4 7 2 0 6 1         10 10 8 8 14 144



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  15064
2 14  20028
3 13  15064
4 12  420010
5 11  15064
6 10  100100
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 650 100
2 14 630 82
3 13  200010
4 12 600 55
5 11 150 28
6 10 600 55
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  9046
2 14  9046
3 13  50100
4 12  9046
5 11  9046
6 10  9046
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  11064
2 14  60028
3 13 100 91
4 12  12046
5 11 100 91
6 10  630010
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  48037
3 8  130100
4 14  48037
5 13  800010
6 12  42064
7 11  20082
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  50010
3 8 400 55
4 14 400 55
5 13 430 100
6 12 400 55
7 11 400 55
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  240100
3 8  62082
4 14  68019
5 13  63064
6 12  68019
7 11  66046
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  7073
3 8 50 100
4 14  9037
5 13  110010
6 12  7073
7 11  9037
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 400 73
3 10 430 100
4 9  5028
5 8 180 46
6 14  150010
7 13 400 73
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  14028
3 10 100 82
4 9  14028
5 8 100 82
6 14 100 82
7 13  14028
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 50 82
3 10 50 82
4 9  8028
5 8  8028
6 14  8028
7 13 50 82
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  230010
3 10  17028
4 9  14055
5 8 50 82
6 14  14055
7 13 150 100
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 110 73
2 13  11037
4 11  120010
5 10 110 73
6 9 150 100
7 8  11037
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 400 28
2 13 430 82
4 11 430 82
5 10 400 28
6 9 400 28
7 8 430 82
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  17064
2 13  17064
4 11  450010
5 10  17064
6 9  17064
7 8  17064
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  20037
2 13  20037
4 11  50100
5 10  17064
6 9  10082
7 8  620010
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  42019
2 8  5055
3 14 110 82
5 12 110 82
7 10  12037
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 170 64
2 8  200010
3 14 630 100
5 12 600 82
6 11  10028
7 10 140 46
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  630010
2 8 100 91
3 14  60046
5 12 100 91
6 11  60046
7 10  60046
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  65019
2 8  60064
3 14  20091
5 12  62046
6 11  20091
7 10  65019
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 120 73
2 10 50 28
3 9 120 73
4 8  100010
6 13 140 100
7 12 110 46
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 46
2 10 500 91
3 9 100 46
4 8 500 91
6 13  110010
7 12 100 46
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 300 100
2 10  17046
3 9  650010
4 8  17046
6 13  17046
7 12 100 82
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  50100
2 10  450010
3 9  42037
4 8  42037
6 13  14073
7 12  14073
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  11028
2 12 100 64
3 11 300 82
4 10 500 100
5 9  10046
7 14  600010
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13  60073
2 12  60073
3 11 100 100
4 10  66028
5 9  62046
7 14  1370010
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 82
2 12  8055
3 11  150010
4 10  8055
5 9 300 100
7 14  14028
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  17055
2 12 100 100
3 11  690010
4 10  17055
5 9 50 82
7 14  42028

Ranking

Results produced on Wednesday 21 December 2011 at 9:35 AM