Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 8 February 2011 Teams Ranking      Return

Ranking
Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7
1 1 Henry & Freda Forse+5415**+1+12+9+7+22+3
Sue & Tony Edmunds
2 2 Teresa & Don Hickson+2412-1**-1+3+24-4+3
Sue Shaw & Beryl Staples
3 3 Clare Wigmore & Glynis Currie+1910-12+1**+13+14+15-12
Avril Gill & Peter Green
4 4 Nigel Parry & Kate Ridout+11-9-3-13**-5+17+24
Chris Parker & Nick S
5 7 Paul & Ruth Varney-16-3-3+12-24-7+9**
Laura Tugwell & Jenny Thomas
6 5 Roger Fawcett & John Smith-39-7-24-14+5**-6+7
Pat Greasley & Elizabeth Fraser
7 6 Martha Towler & Dot Whittingham-53-22+4-15-17+6**-9
Frank Hilltout & Robin Bridger


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 6  45011
2 5  480-1
3 4  980-11
4 3  45011
5 2  4501
6 1  980-11
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 6 150 7
2 5 600 12
3 4  170-1
4 3  1401
5 2  140-12
6 1  140-7
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 6 100 6
2 5 200 0
3 4 800 12
4 3 100 -12
5 2 200 0
6 1  130-6
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 6  690-2
2 5  62013
3 4  69013
4 3  1440-13
5 2  1390-13
6 1  6402
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 7  1003
3 6 620 13
4 5  100-12
5 4 630 12
6 3  200-13
7 2  200-3
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 7  502
3 6  1000
4 5 300 8
5 4  50-8
6 3  1000
7 2  100-2
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 7 110 5
3 6 120 1
4 5 120 0
5 4 110 0
6 3 90 -1
7 2  100-5
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 7 110 -7
3 6 150 1
4 5 80 -1
5 4 100 1
6 3 120 -1
7 2 400 7
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3  1401
3 1  170-1
4 7 100 7
5 6  170-1
6 5  1401
7 4  170-7
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3 200 11
3 1  300-11
4 7 200 8
5 6  200-11
6 5 300 11
7 4  140-8
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3  420-3
3 1  3003
4 7  1008
5 6 50 6
6 5  200-6
7 4  420-8
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3  1003
3 1  200-3
4 7 620 1
5 6  2000
6 5  2000
7 4 600 -1
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 5  1003
2 4  100-12
4 2 600 12
5 1  200-3
6 7  300-5
7 6  1005
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 5 150 6
2 4 50 0
4 2 50 0
5 1  110-6
6 7 140 6
7 6  80-6
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 5  1005
2 4  14014
4 2  1100-14
5 1  300-5
6 7  1001
7 6  140-1
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 5 140 -7
2 4 420 1
4 2 400 -1
5 1 420 7
6 7  100-11
7 6 420 11
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 7 170 1
2 6  100-2
3 5 420 6
5 3 200 -6
6 2  502
7 1 140 -1
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 7 620 12
2 6  100-6
3 5  1000
5 3  1000
6 2 140 6
7 1  100-12
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 7  50-10
2 6 430 10
3 5 460 11
5 3  50-11
6 2  50-10
7 1 430 10
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 7 140 0
2 6  100-6
3 5  200-3
5 3  1003
6 2 140 6
7 1 140 0
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 2  170-6
2 1 50 6
3 7 100 2
4 6 50 10
6 4  400-10
7 3 50 -2
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 2  130-7
2 1 140 7
3 7 110 4
4 6  1000
6 4  1000
7 3  50-4
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 2 400 14
2 1  630-14
3 7  660-13
4 6 500 5
6 4 300 -5
7 3 100 13
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2 100 0
2 1 100 0
3 7 100 -5
4 6 150 2
6 4 100 -2
7 3 300 5
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 4 200 11
2 3  100-5
3 2 110 5
4 1  300-11
5 7 110 1
7 5 80 -1
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 4  1000
2 3  3003
3 2  400-3
4 1  1000
5 7  100-12
7 5 600 12
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 4 50 -2
2 3  1000
3 2  1000
4 1 110 2
5 7 140 5
7 5  50-5
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 4 140 0
2 3 140 1
3 2 110 -1
4 1 140 0
5 7 620 13
7 5  200-13

Ranking

Results produced on Wednesday 09 February 2011 at 9:05 AM