Tuesday 8 February 2011 Pairs Ranking Return
Ranking
North / South
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 4 |
Nigel Parry & Kate Ridout | 140/ 240 | 58.33 |
|
| 2 | 1 |
Henry & Freda Forse | 139/ 240 | 57.92 |
|
| 3 | 5 |
Roger Fawcett & John Smith | 122/ 240 | 50.83 |
|
| 4 | 2 |
Teresa & Don Hickson | 121/ 240 | 50.42 |
|
| 5 | 7 |
Paul & Ruth Varney | 115/ 240 | 47.92 |
|
| 6 | 3 |
Clare Wigmore & Glynis Currie | 105/ 240 | 43.75 |
|
| 7 | 6 |
Martha Towler & Dot Whittingham | 98/ 240 | 40.83 |
|
East / West
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1= | 1 |
Sue & Tony Edmunds | 144/ 240 | 60.00 |
|
| 1= | 2 |
Sue Shaw & Beryl Staples | 144/ 240 | 60.00 |
|
| 3 | 3 |
Avril Gill & Peter Green | 140/ 240 | 58.33 |
|
| 4 | 4 |
Chris Parker & Nick S | 121/ 240 | 50.42 |
|
| 5 | 6 |
Frank Hilltout & Robin Bridger | 112/ 240 | 46.67 |
|
| 6 | 5 |
Pat Greasley & Elizabeth Fraser | 92/ 240 | 38.33 |
|
| 7 | 7 |
Laura Tugwell & Jenny Thomas | 87/ 240 | 36.25 |
|
Matrix
North / South
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 1 |
8 |
8 |
3 |
5 |
|
|
|
|
7 |
7 |
1 |
6 |
6 |
10 |
9 |
2 |
6 |
10 |
2 |
8 |
2 |
0 |
8 |
3 |
10 |
6 |
6 |
6 |
1 |
139 |
| 2 |
4 |
10 |
7 |
10 |
5 |
7 |
5 |
4 |
|
|
|
|
6 |
5 |
5 |
8 |
0 |
3 |
7 |
3 |
6 |
10 |
2 |
3 |
2 |
2 |
1 |
6 |
2 |
121 |
| 3 |
1 |
0 |
10 |
5 |
8 |
2 |
9 |
8 |
2 |
0 |
4 |
2 |
|
|
|
|
10 |
3 |
10 |
0 |
10 |
8 |
0 |
3 |
7 |
0 |
1 |
2 |
3 |
105 |
| 4 |
8 |
4 |
3 |
0 |
5 |
10 |
9 |
0 |
10 |
7 |
8 |
10 |
10 |
5 |
0 |
4 |
|
|
|
|
6 |
3 |
10 |
8 |
0 |
6 |
8 |
6 |
4 |
140 |
| 5 |
8 |
4 |
7 |
2 |
10 |
7 |
5 |
2 |
2 |
2 |
10 |
2 |
2 |
0 |
2 |
8 |
8 |
3 |
2 |
3 |
|
|
|
|
7 |
6 |
10 |
10 |
5 |
122 |
| 6 |
1 |
4 |
0 |
8 |
1 |
2 |
2 |
6 |
7 |
10 |
6 |
2 |
0 |
8 |
9 |
0 |
2 |
8 |
2 |
8 |
0 |
3 |
6 |
3 |
|
|
|
|
6 |
98 |
| 7 |
|
|
|
|
1 |
2 |
0 |
10 |
2 |
4 |
1 |
8 |
6 |
2 |
5 |
8 |
4 |
3 |
7 |
8 |
6 |
6 |
4 |
10 |
4 |
10 |
4 |
0 |
7 |
115 |
East / West
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 1 |
9 |
6 |
10 |
2 |
|
|
|
|
8 |
10 |
6 |
8 |
8 |
10 |
8 |
2 |
6 |
7 |
3 |
2 |
4 |
0 |
8 |
7 |
10 |
4 |
2 |
4 |
1 |
144 |
| 2 |
2 |
6 |
3 |
8 |
9 |
8 |
10 |
0 |
|
|
|
|
0 |
5 |
10 |
6 |
8 |
2 |
8 |
2 |
8 |
10 |
2 |
7 |
3 |
10 |
9 |
8 |
2 |
144 |
| 3 |
2 |
6 |
7 |
10 |
9 |
8 |
8 |
4 |
3 |
3 |
9 |
4 |
|
|
|
|
2 |
7 |
8 |
7 |
4 |
4 |
6 |
0 |
8 |
8 |
9 |
4 |
3 |
140 |
| 4 |
9 |
10 |
0 |
5 |
0 |
3 |
5 |
8 |
8 |
6 |
9 |
2 |
4 |
5 |
5 |
2 |
|
|
|
|
10 |
7 |
4 |
7 |
0 |
4 |
4 |
4 |
4 |
121 |
| 5 |
6 |
0 |
3 |
0 |
5 |
0 |
1 |
10 |
3 |
0 |
4 |
8 |
4 |
0 |
1 |
8 |
0 |
7 |
0 |
10 |
|
|
|
|
6 |
0 |
6 |
10 |
5 |
92 |
| 6 |
2 |
2 |
7 |
5 |
2 |
8 |
1 |
2 |
8 |
8 |
0 |
8 |
4 |
8 |
5 |
2 |
10 |
7 |
3 |
7 |
4 |
7 |
0 |
2 |
|
|
|
|
6 |
112 |
| 7 |
|
|
|
|
5 |
3 |
5 |
6 |
0 |
3 |
2 |
0 |
10 |
2 |
1 |
10 |
4 |
0 |
8 |
2 |
0 |
2 |
10 |
7 |
3 |
4 |
0 |
0 |
7 |
87 |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | | 450 | 8 |
| 2 | 5 | | 480 | 4 |
| 3 | 4 | | 980 | 1 |
| 4 | 3 | | 450 | 8 |
| 5 | 2 | | 450 | 8 |
| 6 | 1 | | 980 | 1 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | 150 | | 8 |
| 2 | 5 | 600 | | 10 |
| 3 | 4 | | 170 | 0 |
| 4 | 3 | | 140 | 4 |
| 5 | 2 | | 140 | 4 |
| 6 | 1 | | 140 | 4 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | 100 | | 3 |
| 2 | 5 | 200 | | 7 |
| 3 | 4 | 800 | | 10 |
| 4 | 3 | 100 | | 3 |
| 5 | 2 | 200 | | 7 |
| 6 | 1 | | 130 | 0 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | | 690 | 5 |
| 2 | 5 | | 620 | 10 |
| 3 | 4 | | 690 | 5 |
| 4 | 3 | | 1440 | 0 |
| 5 | 2 | | 1390 | 2 |
| 6 | 1 | | 640 | 8 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | | 100 | 5 |
| 3 | 6 | 620 | | 8 |
| 4 | 5 | | 100 | 5 |
| 5 | 4 | 630 | | 10 |
| 6 | 3 | | 200 | 1 |
| 7 | 2 | | 200 | 1 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | | 50 | 7 |
| 3 | 6 | | 100 | 2 |
| 4 | 5 | 300 | | 10 |
| 5 | 4 | | 50 | 7 |
| 6 | 3 | | 100 | 2 |
| 7 | 2 | | 100 | 2 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | 110 | | 5 |
| 3 | 6 | 120 | | 9 |
| 4 | 5 | 120 | | 9 |
| 5 | 4 | 110 | | 5 |
| 6 | 3 | 90 | | 2 |
| 7 | 2 | | 100 | 0 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | 110 | | 4 |
| 3 | 6 | 150 | | 8 |
| 4 | 5 | 80 | | 0 |
| 5 | 4 | 100 | | 2 |
| 6 | 3 | 120 | | 6 |
| 7 | 2 | 400 | | 10 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 140 | 7 |
| 3 | 1 | | 170 | 2 |
| 4 | 7 | 100 | | 10 |
| 5 | 6 | | 170 | 2 |
| 6 | 5 | | 140 | 7 |
| 7 | 4 | | 170 | 2 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | 200 | | 7 |
| 3 | 1 | | 300 | 0 |
| 4 | 7 | 200 | | 7 |
| 5 | 6 | | 200 | 2 |
| 6 | 5 | 300 | | 10 |
| 7 | 4 | | 140 | 4 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 420 | 1 |
| 3 | 1 | | 300 | 4 |
| 4 | 7 | | 100 | 8 |
| 5 | 6 | 50 | | 10 |
| 6 | 5 | | 200 | 6 |
| 7 | 4 | | 420 | 1 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 100 | 6 |
| 3 | 1 | | 200 | 2 |
| 4 | 7 | 620 | | 10 |
| 5 | 6 | | 200 | 2 |
| 6 | 5 | | 200 | 2 |
| 7 | 4 | 600 | | 8 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | | 100 | 6 |
| 2 | 4 | | 100 | 6 |
| 4 | 2 | 600 | | 10 |
| 5 | 1 | | 200 | 2 |
| 6 | 7 | | 300 | 0 |
| 7 | 6 | | 100 | 6 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | 150 | | 10 |
| 2 | 4 | 50 | | 5 |
| 4 | 2 | 50 | | 5 |
| 5 | 1 | | 110 | 0 |
| 6 | 7 | 140 | | 8 |
| 7 | 6 | | 80 | 2 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | | 100 | 9 |
| 2 | 4 | | 140 | 5 |
| 4 | 2 | | 1100 | 0 |
| 5 | 1 | | 300 | 2 |
| 6 | 7 | | 100 | 9 |
| 7 | 6 | | 140 | 5 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | 140 | | 2 |
| 2 | 4 | 420 | | 8 |
| 4 | 2 | 400 | | 4 |
| 5 | 1 | 420 | | 8 |
| 6 | 7 | | 100 | 0 |
| 7 | 6 | 420 | | 8 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 170 | | 6 |
| 2 | 6 | | 100 | 0 |
| 3 | 5 | 420 | | 10 |
| 5 | 3 | 200 | | 8 |
| 6 | 2 | | 50 | 2 |
| 7 | 1 | 140 | | 4 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 620 | | 10 |
| 2 | 6 | | 100 | 3 |
| 3 | 5 | | 100 | 3 |
| 5 | 3 | | 100 | 3 |
| 6 | 2 | 140 | | 8 |
| 7 | 1 | | 100 | 3 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | | 50 | 2 |
| 2 | 6 | 430 | | 7 |
| 3 | 5 | 460 | | 10 |
| 5 | 3 | | 50 | 2 |
| 6 | 2 | | 50 | 2 |
| 7 | 1 | 430 | | 7 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 140 | | 8 |
| 2 | 6 | | 100 | 3 |
| 3 | 5 | | 200 | 0 |
| 5 | 3 | | 100 | 3 |
| 6 | 2 | 140 | | 8 |
| 7 | 1 | 140 | | 8 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | | 170 | 2 |
| 2 | 1 | 50 | | 6 |
| 3 | 7 | 100 | | 10 |
| 4 | 6 | 50 | | 6 |
| 6 | 4 | | 400 | 0 |
| 7 | 3 | 50 | | 6 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | | 130 | 0 |
| 2 | 1 | 140 | | 10 |
| 3 | 7 | 110 | | 8 |
| 4 | 6 | | 100 | 3 |
| 6 | 4 | | 100 | 3 |
| 7 | 3 | | 50 | 6 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | 400 | | 8 |
| 2 | 1 | | 630 | 2 |
| 3 | 7 | | 660 | 0 |
| 4 | 6 | 500 | | 10 |
| 6 | 4 | 300 | | 6 |
| 7 | 3 | 100 | | 4 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | 100 | | 3 |
| 2 | 1 | 100 | | 3 |
| 3 | 7 | 100 | | 3 |
| 4 | 6 | 150 | | 8 |
| 6 | 4 | 100 | | 3 |
| 7 | 3 | 300 | | 10 |
|
| Board 25 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | 200 | | 10 |
| 2 | 3 | | 100 | 2 |
| 3 | 2 | 110 | | 7 |
| 4 | 1 | | 300 | 0 |
| 5 | 7 | 110 | | 7 |
| 7 | 5 | 80 | | 4 |
|
| Board 26 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | | 100 | 6 |
| 2 | 3 | | 300 | 2 |
| 3 | 2 | | 400 | 0 |
| 4 | 1 | | 100 | 6 |
| 5 | 7 | | 100 | 6 |
| 7 | 5 | 600 | | 10 |
|
| Board 27 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | 50 | | 6 |
| 2 | 3 | | 100 | 1 |
| 3 | 2 | | 100 | 1 |
| 4 | 1 | 110 | | 8 |
| 5 | 7 | 140 | | 10 |
| 7 | 5 | | 50 | 4 |
|
| Board 28 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | 140 | | 6 |
| 2 | 3 | 140 | | 6 |
| 3 | 2 | 110 | | 2 |
| 4 | 1 | 140 | | 6 |
| 5 | 7 | 620 | | 10 |
| 7 | 5 | | 200 | 0 |
|
Results produced on Wednesday 09 February 2011 at 9:16 AM