Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 8 February 2011 Pairs Ranking      Return

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Nigel Parry & Kate Ridout140/ 24058.33
2 1 Henry & Freda Forse139/ 24057.92
3 5 Roger Fawcett & John Smith122/ 24050.83
4 2 Teresa & Don Hickson121/ 24050.42  
5 7 Paul & Ruth Varney115/ 24047.92  
6 3 Clare Wigmore & Glynis Currie105/ 24043.75  
7 6 Martha Towler & Dot Whittingham98/ 24040.83  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1= 1 Sue & Tony Edmunds144/ 24060.00
1= 2 Sue Shaw & Beryl Staples144/ 24060.00
3 3 Avril Gill & Peter Green140/ 24058.33
4 4 Chris Parker & Nick S121/ 24050.42  
5 6 Frank Hilltout & Robin Bridger112/ 24046.67  
6 5 Pat Greasley & Elizabeth Fraser92/ 24038.33  
7 7 Laura Tugwell & Jenny Thomas87/ 24036.25  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 8 3 5         7 7 1 6 6 10 9 2 6 10 2 8 2 0 8 3 10 6 6 6 1 139
2 4 10 7 10 5 7 5 4         6 5 5 8 0 3 7 3 6 10 2 3 2 2 1 6 2 121
3 1 0 10 5 8 2 9 8 2 0 4 2         10 3 10 0 10 8 0 3 7 0 1 2 3 105
4 8 4 3 0 5 10 9 0 10 7 8 10 10 5 0 4         6 3 10 8 0 6 8 6 4 140
5 8 4 7 2 10 7 5 2 2 2 10 2 2 0 2 8 8 3 2 3         7 6 10 10 5 122
6 1 4 0 8 1 2 2 6 7 10 6 2 0 8 9 0 2 8 2 8 0 3 6 3         6 98
7         1 2 0 10 2 4 1 8 6 2 5 8 4 3 7 8 6 6 4 10 4 10 4 0 7 115


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 6 10 2         8 10 6 8 8 10 8 2 6 7 3 2 4 0 8 7 10 4 2 4 1 144
2 2 6 3 8 9 8 10 0         0 5 10 6 8 2 8 2 8 10 2 7 3 10 9 8 2 144
3 2 6 7 10 9 8 8 4 3 3 9 4         2 7 8 7 4 4 6 0 8 8 9 4 3 140
4 9 10 0 5 0 3 5 8 8 6 9 2 4 5 5 2         10 7 4 7 0 4 4 4 4 121
5 6 0 3 0 5 0 1 10 3 0 4 8 4 0 1 8 0 7 0 10         6 0 6 10 5 92
6 2 2 7 5 2 8 1 2 8 8 0 8 4 8 5 2 10 7 3 7 4 7 0 2         6 112
7         5 3 5 6 0 3 2 0 10 2 1 10 4 0 8 2 0 2 10 7 3 4 0 0 7 87



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 6  4508
2 5  4804
3 4  9801
4 3  4508
5 2  4508
6 1  9801
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 6 150 8
2 5 600 10
3 4  1700
4 3  1404
5 2  1404
6 1  1404
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 6 100 3
2 5 200 7
3 4 800 10
4 3 100 3
5 2 200 7
6 1  1300
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 6  6905
2 5  62010
3 4  6905
4 3  14400
5 2  13902
6 1  6408
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
2 7  1005
3 6 620 8
4 5  1005
5 4 630 10
6 3  2001
7 2  2001
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
2 7  507
3 6  1002
4 5 300 10
5 4  507
6 3  1002
7 2  1002
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
2 7 110 5
3 6 120 9
4 5 120 9
5 4 110 5
6 3 90 2
7 2  1000
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
2 7 110 4
3 6 150 8
4 5 80 0
5 4 100 2
6 3 120 6
7 2 400 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 3  1407
3 1  1702
4 7 100 10
5 6  1702
6 5  1407
7 4  1702
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 3 200 7
3 1  3000
4 7 200 7
5 6  2002
6 5 300 10
7 4  1404
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 3  4201
3 1  3004
4 7  1008
5 6 50 10
6 5  2006
7 4  4201
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 3  1006
3 1  2002
4 7 620 10
5 6  2002
6 5  2002
7 4 600 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 5  1006
2 4  1006
4 2 600 10
5 1  2002
6 7  3000
7 6  1006
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 5 150 10
2 4 50 5
4 2 50 5
5 1  1100
6 7 140 8
7 6  802
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 5  1009
2 4  1405
4 2  11000
5 1  3002
6 7  1009
7 6  1405
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 5 140 2
2 4 420 8
4 2 400 4
5 1 420 8
6 7  1000
7 6 420 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 7 170 6
2 6  1000
3 5 420 10
5 3 200 8
6 2  502
7 1 140 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 7 620 10
2 6  1003
3 5  1003
5 3  1003
6 2 140 8
7 1  1003
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 7  502
2 6 430 7
3 5 460 10
5 3  502
6 2  502
7 1 430 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 7 140 8
2 6  1003
3 5  2000
5 3  1003
6 2 140 8
7 1 140 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 2  1702
2 1 50 6
3 7 100 10
4 6 50 6
6 4  4000
7 3 50 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 2  1300
2 1 140 10
3 7 110 8
4 6  1003
6 4  1003
7 3  506
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 2 400 8
2 1  6302
3 7  6600
4 6 500 10
6 4 300 6
7 3 100 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 2 100 3
2 1 100 3
3 7 100 3
4 6 150 8
6 4 100 3
7 3 300 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 4 200 10
2 3  1002
3 2 110 7
4 1  3000
5 7 110 7
7 5 80 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 4  1006
2 3  3002
3 2  4000
4 1  1006
5 7  1006
7 5 600 10
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 4 50 6
2 3  1001
3 2  1001
4 1 110 8
5 7 140 10
7 5  504
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 4 140 6
2 3 140 6
3 2 110 2
4 1 140 6
5 7 620 10
7 5  2000

Ranking

Results produced on Wednesday 09 February 2011 at 9:16 AM