Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 22 February 2011 Teams Ranking      Return

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7
1 6 Martha Towler & Dot Whittingham+4215-4+16-3+10+15**+8
Sue Shaw & Beryl Staples
2 1 Roger Fawcett & John Smith+2812**+20-13+8-14+4+23
Frank Hilltout & Robin Bridger
3 3 Peter Green & Chris Parker+2410+13+4**-100+3+14
Glynis Currie & Clare Wigmore
4 4 Liz Williams & Jenny Thomas+23-8+11+10**+19-10+1
Ruth & Paul Varney
5 5 Nigel Parry & Kate Ridout-25+14+10-19**-15-6
Pat Greasley & Elizabeth Fraser
6 7 Gerd Hill & Hugh Charles-44-23-4-14-1+6-8**
Sue & Tony Edmunds
7 2 Teresa & Don Hickson-48-20**-4-11-1-16+4
Bob Blunn & Pam Bridger


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 6  4300
2 5  170-6
3 4  450-1
4 3  4201
5 2 50 6
6 1  4200
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 6 150 6
2 5 660 -2
3 4 660 2
4 3 600 -2
5 2 720 2
6 1  100-6
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 6 450 1
2 5 450 0
3 4 450 1
4 3 420 -1
5 2 450 0
6 1 420 -1
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 6 100 -3
2 5 200 7
3 4  500-12
4 3 100 12
5 2  100-7
6 1 200 3
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 7  901
3 6  90-5
4 5  1107
5 4  400-7
6 3 100 5
7 2  110-1
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 7 120 0
3 6 120 0
4 5 300 5
5 4 110 -5
6 3 120 0
7 2 120 0
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 7  903
3 6 200 8
4 5  1300
5 4  1300
6 3  130-8
7 2  200-3
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 7  4000
3 6  4000
4 5  1407
5 4  430-7
6 3  4000
7 2  4000
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3  150-11
3 1 400 11
4 7 110 0
5 6 150 -2
6 5 200 2
7 4 110 0
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3 100 0
3 1 100 0
4 7 100 0
5 6 100 0
6 5 100 0
7 4 100 0
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3 50 4
3 1  100-4
4 7 150 7
5 6 50 -2
6 5 100 2
7 4  150-7
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3  100-6
3 1 140 6
4 7  140-6
5 6 100 -11
6 5 620 11
7 4 110 6
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 5  6000
2 4  6002
4 2  650-2
5 1  6000
6 7  6000
7 6  6000
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 5  150-7
2 4  800-12
4 2  15012
5 1 150 7
6 7  509
7 6  420-9
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 5 1370 -7
2 4 170 1
4 2 150 -1
5 1 1660 7
6 7 620 0
7 6 620 0
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 5 100 0
2 4  170-2
4 2  1102
5 1 100 0
6 7  170-1
7 6  1401
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 7 140 1
2 6 100 -1
3 5 500 11
5 3  50-11
6 2 140 1
7 1 100 -1
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 7 50 10
2 6  300-5
3 5 50 5
5 3  150-5
6 2  1105
7 1  430-10
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 7 100 13
2 6  6001
3 5  660-13
5 3 100 13
6 2  630-1
7 1  660-13
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 7  650-1
2 6  710-11
3 5  260-3
5 3  1703
6 2  17011
7 1  6201
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 2 620 12
2 1  100-12
3 7  1003
4 6  1000
6 4  1000
7 3  200-3
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 2 100 7
2 1  170-7
3 7 100 12
4 6  650-13
6 4 100 13
7 3  620-12
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 2 90 5
2 1  100-5
3 7  1000
4 6 0 3
6 4  110-3
7 3  1100
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2  110-4
2 1 50 4
3 7  420-1
4 6  4600
6 4  4600
7 3  4001
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 4  1400
2 3  11012
3 2  730-12
4 1  1400
5 7  50-6
7 5 200 6
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 4 140 6
2 3  120-6
3 2 110 6
4 1  100-6
5 7  110-5
7 5 100 5
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 4  50-5
2 3  500
3 2  500
4 1 130 5
5 7  50-5
7 5 130 5
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 4 200 7
2 3 150 -10
3 2 620 10
4 1  100-7
5 7 600 10
7 5 150 -10

Ranking

Results produced on Wednesday 23 February 2011 at 9:05 AM