Tuesday 22 February 2011 pairs Ranking Return
Ranking
North / South
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 1 |
Roger Fawcett & John Smith | 141/ 240 | 58.75 |
|
| 2 | 3 |
Peter Green & Chris Parker | 135/ 240 | 56.25 |
|
| 3= | 5 |
Nigel Parry & Kate Ridout | 131/ 240 | 54.58 |
|
| 3= | 6 |
Martha Towler & Dot Whittingham | 131/ 240 | 54.58 |
|
| 5 | 2 |
Teresa & Don Hickson | 112/ 240 | 46.67 |
|
| 6 | 4 |
Liz Williams & Jenny Thomas | 101/ 240 | 42.08 |
|
| 7 | 7 |
Gerd Hill & Hugh Charles | 89/ 240 | 37.08 |
|
East / West
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 4 |
Ruth & Paul Varney | 162/ 240 | 67.50 |
|
| 2 | 3 |
Glynis Currie & Clare Wigmore | 146/ 240 | 60.83 |
|
| 3 | 6 |
Sue Shaw & Beryl Staples | 135/ 240 | 56.25 |
|
| 4 | 1 |
Frank Hilltout & Robin Bridger | 117/ 240 | 48.75 |
|
| 5 | 7 |
Sue & Tony Edmunds | 107/ 240 | 44.58 |
|
| 6 | 2 |
Bob Blunn & Pam Bridger | 104/ 240 | 43.33 |
|
| 7 | 5 |
Pat Greasley & Elizabeth Fraser | 69/ 240 | 28.75 |
|
Matrix
North / South
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 1 |
2 |
2 |
7 |
5 |
|
|
|
|
0 |
5 |
5 |
2 |
6 |
5 |
8 |
9 |
7 |
9 |
9 |
2 |
10 |
8 |
10 |
8 |
3 |
10 |
3 |
6 |
1 |
141 |
| 2 |
8 |
7 |
7 |
9 |
7 |
5 |
8 |
5 |
|
|
|
|
6 |
0 |
2 |
1 |
3 |
2 |
6 |
0 |
5 |
4 |
5 |
10 |
6 |
0 |
3 |
3 |
2 |
112 |
| 3 |
0 |
7 |
7 |
0 |
7 |
5 |
10 |
5 |
10 |
5 |
2 |
8 |
|
|
|
|
10 |
9 |
1 |
6 |
5 |
8 |
5 |
4 |
0 |
8 |
3 |
10 |
3 |
135 |
| 4 |
5 |
4 |
1 |
5 |
3 |
10 |
4 |
10 |
3 |
5 |
10 |
0 |
0 |
5 |
0 |
6 |
|
|
|
|
5 |
0 |
8 |
1 |
3 |
4 |
9 |
0 |
4 |
101 |
| 5 |
10 |
10 |
7 |
2 |
0 |
0 |
4 |
0 |
6 |
5 |
5 |
4 |
6 |
10 |
10 |
9 |
0 |
4 |
9 |
9 |
|
|
|
|
8 |
2 |
3 |
8 |
5 |
131 |
| 6 |
5 |
0 |
1 |
9 |
10 |
5 |
4 |
5 |
8 |
5 |
8 |
10 |
6 |
8 |
5 |
1 |
7 |
6 |
4 |
9 |
5 |
8 |
1 |
1 |
|
|
|
|
6 |
131 |
| 7 |
|
|
|
|
3 |
5 |
0 |
5 |
3 |
5 |
0 |
6 |
6 |
2 |
5 |
4 |
3 |
0 |
1 |
4 |
0 |
2 |
1 |
6 |
10 |
6 |
9 |
3 |
7 |
89 |
East / West
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 1 |
5 |
10 |
9 |
1 |
|
|
|
|
0 |
5 |
8 |
2 |
4 |
0 |
0 |
1 |
7 |
10 |
9 |
6 |
5 |
6 |
5 |
0 |
7 |
6 |
1 |
10 |
1 |
117 |
| 2 |
0 |
0 |
3 |
8 |
7 |
5 |
10 |
5 |
|
|
|
|
10 |
5 |
10 |
4 |
3 |
4 |
6 |
1 |
0 |
2 |
0 |
2 |
10 |
2 |
7 |
0 |
2 |
104 |
| 3 |
5 |
6 |
9 |
5 |
0 |
5 |
6 |
5 |
10 |
5 |
5 |
8 |
|
|
|
|
10 |
6 |
1 |
1 |
10 |
8 |
9 |
4 |
4 |
10 |
7 |
7 |
3 |
146 |
| 4 |
10 |
3 |
3 |
10 |
10 |
10 |
6 |
10 |
7 |
5 |
10 |
4 |
4 |
10 |
8 |
9 |
|
|
|
|
5 |
2 |
9 |
9 |
7 |
0 |
7 |
4 |
4 |
162 |
| 5 |
2 |
3 |
3 |
1 |
7 |
0 |
6 |
0 |
2 |
5 |
2 |
0 |
4 |
5 |
2 |
1 |
0 |
1 |
9 |
4 |
|
|
|
|
0 |
4 |
1 |
7 |
5 |
69 |
| 6 |
8 |
8 |
3 |
5 |
3 |
5 |
0 |
5 |
4 |
5 |
5 |
6 |
4 |
8 |
5 |
6 |
7 |
8 |
4 |
10 |
5 |
10 |
2 |
9 |
|
|
|
|
6 |
135 |
| 7 |
|
|
|
|
3 |
5 |
2 |
5 |
7 |
5 |
0 |
10 |
4 |
2 |
5 |
9 |
3 |
1 |
1 |
8 |
5 |
2 |
5 |
6 |
2 |
8 |
7 |
2 |
7 |
107 |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | | 430 | 2 |
| 2 | 5 | | 170 | 8 |
| 3 | 4 | | 450 | 0 |
| 4 | 3 | | 420 | 5 |
| 5 | 2 | 50 | | 10 |
| 6 | 1 | | 420 | 5 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | 150 | | 2 |
| 2 | 5 | 660 | | 7 |
| 3 | 4 | 660 | | 7 |
| 4 | 3 | 600 | | 4 |
| 5 | 2 | 720 | | 10 |
| 6 | 1 | | 100 | 0 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | 450 | | 7 |
| 2 | 5 | 450 | | 7 |
| 3 | 4 | 450 | | 7 |
| 4 | 3 | 420 | | 1 |
| 5 | 2 | 450 | | 7 |
| 6 | 1 | 420 | | 1 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | 100 | | 5 |
| 2 | 5 | 200 | | 9 |
| 3 | 4 | | 500 | 0 |
| 4 | 3 | 100 | | 5 |
| 5 | 2 | | 100 | 2 |
| 6 | 1 | 200 | | 9 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | | 90 | 7 |
| 3 | 6 | | 90 | 7 |
| 4 | 5 | | 110 | 3 |
| 5 | 4 | | 400 | 0 |
| 6 | 3 | 100 | | 10 |
| 7 | 2 | | 110 | 3 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | 120 | | 5 |
| 3 | 6 | 120 | | 5 |
| 4 | 5 | 300 | | 10 |
| 5 | 4 | 110 | | 0 |
| 6 | 3 | 120 | | 5 |
| 7 | 2 | 120 | | 5 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | | 90 | 8 |
| 3 | 6 | 200 | | 10 |
| 4 | 5 | | 130 | 4 |
| 5 | 4 | | 130 | 4 |
| 6 | 3 | | 130 | 4 |
| 7 | 2 | | 200 | 0 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | | 400 | 5 |
| 3 | 6 | | 400 | 5 |
| 4 | 5 | | 140 | 10 |
| 5 | 4 | | 430 | 0 |
| 6 | 3 | | 400 | 5 |
| 7 | 2 | | 400 | 5 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 150 | 0 |
| 3 | 1 | 400 | | 10 |
| 4 | 7 | 110 | | 3 |
| 5 | 6 | 150 | | 6 |
| 6 | 5 | 200 | | 8 |
| 7 | 4 | 110 | | 3 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | 100 | | 5 |
| 3 | 1 | 100 | | 5 |
| 4 | 7 | 100 | | 5 |
| 5 | 6 | 100 | | 5 |
| 6 | 5 | 100 | | 5 |
| 7 | 4 | 100 | | 5 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | 50 | | 5 |
| 3 | 1 | | 100 | 2 |
| 4 | 7 | 150 | | 10 |
| 5 | 6 | 50 | | 5 |
| 6 | 5 | 100 | | 8 |
| 7 | 4 | | 150 | 0 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 100 | 2 |
| 3 | 1 | 140 | | 8 |
| 4 | 7 | | 140 | 0 |
| 5 | 6 | 100 | | 4 |
| 6 | 5 | 620 | | 10 |
| 7 | 4 | 110 | | 6 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | | 600 | 6 |
| 2 | 4 | | 600 | 6 |
| 4 | 2 | | 650 | 0 |
| 5 | 1 | | 600 | 6 |
| 6 | 7 | | 600 | 6 |
| 7 | 6 | | 600 | 6 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | | 150 | 5 |
| 2 | 4 | | 800 | 0 |
| 4 | 2 | | 150 | 5 |
| 5 | 1 | 150 | | 10 |
| 6 | 7 | | 50 | 8 |
| 7 | 6 | | 420 | 2 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | 1370 | | 8 |
| 2 | 4 | 170 | | 2 |
| 4 | 2 | 150 | | 0 |
| 5 | 1 | 1660 | | 10 |
| 6 | 7 | 620 | | 5 |
| 7 | 6 | 620 | | 5 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | 100 | | 9 |
| 2 | 4 | | 170 | 1 |
| 4 | 2 | | 110 | 6 |
| 5 | 1 | 100 | | 9 |
| 6 | 7 | | 170 | 1 |
| 7 | 6 | | 140 | 4 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 140 | | 7 |
| 2 | 6 | 100 | | 3 |
| 3 | 5 | 500 | | 10 |
| 5 | 3 | | 50 | 0 |
| 6 | 2 | 140 | | 7 |
| 7 | 1 | 100 | | 3 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 50 | | 9 |
| 2 | 6 | | 300 | 2 |
| 3 | 5 | 50 | | 9 |
| 5 | 3 | | 150 | 4 |
| 6 | 2 | | 110 | 6 |
| 7 | 1 | | 430 | 0 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 100 | | 9 |
| 2 | 6 | | 600 | 6 |
| 3 | 5 | | 660 | 1 |
| 5 | 3 | 100 | | 9 |
| 6 | 2 | | 630 | 4 |
| 7 | 1 | | 660 | 1 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | | 650 | 2 |
| 2 | 6 | | 710 | 0 |
| 3 | 5 | | 260 | 6 |
| 5 | 3 | | 170 | 9 |
| 6 | 2 | | 170 | 9 |
| 7 | 1 | | 620 | 4 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | 620 | | 10 |
| 2 | 1 | | 100 | 5 |
| 3 | 7 | | 100 | 5 |
| 4 | 6 | | 100 | 5 |
| 6 | 4 | | 100 | 5 |
| 7 | 3 | | 200 | 0 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | 100 | | 8 |
| 2 | 1 | | 170 | 4 |
| 3 | 7 | 100 | | 8 |
| 4 | 6 | | 650 | 0 |
| 6 | 4 | 100 | | 8 |
| 7 | 3 | | 620 | 2 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | 90 | | 10 |
| 2 | 1 | | 100 | 5 |
| 3 | 7 | | 100 | 5 |
| 4 | 6 | 0 | | 8 |
| 6 | 4 | | 110 | 1 |
| 7 | 3 | | 110 | 1 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | | 110 | 8 |
| 2 | 1 | 50 | | 10 |
| 3 | 7 | | 420 | 4 |
| 4 | 6 | | 460 | 1 |
| 6 | 4 | | 460 | 1 |
| 7 | 3 | | 400 | 6 |
|
| Board 25 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | | 140 | 3 |
| 2 | 3 | | 110 | 6 |
| 3 | 2 | | 730 | 0 |
| 4 | 1 | | 140 | 3 |
| 5 | 7 | | 50 | 8 |
| 7 | 5 | 200 | | 10 |
|
| Board 26 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | 140 | | 10 |
| 2 | 3 | | 120 | 0 |
| 3 | 2 | 110 | | 8 |
| 4 | 1 | | 100 | 4 |
| 5 | 7 | | 110 | 2 |
| 7 | 5 | 100 | | 6 |
|
| Board 27 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | | 50 | 3 |
| 2 | 3 | | 50 | 3 |
| 3 | 2 | | 50 | 3 |
| 4 | 1 | 130 | | 9 |
| 5 | 7 | | 50 | 3 |
| 7 | 5 | 130 | | 9 |
|
| Board 28 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | 200 | | 6 |
| 2 | 3 | 150 | | 3 |
| 3 | 2 | 620 | | 10 |
| 4 | 1 | | 100 | 0 |
| 5 | 7 | 600 | | 8 |
| 7 | 5 | 150 | | 3 |
|
Results produced on Wednesday 23 February 2011 at 9:15 AM