Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 22 February 2011 pairs Ranking      Return

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Roger Fawcett & John Smith141/ 24058.75
2 3 Peter Green & Chris Parker135/ 24056.25
3= 5 Nigel Parry & Kate Ridout131/ 24054.58
3= 6 Martha Towler & Dot Whittingham131/ 24054.58
5 2 Teresa & Don Hickson112/ 24046.67  
6 4 Liz Williams & Jenny Thomas101/ 24042.08  
7 7 Gerd Hill & Hugh Charles89/ 24037.08  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Ruth & Paul Varney162/ 24067.50
2 3 Glynis Currie & Clare Wigmore146/ 24060.83
3 6 Sue Shaw & Beryl Staples135/ 24056.25
4 1 Frank Hilltout & Robin Bridger117/ 24048.75  
5 7 Sue & Tony Edmunds107/ 24044.58  
6 2 Bob Blunn & Pam Bridger104/ 24043.33  
7 5 Pat Greasley & Elizabeth Fraser69/ 24028.75  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 2 7 5         0 5 5 2 6 5 8 9 7 9 9 2 10 8 10 8 3 10 3 6 1 141
2 8 7 7 9 7 5 8 5         6 0 2 1 3 2 6 0 5 4 5 10 6 0 3 3 2 112
3 0 7 7 0 7 5 10 5 10 5 2 8         10 9 1 6 5 8 5 4 0 8 3 10 3 135
4 5 4 1 5 3 10 4 10 3 5 10 0 0 5 0 6         5 0 8 1 3 4 9 0 4 101
5 10 10 7 2 0 0 4 0 6 5 5 4 6 10 10 9 0 4 9 9         8 2 3 8 5 131
6 5 0 1 9 10 5 4 5 8 5 8 10 6 8 5 1 7 6 4 9 5 8 1 1         6 131
7         3 5 0 5 3 5 0 6 6 2 5 4 3 0 1 4 0 2 1 6 10 6 9 3 7 89


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 10 9 1         0 5 8 2 4 0 0 1 7 10 9 6 5 6 5 0 7 6 1 10 1 117
2 0 0 3 8 7 5 10 5         10 5 10 4 3 4 6 1 0 2 0 2 10 2 7 0 2 104
3 5 6 9 5 0 5 6 5 10 5 5 8         10 6 1 1 10 8 9 4 4 10 7 7 3 146
4 10 3 3 10 10 10 6 10 7 5 10 4 4 10 8 9         5 2 9 9 7 0 7 4 4 162
5 2 3 3 1 7 0 6 0 2 5 2 0 4 5 2 1 0 1 9 4         0 4 1 7 5 69
6 8 8 3 5 3 5 0 5 4 5 5 6 4 8 5 6 7 8 4 10 5 10 2 9         6 135
7         3 5 2 5 7 5 0 10 4 2 5 9 3 1 1 8 5 2 5 6 2 8 7 2 7 107



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 6  4302
2 5  1708
3 4  4500
4 3  4205
5 2 50 10
6 1  4205
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 6 150 2
2 5 660 7
3 4 660 7
4 3 600 4
5 2 720 10
6 1  1000
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 6 450 7
2 5 450 7
3 4 450 7
4 3 420 1
5 2 450 7
6 1 420 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 6 100 5
2 5 200 9
3 4  5000
4 3 100 5
5 2  1002
6 1 200 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
2 7  907
3 6  907
4 5  1103
5 4  4000
6 3 100 10
7 2  1103
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
2 7 120 5
3 6 120 5
4 5 300 10
5 4 110 0
6 3 120 5
7 2 120 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
2 7  908
3 6 200 10
4 5  1304
5 4  1304
6 3  1304
7 2  2000
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
2 7  4005
3 6  4005
4 5  14010
5 4  4300
6 3  4005
7 2  4005
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 3  1500
3 1 400 10
4 7 110 3
5 6 150 6
6 5 200 8
7 4 110 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 3 100 5
3 1 100 5
4 7 100 5
5 6 100 5
6 5 100 5
7 4 100 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 3 50 5
3 1  1002
4 7 150 10
5 6 50 5
6 5 100 8
7 4  1500
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 3  1002
3 1 140 8
4 7  1400
5 6 100 4
6 5 620 10
7 4 110 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 5  6006
2 4  6006
4 2  6500
5 1  6006
6 7  6006
7 6  6006
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 5  1505
2 4  8000
4 2  1505
5 1 150 10
6 7  508
7 6  4202
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 5 1370 8
2 4 170 2
4 2 150 0
5 1 1660 10
6 7 620 5
7 6 620 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 5 100 9
2 4  1701
4 2  1106
5 1 100 9
6 7  1701
7 6  1404
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 7 140 7
2 6 100 3
3 5 500 10
5 3  500
6 2 140 7
7 1 100 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 7 50 9
2 6  3002
3 5 50 9
5 3  1504
6 2  1106
7 1  4300
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 7 100 9
2 6  6006
3 5  6601
5 3 100 9
6 2  6304
7 1  6601
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 7  6502
2 6  7100
3 5  2606
5 3  1709
6 2  1709
7 1  6204
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 2 620 10
2 1  1005
3 7  1005
4 6  1005
6 4  1005
7 3  2000
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 2 100 8
2 1  1704
3 7 100 8
4 6  6500
6 4 100 8
7 3  6202
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 2 90 10
2 1  1005
3 7  1005
4 6 0 8
6 4  1101
7 3  1101
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 2  1108
2 1 50 10
3 7  4204
4 6  4601
6 4  4601
7 3  4006
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 4  1403
2 3  1106
3 2  7300
4 1  1403
5 7  508
7 5 200 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 4 140 10
2 3  1200
3 2 110 8
4 1  1004
5 7  1102
7 5 100 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 4  503
2 3  503
3 2  503
4 1 130 9
5 7  503
7 5 130 9
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 4 200 6
2 3 150 3
3 2 620 10
4 1  1000
5 7 600 8
7 5 150 3

Ranking

Results produced on Wednesday 23 February 2011 at 9:15 AM