Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 4 January 2010 Xmas Pairs Ranking      Return

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Chris Parker & Wilf Dawkins150/ 24062.50
2 3 Roger Fawcett & John Smith142/ 24059.17
3 6 Martha Towler & Dot Whittingham131/ 24054.58
4= 1 Henry & Freda Forse110/ 24045.83  
4= 4 Peter Green & Evelyn 110/ 24045.83  
6 5 Robin Bridger & Jean Jell99/ 24041.25  
7 7 Gerd Hill & Hugh Charles98/ 24040.83  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Paul & Ruth Varney143/ 24059.58
2 3 Clare Wigmore & Avril Gill138/ 24057.50
3 4 Nigel Parry & Kate Ridout135/ 24056.25
4 6 Don Hickson & Sue Shaw122/ 24050.83  
5 7 Elizabeth Fraser & Pat Greasley106/ 24044.17  
6 1 Tony & Sue Edmunds104/ 24043.33  
7 5 Pam Bridger & Bob Blunn92/ 24038.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 3 0 7         1 8 7 0 10 10 10 4 8 8 0 6 0 6 2 6 5 1 1 0 1 110
2 7 9 8 0 7 10 6 8         0 7 7 6 3 6 10 10 6 4 9 6 5 10 4 2 2 150
3 0 9 10 2 10 0 9 4 10 1 3 9         6 10 2 4 2 9 6 10 5 8 9 4 3 142
4 2 3 4 7 7 4 9 0 6 5 3 2 2 1 2 1         6 9 4 0 10 6 9 8 4 110
5 7 3 4 4 0 4 0 10 6 1 0 6 4 4 2 10 10 2 7 0         0 1 6 8 5 99
6 7 3 4 10 3 4 3 6 1 10 10 9 8 7 7 1 0 2 7 8 6 0 9 6         6 131
7         3 8 3 2 6 5 7 4 6 1 2 8 3 2 4 2 10 2 0 2 5 4 1 8 7 98


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 7 6 0         0 9 7 1 6 6 8 0 7 8 6 8 4 6 1 4 0 4 1 2 1 104
2 3 7 6 6 7 2 7 8         8 9 8 9 10 8 3 2 10 4 8 4 5 2 1 6 2 143
3 8 7 6 3 7 6 7 4 9 2 3 10         0 8 3 10 0 8 10 8 5 0 6 8 3 138
4 10 1 0 8 10 6 10 0 4 5 3 6 10 3 3 4         4 10 1 4 5 9 9 10 4 135
5 3 1 2 10 3 6 1 10 9 0 0 1 0 0 0 6 4 0 8 6         5 6 9 2 5 92
6 3 7 10 3 0 10 1 6 4 9 10 4 4 9 8 2 7 4 0 0 4 1 6 10         6 122
7         3 0 4 2 4 5 7 8 2 3 3 9 2 2 10 4 8 1 4 0 10 9 4 2 7 106



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 6 420 7
2 5 420 7
3 4  1000
4 3  502
5 2 420 7
6 1 420 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 6 620 3
2 5 650 9
3 4 650 9
4 3 620 3
5 2 620 3
6 1 620 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 6  6800
2 5  6208
3 4 100 10
4 3  6504
5 2  6504
6 1  6504
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 6 600 7
2 5  3000
3 4  1002
4 3 600 7
5 2 180 4
6 1 660 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
2 7 50 7
3 6 100 10
4 5 50 7
5 4  4600
6 3  4003
7 2  4003
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
2 7 420 10
3 6  1000
4 5  504
5 4  504
6 3  504
7 2 100 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
2 7  2006
3 6  1509
4 5  1509
5 4  6600
6 3  6003
7 2  6003
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
2 7 480 8
3 6 150 4
4 5  500
5 4 550 10
6 3 300 6
7 2 100 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 3  501
3 1 450 10
4 7 420 6
5 6 420 6
6 5  501
7 4 420 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 3  6608
3 1  14401
4 7  6905
5 6  14401
6 5  63010
7 4  6905
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 3  2307
3 1  4503
4 7  4503
5 6  8900
6 5  15010
7 4  2307
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 3  3000
3 1 600 9
4 7  2002
5 6 110 6
6 5 600 9
7 4 80 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 5 100 10
2 4  9300
4 2  7902
5 1  6204
6 7  1408
7 6  6006
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 5 50 10
2 4  1007
4 2  4801
5 1  4004
6 7  1007
7 6  4801
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 5 930 10
2 4 620 7
4 2  4002
5 1  4002
6 7 620 7
7 6  4002
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 5  1104
2 4  506
4 2  6501
5 1 200 10
6 7  6501
7 6 100 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 7 140 8
2 6 50 3
3 5 100 6
5 3 300 10
6 2  500
7 1 50 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 7 120 8
2 6  1006
3 5 620 10
5 3  2002
6 2  2002
7 1  2002
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 7 120 0
2 6 460 10
3 5 150 2
5 3 400 7
6 2 400 7
7 1 180 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 7 100 6
2 6 630 10
3 5  704
5 3  2000
6 2 200 8
7 1  1002
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 2  4500
2 1  2006
3 7  4002
4 6  2006
6 4  2006
7 3 50 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 2  6006
2 1  6304
3 7 200 9
4 6 200 9
6 4  13700
7 3  6902
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 2  2002
2 1 170 9
3 7 100 6
4 6  1004
6 4 170 9
7 3  6200
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 2  4906
2 1  4906
3 7  43010
4 6  9900
6 4  4906
7 3  9802
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEW 
1 4 400 5
2 3 400 5
3 2 400 5
4 1 430 10
5 7  3000
7 5 400 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEW 
1 4  6001
2 3 200 10
3 2 130 8
4 1  1106
5 7  6001
7 5  1504
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEW 
1 4 0 1
2 3 170 4
3 2 420 9
4 1 420 9
5 7 300 6
7 5 0 1
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEW 
1 4  11000
2 3  4902
3 2  4604
4 1  4208
5 7  4208
7 5  4208

Ranking

Results produced on Wednesday 05 January 2011 at 3:19 PM