Tuesday 4 January 2010 Xmas Pairs Ranking Return
Ranking
North / South
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 2 |
Chris Parker & Wilf Dawkins | 150/ 240 | 62.50 |
|
| 2 | 3 |
Roger Fawcett & John Smith | 142/ 240 | 59.17 |
|
| 3 | 6 |
Martha Towler & Dot Whittingham | 131/ 240 | 54.58 |
|
| 4= | 1 |
Henry & Freda Forse | 110/ 240 | 45.83 |
|
| 4= | 4 |
Peter Green & Evelyn | 110/ 240 | 45.83 |
|
| 6 | 5 |
Robin Bridger & Jean Jell | 99/ 240 | 41.25 |
|
| 7 | 7 |
Gerd Hill & Hugh Charles | 98/ 240 | 40.83 |
|
East / West
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 2 |
Paul & Ruth Varney | 143/ 240 | 59.58 |
|
| 2 | 3 |
Clare Wigmore & Avril Gill | 138/ 240 | 57.50 |
|
| 3 | 4 |
Nigel Parry & Kate Ridout | 135/ 240 | 56.25 |
|
| 4 | 6 |
Don Hickson & Sue Shaw | 122/ 240 | 50.83 |
|
| 5 | 7 |
Elizabeth Fraser & Pat Greasley | 106/ 240 | 44.17 |
|
| 6 | 1 |
Tony & Sue Edmunds | 104/ 240 | 43.33 |
|
| 7 | 5 |
Pam Bridger & Bob Blunn | 92/ 240 | 38.33 |
|
Matrix
North / South
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 1 |
7 |
3 |
0 |
7 |
|
|
|
|
1 |
8 |
7 |
0 |
10 |
10 |
10 |
4 |
8 |
8 |
0 |
6 |
0 |
6 |
2 |
6 |
5 |
1 |
1 |
0 |
1 |
110 |
| 2 |
7 |
9 |
8 |
0 |
7 |
10 |
6 |
8 |
|
|
|
|
0 |
7 |
7 |
6 |
3 |
6 |
10 |
10 |
6 |
4 |
9 |
6 |
5 |
10 |
4 |
2 |
2 |
150 |
| 3 |
0 |
9 |
10 |
2 |
10 |
0 |
9 |
4 |
10 |
1 |
3 |
9 |
|
|
|
|
6 |
10 |
2 |
4 |
2 |
9 |
6 |
10 |
5 |
8 |
9 |
4 |
3 |
142 |
| 4 |
2 |
3 |
4 |
7 |
7 |
4 |
9 |
0 |
6 |
5 |
3 |
2 |
2 |
1 |
2 |
1 |
|
|
|
|
6 |
9 |
4 |
0 |
10 |
6 |
9 |
8 |
4 |
110 |
| 5 |
7 |
3 |
4 |
4 |
0 |
4 |
0 |
10 |
6 |
1 |
0 |
6 |
4 |
4 |
2 |
10 |
10 |
2 |
7 |
0 |
|
|
|
|
0 |
1 |
6 |
8 |
5 |
99 |
| 6 |
7 |
3 |
4 |
10 |
3 |
4 |
3 |
6 |
1 |
10 |
10 |
9 |
8 |
7 |
7 |
1 |
0 |
2 |
7 |
8 |
6 |
0 |
9 |
6 |
|
|
|
|
6 |
131 |
| 7 |
|
|
|
|
3 |
8 |
3 |
2 |
6 |
5 |
7 |
4 |
6 |
1 |
2 |
8 |
3 |
2 |
4 |
2 |
10 |
2 |
0 |
2 |
5 |
4 |
1 |
8 |
7 |
98 |
East / West
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 1 |
3 |
7 |
6 |
0 |
|
|
|
|
0 |
9 |
7 |
1 |
6 |
6 |
8 |
0 |
7 |
8 |
6 |
8 |
4 |
6 |
1 |
4 |
0 |
4 |
1 |
2 |
1 |
104 |
| 2 |
3 |
7 |
6 |
6 |
7 |
2 |
7 |
8 |
|
|
|
|
8 |
9 |
8 |
9 |
10 |
8 |
3 |
2 |
10 |
4 |
8 |
4 |
5 |
2 |
1 |
6 |
2 |
143 |
| 3 |
8 |
7 |
6 |
3 |
7 |
6 |
7 |
4 |
9 |
2 |
3 |
10 |
|
|
|
|
0 |
8 |
3 |
10 |
0 |
8 |
10 |
8 |
5 |
0 |
6 |
8 |
3 |
138 |
| 4 |
10 |
1 |
0 |
8 |
10 |
6 |
10 |
0 |
4 |
5 |
3 |
6 |
10 |
3 |
3 |
4 |
|
|
|
|
4 |
10 |
1 |
4 |
5 |
9 |
9 |
10 |
4 |
135 |
| 5 |
3 |
1 |
2 |
10 |
3 |
6 |
1 |
10 |
9 |
0 |
0 |
1 |
0 |
0 |
0 |
6 |
4 |
0 |
8 |
6 |
|
|
|
|
5 |
6 |
9 |
2 |
5 |
92 |
| 6 |
3 |
7 |
10 |
3 |
0 |
10 |
1 |
6 |
4 |
9 |
10 |
4 |
4 |
9 |
8 |
2 |
7 |
4 |
0 |
0 |
4 |
1 |
6 |
10 |
|
|
|
|
6 |
122 |
| 7 |
|
|
|
|
3 |
0 |
4 |
2 |
4 |
5 |
7 |
8 |
2 |
3 |
3 |
9 |
2 |
2 |
10 |
4 |
8 |
1 |
4 |
0 |
10 |
9 |
4 |
2 |
7 |
106 |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | 420 | | 7 |
| 2 | 5 | 420 | | 7 |
| 3 | 4 | | 100 | 0 |
| 4 | 3 | | 50 | 2 |
| 5 | 2 | 420 | | 7 |
| 6 | 1 | 420 | | 7 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | 620 | | 3 |
| 2 | 5 | 650 | | 9 |
| 3 | 4 | 650 | | 9 |
| 4 | 3 | 620 | | 3 |
| 5 | 2 | 620 | | 3 |
| 6 | 1 | 620 | | 3 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | | 680 | 0 |
| 2 | 5 | | 620 | 8 |
| 3 | 4 | 100 | | 10 |
| 4 | 3 | | 650 | 4 |
| 5 | 2 | | 650 | 4 |
| 6 | 1 | | 650 | 4 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 6 | 600 | | 7 |
| 2 | 5 | | 300 | 0 |
| 3 | 4 | | 100 | 2 |
| 4 | 3 | 600 | | 7 |
| 5 | 2 | 180 | | 4 |
| 6 | 1 | 660 | | 10 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | 50 | | 7 |
| 3 | 6 | 100 | | 10 |
| 4 | 5 | 50 | | 7 |
| 5 | 4 | | 460 | 0 |
| 6 | 3 | | 400 | 3 |
| 7 | 2 | | 400 | 3 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | 420 | | 10 |
| 3 | 6 | | 100 | 0 |
| 4 | 5 | | 50 | 4 |
| 5 | 4 | | 50 | 4 |
| 6 | 3 | | 50 | 4 |
| 7 | 2 | 100 | | 8 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | | 200 | 6 |
| 3 | 6 | | 150 | 9 |
| 4 | 5 | | 150 | 9 |
| 5 | 4 | | 660 | 0 |
| 6 | 3 | | 600 | 3 |
| 7 | 2 | | 600 | 3 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 2 | 7 | 480 | | 8 |
| 3 | 6 | 150 | | 4 |
| 4 | 5 | | 50 | 0 |
| 5 | 4 | 550 | | 10 |
| 6 | 3 | 300 | | 6 |
| 7 | 2 | 100 | | 2 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 50 | 1 |
| 3 | 1 | 450 | | 10 |
| 4 | 7 | 420 | | 6 |
| 5 | 6 | 420 | | 6 |
| 6 | 5 | | 50 | 1 |
| 7 | 4 | 420 | | 6 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 660 | 8 |
| 3 | 1 | | 1440 | 1 |
| 4 | 7 | | 690 | 5 |
| 5 | 6 | | 1440 | 1 |
| 6 | 5 | | 630 | 10 |
| 7 | 4 | | 690 | 5 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 230 | 7 |
| 3 | 1 | | 450 | 3 |
| 4 | 7 | | 450 | 3 |
| 5 | 6 | | 890 | 0 |
| 6 | 5 | | 150 | 10 |
| 7 | 4 | | 230 | 7 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 300 | 0 |
| 3 | 1 | 600 | | 9 |
| 4 | 7 | | 200 | 2 |
| 5 | 6 | 110 | | 6 |
| 6 | 5 | 600 | | 9 |
| 7 | 4 | 80 | | 4 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | 100 | | 10 |
| 2 | 4 | | 930 | 0 |
| 4 | 2 | | 790 | 2 |
| 5 | 1 | | 620 | 4 |
| 6 | 7 | | 140 | 8 |
| 7 | 6 | | 600 | 6 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | 50 | | 10 |
| 2 | 4 | | 100 | 7 |
| 4 | 2 | | 480 | 1 |
| 5 | 1 | | 400 | 4 |
| 6 | 7 | | 100 | 7 |
| 7 | 6 | | 480 | 1 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | 930 | | 10 |
| 2 | 4 | 620 | | 7 |
| 4 | 2 | | 400 | 2 |
| 5 | 1 | | 400 | 2 |
| 6 | 7 | 620 | | 7 |
| 7 | 6 | | 400 | 2 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 5 | | 110 | 4 |
| 2 | 4 | | 50 | 6 |
| 4 | 2 | | 650 | 1 |
| 5 | 1 | 200 | | 10 |
| 6 | 7 | | 650 | 1 |
| 7 | 6 | 100 | | 8 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 140 | | 8 |
| 2 | 6 | 50 | | 3 |
| 3 | 5 | 100 | | 6 |
| 5 | 3 | 300 | | 10 |
| 6 | 2 | | 50 | 0 |
| 7 | 1 | 50 | | 3 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 120 | | 8 |
| 2 | 6 | | 100 | 6 |
| 3 | 5 | 620 | | 10 |
| 5 | 3 | | 200 | 2 |
| 6 | 2 | | 200 | 2 |
| 7 | 1 | | 200 | 2 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 120 | | 0 |
| 2 | 6 | 460 | | 10 |
| 3 | 5 | 150 | | 2 |
| 5 | 3 | 400 | | 7 |
| 6 | 2 | 400 | | 7 |
| 7 | 1 | 180 | | 4 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 7 | 100 | | 6 |
| 2 | 6 | 630 | | 10 |
| 3 | 5 | | 70 | 4 |
| 5 | 3 | | 200 | 0 |
| 6 | 2 | 200 | | 8 |
| 7 | 1 | | 100 | 2 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | | 450 | 0 |
| 2 | 1 | | 200 | 6 |
| 3 | 7 | | 400 | 2 |
| 4 | 6 | | 200 | 6 |
| 6 | 4 | | 200 | 6 |
| 7 | 3 | 50 | | 10 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | | 600 | 6 |
| 2 | 1 | | 630 | 4 |
| 3 | 7 | 200 | | 9 |
| 4 | 6 | 200 | | 9 |
| 6 | 4 | | 1370 | 0 |
| 7 | 3 | | 690 | 2 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | | 200 | 2 |
| 2 | 1 | 170 | | 9 |
| 3 | 7 | 100 | | 6 |
| 4 | 6 | | 100 | 4 |
| 6 | 4 | 170 | | 9 |
| 7 | 3 | | 620 | 0 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 2 | | 490 | 6 |
| 2 | 1 | | 490 | 6 |
| 3 | 7 | | 430 | 10 |
| 4 | 6 | | 990 | 0 |
| 6 | 4 | | 490 | 6 |
| 7 | 3 | | 980 | 2 |
|
| Board 25 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | 400 | | 5 |
| 2 | 3 | 400 | | 5 |
| 3 | 2 | 400 | | 5 |
| 4 | 1 | 430 | | 10 |
| 5 | 7 | | 300 | 0 |
| 7 | 5 | 400 | | 5 |
|
| Board 26 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | | 600 | 1 |
| 2 | 3 | 200 | | 10 |
| 3 | 2 | 130 | | 8 |
| 4 | 1 | | 110 | 6 |
| 5 | 7 | | 600 | 1 |
| 7 | 5 | | 150 | 4 |
|
| Board 27 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | 0 | | 1 |
| 2 | 3 | 170 | | 4 |
| 3 | 2 | 420 | | 9 |
| 4 | 1 | 420 | | 9 |
| 5 | 7 | 300 | | 6 |
| 7 | 5 | 0 | | 1 |
|
| Board 28 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | |
| 1 | 4 | | 1100 | 0 |
| 2 | 3 | | 490 | 2 |
| 3 | 2 | | 460 | 4 |
| 4 | 1 | | 420 | 8 |
| 5 | 7 | | 420 | 8 |
| 7 | 5 | | 420 | 8 |
|
Results produced on Wednesday 05 January 2011 at 3:19 PM