Tuesday 4 January 2010 Xmas Teams Ranking Return
Ranking
| Pos. | Team |
-------------Players-------------
|
Total |
Master Points |
Points Against Team No. |
| |
|
|
IMPs |
Club |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
| 1 | 2 | Chris Parker & Wilf Dawkins | +86 | | +14 | ** | -5 | +31 | -8 | +18 | +36 |
| Paul & Ruth Varney |
| 2 | 3 | Roger Fawcett & John Smith | +58 | | +6 | +5 | ** | 0 | +6 | +15 | +26 |
| Clare Wigmore & Avril Gill |
| 3 | 6 | Martha Towler & Dot Whittingham | +16 | | +3 | -18 | -15 | +1 | +25 | ** | +20 |
| Don Hickson & Sue Shaw |
| 4 | 4 | Peter Green & Evelyn | -3 | | +32 | -31 | 0 | ** | +10 | -1 | -13 |
| Nigel Parry & Kate Ridout |
| 5 | 1 | Henry & Freda Forse | -10 | | ** | -14 | -6 | -32 | +31 | -3 | +14 |
| Tony & Sue Edmunds |
| 6 | 7 | Gerd Hill & Hugh Charles | -68 | | -14 | -36 | -26 | +13 | +15 | -20 | ** |
| Elizabeth Fraser & Pat Greasley |
| 7 | 5 | Robin Bridger & Jean Jell | -79 | | -31 | +8 | -6 | -10 | ** | -25 | -15 |
| Pam Bridger & Bob Blunn |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 6 | 420 | | 0 |
| 2 | 5 | 420 | | 0 |
| 3 | 4 | | 100 | -2 |
| 4 | 3 | | 50 | 2 |
| 5 | 2 | 420 | | 0 |
| 6 | 1 | 420 | | 0 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 6 | 620 | | 0 |
| 2 | 5 | 650 | | 1 |
| 3 | 4 | 650 | | 1 |
| 4 | 3 | 620 | | -1 |
| 5 | 2 | 620 | | -1 |
| 6 | 1 | 620 | | 0 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 6 | | 680 | -1 |
| 2 | 5 | | 620 | 1 |
| 3 | 4 | 100 | | 13 |
| 4 | 3 | | 650 | -13 |
| 5 | 2 | | 650 | -1 |
| 6 | 1 | | 650 | 1 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 6 | 600 | | -2 |
| 2 | 5 | | 300 | -10 |
| 3 | 4 | | 100 | -12 |
| 4 | 3 | 600 | | 12 |
| 5 | 2 | 180 | | 10 |
| 6 | 1 | 660 | | 2 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 2 | 7 | 50 | | 10 |
| 3 | 6 | 100 | | 11 |
| 4 | 5 | 50 | | 11 |
| 5 | 4 | | 460 | -11 |
| 6 | 3 | | 400 | -11 |
| 7 | 2 | | 400 | -10 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 2 | 7 | 420 | | 8 |
| 3 | 6 | | 100 | -2 |
| 4 | 5 | | 50 | 0 |
| 5 | 4 | | 50 | 0 |
| 6 | 3 | | 50 | 2 |
| 7 | 2 | 100 | | -8 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 2 | 7 | | 200 | 9 |
| 3 | 6 | | 150 | 10 |
| 4 | 5 | | 150 | 11 |
| 5 | 4 | | 660 | -11 |
| 6 | 3 | | 600 | -10 |
| 7 | 2 | | 600 | -9 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 2 | 7 | 480 | | 9 |
| 3 | 6 | 150 | | -4 |
| 4 | 5 | | 50 | -12 |
| 5 | 4 | 550 | | 12 |
| 6 | 3 | 300 | | 4 |
| 7 | 2 | 100 | | -9 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 50 | -11 |
| 3 | 1 | 450 | | 11 |
| 4 | 7 | 420 | | 0 |
| 5 | 6 | 420 | | 10 |
| 6 | 5 | | 50 | -10 |
| 7 | 4 | 420 | | 0 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 660 | 13 |
| 3 | 1 | | 1440 | -13 |
| 4 | 7 | | 690 | 0 |
| 5 | 6 | | 1440 | -13 |
| 6 | 5 | | 630 | 13 |
| 7 | 4 | | 690 | 0 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 230 | 6 |
| 3 | 1 | | 450 | -6 |
| 4 | 7 | | 450 | -6 |
| 5 | 6 | | 890 | -12 |
| 6 | 5 | | 150 | 12 |
| 7 | 4 | | 230 | 6 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 300 | -14 |
| 3 | 1 | 600 | | 14 |
| 4 | 7 | | 200 | -7 |
| 5 | 6 | 110 | | -10 |
| 6 | 5 | 600 | | 10 |
| 7 | 4 | 80 | | 7 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 5 | 100 | | 12 |
| 2 | 4 | | 930 | -4 |
| 4 | 2 | | 790 | 4 |
| 5 | 1 | | 620 | -12 |
| 6 | 7 | | 140 | 10 |
| 7 | 6 | | 600 | -10 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 5 | 50 | | 10 |
| 2 | 4 | | 100 | 9 |
| 4 | 2 | | 480 | -9 |
| 5 | 1 | | 400 | -10 |
| 6 | 7 | | 100 | 9 |
| 7 | 6 | | 480 | -9 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 5 | 930 | | 16 |
| 2 | 4 | 620 | | 14 |
| 4 | 2 | | 400 | -14 |
| 5 | 1 | | 400 | -16 |
| 6 | 7 | 620 | | 14 |
| 7 | 6 | | 400 | -14 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 5 | | 110 | -7 |
| 2 | 4 | | 50 | 12 |
| 4 | 2 | | 650 | -12 |
| 5 | 1 | 200 | | 7 |
| 6 | 7 | | 650 | -13 |
| 7 | 6 | 100 | | 13 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 7 | 140 | | 3 |
| 2 | 6 | 50 | | 3 |
| 3 | 5 | 100 | | -5 |
| 5 | 3 | 300 | | 5 |
| 6 | 2 | | 50 | -3 |
| 7 | 1 | 50 | | -3 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 7 | 120 | | 8 |
| 2 | 6 | | 100 | 3 |
| 3 | 5 | 620 | | 13 |
| 5 | 3 | | 200 | -13 |
| 6 | 2 | | 200 | -3 |
| 7 | 1 | | 200 | -8 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 7 | 120 | | -2 |
| 2 | 6 | 460 | | 2 |
| 3 | 5 | 150 | | -6 |
| 5 | 3 | 400 | | 6 |
| 6 | 2 | 400 | | -2 |
| 7 | 1 | 180 | | 2 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 7 | 100 | | 5 |
| 2 | 6 | 630 | | 10 |
| 3 | 5 | | 70 | 4 |
| 5 | 3 | | 200 | -4 |
| 6 | 2 | 200 | | -10 |
| 7 | 1 | | 100 | -5 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 2 | | 450 | -6 |
| 2 | 1 | | 200 | 6 |
| 3 | 7 | | 400 | -10 |
| 4 | 6 | | 200 | 0 |
| 6 | 4 | | 200 | 0 |
| 7 | 3 | 50 | | 10 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 2 | | 600 | 1 |
| 2 | 1 | | 630 | -1 |
| 3 | 7 | 200 | | 13 |
| 4 | 6 | 200 | | 17 |
| 6 | 4 | | 1370 | -17 |
| 7 | 3 | | 690 | -13 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 2 | | 200 | -9 |
| 2 | 1 | 170 | | 9 |
| 3 | 7 | 100 | | 12 |
| 4 | 6 | | 100 | -7 |
| 6 | 4 | 170 | | 7 |
| 7 | 3 | | 620 | -12 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 2 | | 490 | 0 |
| 2 | 1 | | 490 | 0 |
| 3 | 7 | | 430 | 11 |
| 4 | 6 | | 990 | -11 |
| 6 | 4 | | 490 | 11 |
| 7 | 3 | | 980 | -11 |
|
| Board 25 E/W Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 4 | 400 | | -1 |
| 2 | 3 | 400 | | 0 |
| 3 | 2 | 400 | | 0 |
| 4 | 1 | 430 | | 1 |
| 5 | 7 | | 300 | -12 |
| 7 | 5 | 400 | | 12 |
|
| Board 26 Both Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 4 | | 600 | -10 |
| 2 | 3 | 200 | | 2 |
| 3 | 2 | 130 | | -2 |
| 4 | 1 | | 110 | 10 |
| 5 | 7 | | 600 | -10 |
| 7 | 5 | | 150 | 10 |
|
| Board 27 None Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 4 | 0 | | -9 |
| 2 | 3 | 170 | | -6 |
| 3 | 2 | 420 | | 6 |
| 4 | 1 | 420 | | 9 |
| 5 | 7 | 300 | | 7 |
| 7 | 5 | 0 | | -7 |
|
| Board 28 N/S Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 4 | | 1100 | -12 |
| 2 | 3 | | 490 | -1 |
| 3 | 2 | | 460 | 1 |
| 4 | 1 | | 420 | 12 |
| 5 | 7 | | 420 | 0 |
| 7 | 5 | | 420 | 0 |
|
Results produced on Thursday 06 January 2011 at 9:06 AM