Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 11 January 2010 Teams Ranking      Return

Ranking
Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8
1 3 Teresa & Don Hickson+7715+19+24**+10+3+14**+7
Sue Shaw & Beryl Staples
2 4 Glynis Currie & Clare Wigmore+2612+7+3-10**+17+2+7**
Avril Gill & Janet Meyer
3 1 Henry & Freda Forse+1910**+20-19-7**+13-5+17
Roger Fawcett & John Smith
4 7 Martha Towler & Dot Whittingham+9+50**-7+15-9**+5
Jenny Thomas & Liz Williams
5 6 Peter Green & Kate Ridout-2-13**-14-2+20**+9-2
Pat Greasley & Elizabeth Fraser
6 2 Robin Bridger & Jean Jell-26-20**-24-3+7**0+14
Pam Bridger & Bob Blunn
7 8 Gerd Hill & Wilf Dawkins-33-17-14-7**+8+2-5**
Tony & Sue Edmunds
8 5 Paul & Ruth Varney-70**-7-3-17**-20-15-8
Laureen Barnes & Judi Marriott


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 2 420 10
2 1  50-10
3 5 420 0
4 7 420 -1
5 3 420 0
7 4 460 1
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 2  1500
2 1  1500
3 5  400-10
4 7  150-1
5 3 50 10
7 4  1301
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 2  6200
2 1  6200
3 5  6200
4 7  6200
5 3  6200
7 4  6200
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2  17010
2 1  620-10
3 5 200 13
4 7  2009
5 3  620-13
7 4  620-9
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 3  150-7
3 2 150 7
4 6  200-3
5 8 90 5
6 4  903
8 5  90-5
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 3  630-12
3 2 100 12
4 6  630-1
5 8  6000
6 4  6001
8 5  6000
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 3 70 -2
3 2 150 2
4 6 150 6
5 8  200-7
6 4  100-6
8 5 110 7
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 3 50 -3
3 2 150 3
4 6  1400
5 8  140-6
6 4  1400
8 5 100 6
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 6  11012
3 4  130-2
4 3  502
5 7  1000
6 1  800-12
7 5  1000
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 6 600 0
3 4 600 12
4 3  100-12
5 7 120 6
6 1 600 0
7 5  100-6
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 6  4300
3 4  430-10
4 3 50 10
5 7  420-6
6 1  4300
7 5  2006
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 6 660 1
3 4 620 10
4 3 150 -10
5 7 150 -15
6 1 620 -1
7 5 1370 15
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 7 680 0
4 5 650 0
5 4 650 0
6 8 650 0
7 2 680 0
8 6 650 0
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 7 430 12
4 5 420 -1
5 4 460 1
6 8 300 -4
7 2  180-12
8 6 460 4
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 7 100 -2
4 5 600 7
5 4 300 -7
6 8 150 3
7 2 150 2
8 6 50 -3
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 7  620-10
4 5  10011
5 4  620-11
6 8  650-1
7 2  17010
8 6  6201
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 7 400 -1
3 8 460 11
5 6 420 -1
6 5 460 1
7 1 420 1
8 3  100-11
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 7 110 9
3 8  300-9
5 6 110 0
6 5 110 0
7 1  300-9
8 3 110 9
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 7  140-1
3 8 90 5
5 6  100-7
6 5 200 7
7 1  1001
8 3  80-5
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 7  600-12
3 8 100 0
5 6  630-12
6 5 100 12
7 1 100 12
8 3 100 0
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 4  400-11
2 8 50 6
4 1 100 11
6 7 100 6
7 6  120-6
8 2  170-6
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 4 110 1
2 8  140-6
4 1 80 -1
6 7 140 -2
7 6 200 2
8 2 100 6
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 4 300 3
2 8 300 14
4 1 200 -3
6 7 800 5
7 6 620 -5
8 2  730-14
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 4 0 0
2 8 0 0
4 1 0 0
6 7 0 0
7 6 0 0
8 2 0 0
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3  650-13
2 5  1302
3 1 100 13
5 2  200-2
7 8 100 7
8 7  200-7
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3 200 -3
2 5 100 12
3 1 300 3
5 2  600-12
7 8 100 -3
8 7 200 3
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3 110 0
2 5 300 5
3 1 110 0
5 2 110 -5
7 8  100-5
8 7 110 5
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3  200-3
2 5  100-12
3 1  1003
5 2 630 12
7 8 130 6
8 7  100-6
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 8  65013
2 4  710-2
3 6  68014
4 2  6502
6 3  1660-14
8 1  1430-13
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 8 140 0
2 4 50 -3
3 6 420 7
4 2 170 3
6 3 140 -7
8 1 140 0
Board 31 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 8 50 4
2 4 50 0
3 6 100 2
4 2 50 0
6 3 50 -2
8 1  90-4
Board 32 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 8  6300
2 4  6002
3 6 100 -9
4 2  650-2
6 3 500 9
8 1  6300

Ranking

Results produced on Wednesday 12 January 2011 at 3:15 PM