Tuesday 25 January 2010 Pairs Ranking Return
Ranking
Ranking
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 4 |
Ruth & Paul Varney | 144/ 240 | 60.00 |
15 |
| 2= | 2 |
Tony Edmunds & Dummy | 143/ 240 | 59.58 |
14 |
| 2= | 3 |
Gerd Hill & Sue Edmunds | 143/ 240 | 59.58 |
14 |
| 4 | 10 |
Glynis Currie & Clare Wigmore | 141/ 240 | 58.75 |
12 |
| 5 | 5 |
Chris Parker & Peter Green | 132/ 240 | 55.00 |
11 |
| 6 | 12 |
Nigel Parry & Kate Ridout | 126/ 240 | 52.50 |
10 |
| 7 | 7 |
Martha Towler & Dot Whittingham | 124/ 240 | 51.67 |
9 |
| 8 | 1 |
Laura Tugwell & Liz Williams | 122/ 240 | 50.83 |
8 |
| 9 | 11 |
Teresa & Don Hickson | 110/ 240 | 45.83 |
7 |
| 10 | 8 |
Pat Greasley & Elizabeth Fraser | 106/ 240 | 44.17 |
6 |
| 11 | 9 |
Frank Hilltout & Pam Bridger | 75/ 240 | 31.25 |
5 |
| 12 | 6 |
Janet Meyer & Avril Gill | 74/ 240 | 30.83 |
4 |
Matrix
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
Pair |
Total |
| 1 |
8 |
4 |
4 |
0 |
10 |
6 |
2 |
2 |
9 |
6 |
8 |
6 |
0 |
5 |
3 |
3 |
7 |
5 |
7 |
10 |
9 |
0 |
8 |
0 |
1 |
122 |
| 2 |
9 |
10 |
9 |
7 |
2 |
10 |
6 |
9 |
2 |
10 |
6 |
2 |
10 |
5 |
7 |
0 |
6 |
5 |
1 |
1 |
9 |
6 |
4 |
7 |
2 |
143 |
| 3 |
4 |
6 |
9 |
10 |
8 |
2 |
4 |
4 |
9 |
7 |
8 |
6 |
5 |
5 |
9 |
10 |
4 |
5 |
6 |
6 |
7 |
6 |
1 |
2 |
3 |
143 |
| 4 |
4 |
8 |
6 |
10 |
0 |
4 |
9 |
6 |
2 |
7 |
10 |
8 |
8 |
10 |
9 |
3 |
7 |
8 |
4 |
4 |
3 |
8 |
0 |
6 |
4 |
144 |
| 5 |
10 |
10 |
9 |
3 |
4 |
0 |
4 |
1 |
8 |
10 |
10 |
10 |
2 |
5 |
0 |
3 |
10 |
0 |
7 |
7 |
3 |
2 |
10 |
4 |
5 |
132 |
| 6 |
0 |
0 |
1 |
7 |
0 |
6 |
0 |
0 |
6 |
3 |
2 |
4 |
5 |
5 |
4 |
3 |
0 |
10 |
3 |
0 |
1 |
6 |
1 |
7 |
6 |
74 |
| 7 |
9 |
6 |
1 |
3 |
10 |
4 |
9 |
9 |
2 |
2 |
4 |
10 |
2 |
0 |
1 |
10 |
8 |
8 |
0 |
9 |
4 |
4 |
6 |
3 |
7 |
124 |
| 8 |
6 |
4 |
1 |
3 |
6 |
6 |
1 |
1 |
8 |
4 |
2 |
4 |
0 |
10 |
7 |
7 |
0 |
10 |
9 |
3 |
10 |
0 |
4 |
0 |
8 |
106 |
| 9 |
1 |
0 |
1 |
0 |
2 |
8 |
1 |
4 |
8 |
0 |
0 |
0 |
5 |
5 |
6 |
0 |
2 |
2 |
1 |
7 |
0 |
10 |
2 |
10 |
9 |
75 |
| 10 |
6 |
2 |
4 |
7 |
6 |
10 |
10 |
10 |
4 |
8 |
6 |
0 |
10 |
0 |
3 |
7 |
3 |
5 |
9 |
9 |
1 |
4 |
9 |
8 |
10 |
141 |
| 11 |
1 |
4 |
9 |
7 |
4 |
4 |
8 |
8 |
1 |
0 |
4 |
8 |
5 |
5 |
1 |
7 |
3 |
2 |
3 |
3 |
7 |
4 |
9 |
3 |
11 |
110 |
| 12 |
2 |
6 |
6 |
3 |
8 |
0 |
6 |
6 |
1 |
3 |
0 |
2 |
8 |
5 |
10 |
7 |
10 |
0 |
10 |
1 |
6 |
10 |
6 |
10 |
12 |
126 |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 430 | | 9 | 1 |
| 3 | 8 | 180 | | 4 | 6 |
| 6 | 5 | 0 | | 0 | 10 |
| 7 | 11 | 430 | | 9 | 1 |
| 10 | 4 | 400 | | 6 | 4 |
| 12 | 1 | 150 | | 2 | 8 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 100 | | 10 | 0 |
| 3 | 8 | 50 | | 6 | 4 |
| 6 | 5 | | 460 | 0 | 10 |
| 7 | 11 | 50 | | 6 | 4 |
| 10 | 4 | | 400 | 2 | 8 |
| 12 | 1 | 50 | | 6 | 4 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 120 | | 9 | 1 |
| 3 | 8 | 120 | | 9 | 1 |
| 6 | 5 | | 100 | 1 | 9 |
| 7 | 11 | | 100 | 1 | 9 |
| 10 | 4 | | 50 | 4 | 6 |
| 12 | 1 | 0 | | 6 | 4 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 4 | 1 | 1860 | | 10 | 0 |
| 7 | 6 | 710 | | 3 | 7 |
| 9 | 3 | 200 | | 0 | 10 |
| 10 | 5 | 1460 | | 7 | 3 |
| 11 | 8 | 1460 | | 7 | 3 |
| 12 | 2 | 710 | | 3 | 7 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 4 | 1 | | 200 | 0 | 10 |
| 7 | 6 | 620 | | 10 | 0 |
| 9 | 3 | | 100 | 2 | 8 |
| 10 | 5 | 120 | | 6 | 4 |
| 11 | 8 | 50 | | 4 | 6 |
| 12 | 2 | 150 | | 8 | 2 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 4 | 1 | | 620 | 4 | 6 |
| 7 | 6 | | 620 | 4 | 6 |
| 9 | 3 | | 200 | 8 | 2 |
| 10 | 5 | | 170 | 10 | 0 |
| 11 | 8 | | 620 | 4 | 6 |
| 12 | 2 | | 650 | 0 | 10 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 2 | | 100 | 4 | 6 |
| 8 | 7 | | 600 | 1 | 9 |
| 9 | 4 | | 600 | 1 | 9 |
| 10 | 6 | 400 | | 10 | 0 |
| 11 | 1 | 200 | | 8 | 2 |
| 12 | 3 | 100 | | 6 | 4 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 2 | | 50 | 1 | 9 |
| 8 | 7 | | 50 | 1 | 9 |
| 9 | 4 | 150 | | 4 | 6 |
| 10 | 6 | 400 | | 10 | 0 |
| 11 | 1 | 200 | | 8 | 2 |
| 12 | 3 | 170 | | 6 | 4 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 2 | 130 | | 8 | 2 |
| 8 | 7 | 130 | | 8 | 2 |
| 9 | 4 | 130 | | 8 | 2 |
| 10 | 6 | | 50 | 4 | 6 |
| 11 | 1 | | 100 | 1 | 9 |
| 12 | 3 | | 100 | 1 | 9 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | | 140 | 6 | 4 |
| 5 | 9 | | 90 | 10 | 0 |
| 6 | 3 | | 150 | 3 | 7 |
| 10 | 7 | | 110 | 8 | 2 |
| 11 | 2 | | 600 | 0 | 10 |
| 12 | 4 | | 150 | 3 | 7 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 50 | | 8 | 2 |
| 5 | 9 | 150 | | 10 | 0 |
| 6 | 3 | | 210 | 2 | 8 |
| 10 | 7 | | 110 | 6 | 4 |
| 11 | 2 | | 150 | 4 | 6 |
| 12 | 4 | | 400 | 0 | 10 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 90 | | 6 | 4 |
| 5 | 9 | 170 | | 10 | 0 |
| 6 | 3 | 70 | | 4 | 6 |
| 10 | 7 | | 100 | 0 | 10 |
| 11 | 2 | 100 | | 8 | 2 |
| 12 | 4 | 50 | | 2 | 8 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 1 | 100 | | 10 | 0 |
| 6 | 9 | | 180 | 5 | 5 |
| 7 | 4 | | 600 | 2 | 8 |
| 8 | 10 | | 620 | 0 | 10 |
| 11 | 3 | | 180 | 5 | 5 |
| 12 | 5 | | 170 | 8 | 2 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 1 | 450 | | 5 | 5 |
| 6 | 9 | 450 | | 5 | 5 |
| 7 | 4 | 300 | | 0 | 10 |
| 8 | 10 | 650 | | 10 | 0 |
| 11 | 3 | 450 | | 5 | 5 |
| 12 | 5 | 450 | | 5 | 5 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 1 | 110 | | 7 | 3 |
| 6 | 9 | 100 | | 4 | 6 |
| 7 | 4 | 50 | | 1 | 9 |
| 8 | 10 | 110 | | 7 | 3 |
| 11 | 3 | 50 | | 1 | 9 |
| 12 | 5 | 500 | | 10 | 0 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 10 | 480 | | 3 | 7 |
| 3 | 2 | 1010 | | 10 | 0 |
| 4 | 11 | 480 | | 3 | 7 |
| 8 | 5 | 490 | | 7 | 3 |
| 9 | 7 | 400 | | 0 | 10 |
| 12 | 6 | 490 | | 7 | 3 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 10 | 90 | | 7 | 3 |
| 3 | 2 | | 90 | 4 | 6 |
| 4 | 11 | 90 | | 7 | 3 |
| 8 | 5 | | 150 | 0 | 10 |
| 9 | 7 | | 100 | 2 | 8 |
| 12 | 6 | 110 | | 10 | 0 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 10 | 600 | | 5 | 5 |
| 3 | 2 | 600 | | 5 | 5 |
| 4 | 11 | 620 | | 8 | 2 |
| 8 | 5 | 950 | | 10 | 0 |
| 9 | 7 | 250 | | 2 | 8 |
| 12 | 6 | 110 | | 0 | 10 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 6 | 100 | | 7 | 3 |
| 2 | 10 | | 50 | 1 | 9 |
| 4 | 3 | 90 | | 4 | 6 |
| 5 | 11 | 100 | | 7 | 3 |
| 9 | 8 | | 50 | 1 | 9 |
| 12 | 7 | 500 | | 10 | 0 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 6 | 200 | | 10 | 0 |
| 2 | 10 | | 620 | 1 | 9 |
| 4 | 3 | | 600 | 4 | 6 |
| 5 | 11 | 100 | | 7 | 3 |
| 9 | 8 | 100 | | 7 | 3 |
| 12 | 7 | | 620 | 1 | 9 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 6 | 650 | | 9 | 1 |
| 2 | 10 | 650 | | 9 | 1 |
| 4 | 3 | 200 | | 3 | 7 |
| 5 | 11 | 200 | | 3 | 7 |
| 9 | 8 | | 200 | 0 | 10 |
| 12 | 7 | 620 | | 6 | 4 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 100 | 0 | 10 |
| 2 | 7 | 460 | | 6 | 4 |
| 3 | 10 | 460 | | 6 | 4 |
| 5 | 4 | 430 | | 2 | 8 |
| 6 | 11 | 460 | | 6 | 4 |
| 12 | 8 | 490 | | 10 | 0 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 110 | | 8 | 2 |
| 2 | 7 | | 140 | 4 | 6 |
| 3 | 10 | | 170 | 1 | 9 |
| 5 | 4 | 140 | | 10 | 0 |
| 6 | 11 | | 170 | 1 | 9 |
| 12 | 8 | | 100 | 6 | 4 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 140 | 0 | 10 |
| 2 | 7 | 50 | | 7 | 3 |
| 3 | 10 | | 110 | 2 | 8 |
| 5 | 4 | | 50 | 4 | 6 |
| 6 | 11 | 50 | | 7 | 3 |
| 12 | 8 | 300 | | 10 | 0 |
|
Results produced on Wednesday 26 January 2011 at 9:22 AM