Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 25 January 2010 Pairs Ranking      Return

Ranking

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Ruth & Paul Varney144/ 24060.00 15
2= 2 Tony Edmunds & Dummy 143/ 24059.58 14
2= 3 Gerd Hill & Sue Edmunds143/ 24059.58 14
4 10 Glynis Currie & Clare Wigmore141/ 24058.75 12
5 5 Chris Parker & Peter Green132/ 24055.00 11 
6 12 Nigel Parry & Kate Ridout126/ 24052.50 10 
7 7 Martha Towler & Dot Whittingham124/ 24051.67
8 1 Laura Tugwell & Liz Williams122/ 24050.83
9 11 Teresa & Don Hickson110/ 24045.83
10 8 Pat Greasley & Elizabeth Fraser106/ 24044.17
11 9 Frank Hilltout & Pam Bridger75/ 24031.25
12 6 Janet Meyer & Avril Gill74/ 24030.83



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 4 4 0 10 6 2 2 9 6 8 6 0 5 3 3 7 5 7 10 9 0 8 0 1 122
2 9 10 9 7 2 10 6 9 2 10 6 2 10 5 7 0 6 5 1 1 9 6 4 7 2 143
3 4 6 9 10 8 2 4 4 9 7 8 6 5 5 9 10 4 5 6 6 7 6 1 2 3 143
4 4 8 6 10 0 4 9 6 2 7 10 8 8 10 9 3 7 8 4 4 3 8 0 6 4 144
5 10 10 9 3 4 0 4 1 8 10 10 10 2 5 0 3 10 0 7 7 3 2 10 4 5 132
6 0 0 1 7 0 6 0 0 6 3 2 4 5 5 4 3 0 10 3 0 1 6 1 7 6 74
7 9 6 1 3 10 4 9 9 2 2 4 10 2 0 1 10 8 8 0 9 4 4 6 3 7 124
8 6 4 1 3 6 6 1 1 8 4 2 4 0 10 7 7 0 10 9 3 10 0 4 0 8 106
9 1 0 1 0 2 8 1 4 8 0 0 0 5 5 6 0 2 2 1 7 0 10 2 10 9 75
10 6 2 4 7 6 10 10 10 4 8 6 0 10 0 3 7 3 5 9 9 1 4 9 8 10 141
11 1 4 9 7 4 4 8 8 1 0 4 8 5 5 1 7 3 2 3 3 7 4 9 3 11 110
12 2 6 6 3 8 0 6 6 1 3 0 2 8 5 10 7 10 0 10 1 6 10 6 10 12 126



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 430 91
3 8 180 46
6 5 0 010
7 11 430 91
10 4 400 64
12 1 150 28
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 100 100
3 8 50 64
6 5  460010
7 11 50 64
10 4  40028
12 1 50 64
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 120 91
3 8 120 91
6 5  10019
7 11  10019
10 4  5046
12 1 0 64
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 1 1860 100
7 6 710 37
9 3 200 010
10 5 1460 73
11 8 1460 73
12 2 710 37
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1  200010
7 6 620 100
9 3  10028
10 5 120 64
11 8 50 46
12 2 150 82
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1  62046
7 6  62046
9 3  20082
10 5  170100
11 8  62046
12 2  650010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2  10046
8 7  60019
9 4  60019
10 6 400 100
11 1 200 82
12 3 100 64
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2  5019
8 7  5019
9 4 150 46
10 6 400 100
11 1 200 82
12 3 170 64
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2 130 82
8 7 130 82
9 4 130 82
10 6  5046
11 1  10019
12 3  10019
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  14064
5 9  90100
6 3  15037
10 7  11082
11 2  600010
12 4  15037
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 82
5 9 150 100
6 3  21028
10 7  11064
11 2  15046
12 4  400010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 90 64
5 9 170 100
6 3 70 46
10 7  100010
11 2 100 82
12 4 50 28
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 100 100
6 9  18055
7 4  60028
8 10  620010
11 3  18055
12 5  17082
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 450 55
6 9 450 55
7 4 300 010
8 10 650 100
11 3 450 55
12 5 450 55
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 110 73
6 9 100 46
7 4 50 19
8 10 110 73
11 3 50 19
12 5 500 100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 480 37
3 2 1010 100
4 11 480 37
8 5 490 73
9 7 400 010
12 6 490 73
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 90 73
3 2  9046
4 11 90 73
8 5  150010
9 7  10028
12 6 110 100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 600 55
3 2 600 55
4 11 620 82
8 5 950 100
9 7 250 28
12 6 110 010
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 73
2 10  5019
4 3 90 46
5 11 100 73
9 8  5019
12 7 500 100
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 100
2 10  62019
4 3  60046
5 11 100 73
9 8 100 73
12 7  62019
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 650 91
2 10 650 91
4 3 200 37
5 11 200 37
9 8  200010
12 7 620 64
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  100010
2 7 460 64
3 10 460 64
5 4 430 28
6 11 460 64
12 8 490 100
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 82
2 7  14046
3 10  17019
5 4 140 100
6 11  17019
12 8  10064
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  140010
2 7 50 73
3 10  11028
5 4  5046
6 11 50 73
12 8 300 100

Ranking

Results produced on Wednesday 26 January 2011 at 9:22 AM