Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 28 June 2011 Ranking      Return

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Glynis Currie & Clare Wigmore155/ 24064.58 15
2 2 Roger Fawcett & Sue Trickey153/ 24063.75 12
3 5 Chris Parker & Jo. Ryder124/ 24051.67 10
4 6 Martha Towler & Dot Whittingham119/ 24049.58 9
5 3 John Smith & Dot M-West100/ 24041.67 8
6 7 Gerd Hill & Hugh Charles99/ 24041.25 7
7 1 Paul & Ruth Varney90/ 24037.50 6


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Sue & Tony Edmunds143/ 24059.58 15
2 10 Don & Teresa Hickson141/ 24058.75 12
3 11 Peter Green & Nigel Parry133/ 24055.42 10
4 8 Pat Greasley & Elizabeth Fraser130/ 24054.17 9
5 13 Sue Shaw & Beryl Staples119/ 24049.58 8
6 9 Laura Tugwell & Liz Williams88/ 24036.67 7
7 12 Pam Bridger & Bob Blunn86/ 24035.83 6



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 9 8 3         6 2 10 2 2 3 0 0 8 3 8 8 4 0 1 2 8 3 0 0 1 90
2 6 4 2 3 9 9 2 10         9 3 6 7 2 10 6 0 8 9 4 6 8 10 10 10 2 153
3 2 4 2 8 1 3 2 8 1 0 4 6         8 6 2 8 2 9 6 0 2 8 4 4 3 100
4 10 9 6 10 1 6 10 4 9 10 1 8 9 8 3 10         0 4 10 10 2 3 6 6 4 155
5 6 4 10 3 9 0 7 4 1 4 6 4 2 0 9 7 0 8 10 3         8 3 8 8 5 124
6 6 0 2 3 5 9 7 0 9 6 8 0 2 10 9 2 8 0 4 3 8 4 8 6         6 119
7         5 3 2 4 4 8 1 10 6 6 3 4 4 3 0 8 8 4 1 6 2 3 2 2 7 99


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 10 1 2 7 9 7 8 2 9 6 4 6 4 4 7 6 8 0 4 10 10 6 0 0         8 130
9         1 1 8 0 1 0 9 2 8 0 1 8 2 7 2 2 8 1 4 10 2 7 2 2 9 88
10 4 10 8 7         9 10 6 4 8 10 1 3 6 7 10 2 2 1 6 4 8 7 4 4 10 141
11 4 6 0 7 5 7 8 6         1 2 7 0 2 10 6 7 6 10 9 8 8 2 6 6 11 133
12 0 1 4 0 5 1 3 10 4 8 0 8         10 2 0 7 2 6 9 4 2 0 0 0 12 86
13 8 6 8 2 1 10 3 6 6 2 9 0 1 7 4 3         2 6 2 4 2 7 10 10 13 119
14 4 6 8 7 9 4 0 6 1 4 2 10 8 7 10 10 2 4 8 2         8 7 8 8 14 143



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  1210010
2 14  48064
3 13  51028
4 12  100100
5 11  48064
6 10  48064
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 150 91
2 14 140 46
3 13 140 46
4 12 150 91
5 11 140 46
6 10  100010
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 90 82
2 14  10028
3 13  10028
4 12  5064
5 11 400 100
6 10  10028
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  10037
2 14  10037
3 13 140 82
4 12 170 100
5 11  10037
6 10  10037
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  42091
3 8  48019
4 14  48019
5 13  42091
6 12  45055
7 11  45055
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 420 91
3 8 170 37
4 14 200 64
5 13  50010
6 12 420 91
7 11 170 37
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  10028
3 8  10028
4 14 630 100
5 13 600 73
6 12 600 73
7 11  10028
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 90 100
3 8 50 82
4 14  9046
5 13  9046
6 12  110010
7 11  9046
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 130 64
3 10  10019
4 9 400 91
5 8  10019
6 14 400 91
7 13  5046
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  10028
3 10  110010
4 9 630 100
5 8 120 46
6 14 150 64
7 13 300 82
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 430 100
3 10 110 46
4 9  5019
5 8 150 64
6 14 400 82
7 13  5019
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  50028
3 10  23064
4 9 50 82
5 8  45046
6 14  800010
7 13 110 100
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  20028
2 13 110 91
4 11 110 91
5 10  20028
6 9  20028
7 8 100 64
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  5037
2 13  5037
4 11 110 82
5 10  200010
6 9 420 100
7 8 90 64
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  300010
2 13  10064
4 11  12037
5 10 50 91
6 9 50 91
7 8  12037
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 010
2 13 300 73
4 11 500 100
5 10 300 73
6 9 200 28
7 8 230 46
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  40082
2 8  46028
3 14  40082
5 12  920010
6 11  40082
7 10  45046
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  43037
2 8 50 100
3 14  40064
5 12  13082
6 11  460010
7 10  43037
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 200 82
2 8 100 64
3 14  11028
5 12 500 100
6 11  10046
7 10  170010
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 82
2 8  200010
3 14 100 82
5 12  14037
6 11  14037
7 10 100 82
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 50 46
2 10 100 82
3 9  11028
4 8  180010
6 13 100 82
7 12 100 82
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  110010
2 10 200 91
3 9 200 91
4 8 100 46
6 13 100 46
7 12 100 46
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  20019
2 10  14046
3 9  11064
4 8 90 100
6 13  10082
7 12  20019
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 420 28
2 10 430 64
3 9  50010
4 8 460 100
6 13 430 64
7 12 430 64
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  5082
2 12  5082
3 11  10028
4 10  10028
5 9  5082
7 14  10028
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13  60037
2 12 200 100
3 11 100 82
4 10  60037
5 9  60037
7 14  60037
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  110010
2 12 450 100
3 11 140 46
4 10 400 64
5 9 420 82
7 14 80 28
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  110010
2 12 450 100
3 11 140 46
4 10 400 64
5 9 420 82
7 14 80 28

Ranking

Results produced on Wednesday 29 June 2011 at 9:57 AM