Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 8 March 2011 Ranking      Return

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Peter Green & Dummy 114/ 20057.00 15
2 2 Teresa & Don Hickson133/ 24055.42 12
3 6 Beryl Staples & Sue Shaw106/ 20053.00 10 
4 1 Henry & Freda Forse98/ 20049.00
5 5 Nigel Parry & Kate Ridout96/ 20048.00
6 3 Glynis Currie & Clare Wigmore92/ 20046.00
7 7 Gerd Hill & Hugh Charles81/ 20040.50


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Jo & Dot Whittingham135/ 24056.25 15
2 14 Sue & Tony Edmunds133/ 24055.42 12
3 8 Frank Hilltout & Robin Bridger119/ 24049.58 10 
4 10 Janet Meyer & Avril Gill114/ 24047.50
5 12 Pam Bridger & Bob Blunn111/ 24046.25
6 9 Pat Greasley & Elizabeth Fraser108/ 24045.00



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 7 7 6         4 2 10 0 5 1 5 7 5 1 9 6         1 5 7 4 1 98
2 1 9 3 2 9 9 4 9         3 5 1 9 2 8 2 6 7 9 1 1 8 9 7 9 2 133
3 6 3 3 2 2 5 4 1 7 0 6 5         9 8 2 9 7 3 5 5         3 92
4 6 3 9 9 2 5 4 7 7 10 2 5                 1 7 5 3 8 7 7 7 4 114
5         5 1 9 4 10 4 8 9 7 5 8 2 2 4 5 1         5 1 2 4 5 96
6 6 3 3 6 7 5 4 4 2 6 2 9 9 5 8 2         7 1 9 8         6 106
7                 0 8 2 2 1 9 3 5 7 4 7 3 3 5 5 8 3 3 2 1 7 81


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 4 3 3 4 8 5 6 9 0 6 2 1 9 1 7 5 8 2 8 4 9 3 5 7         8 119
9         1 1 6 1 3 0 8 5 1 5 2 8 5 9 1 4 3 7 5 5 5 9 8 6 9 108
10 4 7 7 4         3 10 4 5 3 5 2 8 3 6 3 7 3 1 9 9 2 3 3 3 10 114
12 4 7 1 1 3 5 6 6 6 8 0 10         8 6 5 9 7 5 5 2 2 1 3 1 12 111
13 4 7 7 8 5 9 1 6 10 2 8 8 7 5 9 1         3 9 1 2 9 5 3 6 13 135
14 9 1 7 8 8 5 6 3 8 4 8 1 5 9 5 3 1 2 8 1         7 7 8 9 14 133



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 64
2 14  30019
3 13 50 64
4 12 50 64
6 10 50 64
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 73
2 14 620 91
3 13  10037
4 12  10037
6 10  10037
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  60073
2 14  63037
3 13  63037
4 12 200 91
6 10  63037
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  63064
2 14  69028
3 13  69028
4 12  62091
6 10  63064
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 990 91
3 8 100 28
4 14 100 28
5 13 140 55
6 12 150 73
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 100 91
3 8  10055
4 14  10055
5 13  15019
6 12  10055
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 650 46
3 8 650 46
4 14 650 46
5 13 660 91
6 12 650 46
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 450 91
3 8  110019
4 14 420 73
5 13  5046
6 12  5046
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 400 46
3 10 420 73
4 9 420 73
5 8 450 100
6 14  5028
7 13  150010
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 100 28
3 10  200010
4 9 800 100
5 8 130 46
6 14 200 64
7 13 300 82
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 50 100
3 10  15064
4 9  40028
5 8  11082
6 14  40028
7 13  40028
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  100010
3 10 90 55
4 9 90 55
5 8 180 91
6 14 180 91
7 13  8028
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  10055
2 13  18037
5 10  9073
6 9 100 91
7 8  60019
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  40019
2 13  12055
5 10  12055
6 9  12055
7 8 100 91
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 50 55
2 13  50019
5 10 110 82
6 9 110 82
7 8  10037
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 400 73
2 13 420 91
5 10  5028
6 9  5028
7 8 170 55
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 400 55
2 8  5028
3 14 460 91
5 12  5028
7 10 430 73
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  42019
2 8 50 82
3 14 50 82
5 12  14046
7 10  14046
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 91
2 8  15028
3 14  15028
5 12  12055
7 10  9073
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 150 64
2 8 150 64
3 14 600 91
5 12  10019
7 10 110 37
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 600 73
3 9 600 73
4 8  10019
6 13 600 73
7 12 130 37
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 420 91
3 9 100 37
4 8 200 73
6 13  5019
7 12 130 55
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10  143019
3 9  69055
4 8  69055
6 13  68091
7 12  69055
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10  14019
3 9 100 55
4 8  11037
6 13 150 82
7 12 150 82
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  17019
2 12 90 82
4 10 90 82
5 9  5055
7 14  14037
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 200 55
2 12 680 91
4 10 230 73
5 9  10019
7 14  9037
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 50 73
2 12 50 73
4 10 50 73
5 9  5028
7 14  5028
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  42046
2 12 100 91
4 10  30073
5 9  42046
7 14  45019

Ranking

Results produced on Friday 11 March 2011 at 7:57 PM