Tuesday 8 March 2011 Ranking Return
Ranking
North / South
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 4 |
Peter Green & Dummy | 114/ 200 | 57.00 |
15 |
| 2 | 2 |
Teresa & Don Hickson | 133/ 240 | 55.42 |
12 |
| 3 | 6 |
Beryl Staples & Sue Shaw | 106/ 200 | 53.00 |
10 |
| 4 | 1 |
Henry & Freda Forse | 98/ 200 | 49.00 |
9 |
| 5 | 5 |
Nigel Parry & Kate Ridout | 96/ 200 | 48.00 |
8 |
| 6 | 3 |
Glynis Currie & Clare Wigmore | 92/ 200 | 46.00 |
7 |
| 7 | 7 |
Gerd Hill & Hugh Charles | 81/ 200 | 40.50 |
6 |
East / West
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 13 |
Jo & Dot Whittingham | 135/ 240 | 56.25 |
15 |
| 2 | 14 |
Sue & Tony Edmunds | 133/ 240 | 55.42 |
12 |
| 3 | 8 |
Frank Hilltout & Robin Bridger | 119/ 240 | 49.58 |
10 |
| 4 | 10 |
Janet Meyer & Avril Gill | 114/ 240 | 47.50 |
9 |
| 5 | 12 |
Pam Bridger & Bob Blunn | 111/ 240 | 46.25 |
8 |
| 6 | 9 |
Pat Greasley & Elizabeth Fraser | 108/ 240 | 45.00 |
7 |
Matrix
North / South
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 1 |
6 |
7 |
7 |
6 |
|
|
|
|
4 |
2 |
10 |
0 |
5 |
1 |
5 |
7 |
5 |
1 |
9 |
6 |
|
|
|
|
1 |
5 |
7 |
4 |
1 |
98 |
| 2 |
1 |
9 |
3 |
2 |
9 |
9 |
4 |
9 |
|
|
|
|
3 |
5 |
1 |
9 |
2 |
8 |
2 |
6 |
7 |
9 |
1 |
1 |
8 |
9 |
7 |
9 |
2 |
133 |
| 3 |
6 |
3 |
3 |
2 |
2 |
5 |
4 |
1 |
7 |
0 |
6 |
5 |
|
|
|
|
9 |
8 |
2 |
9 |
7 |
3 |
5 |
5 |
|
|
|
|
3 |
92 |
| 4 |
6 |
3 |
9 |
9 |
2 |
5 |
4 |
7 |
7 |
10 |
2 |
5 |
|
|
|
|
|
|
|
|
1 |
7 |
5 |
3 |
8 |
7 |
7 |
7 |
4 |
114 |
| 5 |
|
|
|
|
5 |
1 |
9 |
4 |
10 |
4 |
8 |
9 |
7 |
5 |
8 |
2 |
2 |
4 |
5 |
1 |
|
|
|
|
5 |
1 |
2 |
4 |
5 |
96 |
| 6 |
6 |
3 |
3 |
6 |
7 |
5 |
4 |
4 |
2 |
6 |
2 |
9 |
9 |
5 |
8 |
2 |
|
|
|
|
7 |
1 |
9 |
8 |
|
|
|
|
6 |
106 |
| 7 |
|
|
|
|
|
|
|
|
0 |
8 |
2 |
2 |
1 |
9 |
3 |
5 |
7 |
4 |
7 |
3 |
3 |
5 |
5 |
8 |
3 |
3 |
2 |
1 |
7 |
81 |
East / West
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 8 |
4 |
3 |
3 |
4 |
8 |
5 |
6 |
9 |
0 |
6 |
2 |
1 |
9 |
1 |
7 |
5 |
8 |
2 |
8 |
4 |
9 |
3 |
5 |
7 |
|
|
|
|
8 |
119 |
| 9 |
|
|
|
|
1 |
1 |
6 |
1 |
3 |
0 |
8 |
5 |
1 |
5 |
2 |
8 |
5 |
9 |
1 |
4 |
3 |
7 |
5 |
5 |
5 |
9 |
8 |
6 |
9 |
108 |
| 10 |
4 |
7 |
7 |
4 |
|
|
|
|
3 |
10 |
4 |
5 |
3 |
5 |
2 |
8 |
3 |
6 |
3 |
7 |
3 |
1 |
9 |
9 |
2 |
3 |
3 |
3 |
10 |
114 |
| 12 |
4 |
7 |
1 |
1 |
3 |
5 |
6 |
6 |
6 |
8 |
0 |
10 |
|
|
|
|
8 |
6 |
5 |
9 |
7 |
5 |
5 |
2 |
2 |
1 |
3 |
1 |
12 |
111 |
| 13 |
4 |
7 |
7 |
8 |
5 |
9 |
1 |
6 |
10 |
2 |
8 |
8 |
7 |
5 |
9 |
1 |
|
|
|
|
3 |
9 |
1 |
2 |
9 |
5 |
3 |
6 |
13 |
135 |
| 14 |
9 |
1 |
7 |
8 |
8 |
5 |
6 |
3 |
8 |
4 |
8 |
1 |
5 |
9 |
5 |
3 |
1 |
2 |
8 |
1 |
|
|
|
|
7 |
7 |
8 |
9 |
14 |
133 |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 50 | | 6 | 4 |
| 2 | 14 | | 300 | 1 | 9 |
| 3 | 13 | 50 | | 6 | 4 |
| 4 | 12 | 50 | | 6 | 4 |
| 6 | 10 | 50 | | 6 | 4 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 140 | | 7 | 3 |
| 2 | 14 | 620 | | 9 | 1 |
| 3 | 13 | | 100 | 3 | 7 |
| 4 | 12 | | 100 | 3 | 7 |
| 6 | 10 | | 100 | 3 | 7 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | | 600 | 7 | 3 |
| 2 | 14 | | 630 | 3 | 7 |
| 3 | 13 | | 630 | 3 | 7 |
| 4 | 12 | 200 | | 9 | 1 |
| 6 | 10 | | 630 | 3 | 7 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | | 630 | 6 | 4 |
| 2 | 14 | | 690 | 2 | 8 |
| 3 | 13 | | 690 | 2 | 8 |
| 4 | 12 | | 620 | 9 | 1 |
| 6 | 10 | | 630 | 6 | 4 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 990 | | 9 | 1 |
| 3 | 8 | 100 | | 2 | 8 |
| 4 | 14 | 100 | | 2 | 8 |
| 5 | 13 | 140 | | 5 | 5 |
| 6 | 12 | 150 | | 7 | 3 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 100 | | 9 | 1 |
| 3 | 8 | | 100 | 5 | 5 |
| 4 | 14 | | 100 | 5 | 5 |
| 5 | 13 | | 150 | 1 | 9 |
| 6 | 12 | | 100 | 5 | 5 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 650 | | 4 | 6 |
| 3 | 8 | 650 | | 4 | 6 |
| 4 | 14 | 650 | | 4 | 6 |
| 5 | 13 | 660 | | 9 | 1 |
| 6 | 12 | 650 | | 4 | 6 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 450 | | 9 | 1 |
| 3 | 8 | | 1100 | 1 | 9 |
| 4 | 14 | 420 | | 7 | 3 |
| 5 | 13 | | 50 | 4 | 6 |
| 6 | 12 | | 50 | 4 | 6 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | 400 | | 4 | 6 |
| 3 | 10 | 420 | | 7 | 3 |
| 4 | 9 | 420 | | 7 | 3 |
| 5 | 8 | 450 | | 10 | 0 |
| 6 | 14 | | 50 | 2 | 8 |
| 7 | 13 | | 150 | 0 | 10 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | 100 | | 2 | 8 |
| 3 | 10 | | 200 | 0 | 10 |
| 4 | 9 | 800 | | 10 | 0 |
| 5 | 8 | 130 | | 4 | 6 |
| 6 | 14 | 200 | | 6 | 4 |
| 7 | 13 | 300 | | 8 | 2 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | 50 | | 10 | 0 |
| 3 | 10 | | 150 | 6 | 4 |
| 4 | 9 | | 400 | 2 | 8 |
| 5 | 8 | | 110 | 8 | 2 |
| 6 | 14 | | 400 | 2 | 8 |
| 7 | 13 | | 400 | 2 | 8 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | | 100 | 0 | 10 |
| 3 | 10 | 90 | | 5 | 5 |
| 4 | 9 | 90 | | 5 | 5 |
| 5 | 8 | 180 | | 9 | 1 |
| 6 | 14 | 180 | | 9 | 1 |
| 7 | 13 | | 80 | 2 | 8 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | | 100 | 5 | 5 |
| 2 | 13 | | 180 | 3 | 7 |
| 5 | 10 | | 90 | 7 | 3 |
| 6 | 9 | 100 | | 9 | 1 |
| 7 | 8 | | 600 | 1 | 9 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | | 400 | 1 | 9 |
| 2 | 13 | | 120 | 5 | 5 |
| 5 | 10 | | 120 | 5 | 5 |
| 6 | 9 | | 120 | 5 | 5 |
| 7 | 8 | 100 | | 9 | 1 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | 50 | | 5 | 5 |
| 2 | 13 | | 500 | 1 | 9 |
| 5 | 10 | 110 | | 8 | 2 |
| 6 | 9 | 110 | | 8 | 2 |
| 7 | 8 | | 100 | 3 | 7 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | 400 | | 7 | 3 |
| 2 | 13 | 420 | | 9 | 1 |
| 5 | 10 | | 50 | 2 | 8 |
| 6 | 9 | | 50 | 2 | 8 |
| 7 | 8 | 170 | | 5 | 5 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 400 | | 5 | 5 |
| 2 | 8 | | 50 | 2 | 8 |
| 3 | 14 | 460 | | 9 | 1 |
| 5 | 12 | | 50 | 2 | 8 |
| 7 | 10 | 430 | | 7 | 3 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 420 | 1 | 9 |
| 2 | 8 | 50 | | 8 | 2 |
| 3 | 14 | 50 | | 8 | 2 |
| 5 | 12 | | 140 | 4 | 6 |
| 7 | 10 | | 140 | 4 | 6 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 100 | | 9 | 1 |
| 2 | 8 | | 150 | 2 | 8 |
| 3 | 14 | | 150 | 2 | 8 |
| 5 | 12 | | 120 | 5 | 5 |
| 7 | 10 | | 90 | 7 | 3 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 150 | | 6 | 4 |
| 2 | 8 | 150 | | 6 | 4 |
| 3 | 14 | 600 | | 9 | 1 |
| 5 | 12 | | 100 | 1 | 9 |
| 7 | 10 | 110 | | 3 | 7 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 10 | 600 | | 7 | 3 |
| 3 | 9 | 600 | | 7 | 3 |
| 4 | 8 | | 100 | 1 | 9 |
| 6 | 13 | 600 | | 7 | 3 |
| 7 | 12 | 130 | | 3 | 7 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 10 | 420 | | 9 | 1 |
| 3 | 9 | 100 | | 3 | 7 |
| 4 | 8 | 200 | | 7 | 3 |
| 6 | 13 | | 50 | 1 | 9 |
| 7 | 12 | 130 | | 5 | 5 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 10 | | 1430 | 1 | 9 |
| 3 | 9 | | 690 | 5 | 5 |
| 4 | 8 | | 690 | 5 | 5 |
| 6 | 13 | | 680 | 9 | 1 |
| 7 | 12 | | 690 | 5 | 5 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 10 | | 140 | 1 | 9 |
| 3 | 9 | 100 | | 5 | 5 |
| 4 | 8 | | 110 | 3 | 7 |
| 6 | 13 | 150 | | 8 | 2 |
| 7 | 12 | 150 | | 8 | 2 |
|
| Board 25 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | | 170 | 1 | 9 |
| 2 | 12 | 90 | | 8 | 2 |
| 4 | 10 | 90 | | 8 | 2 |
| 5 | 9 | | 50 | 5 | 5 |
| 7 | 14 | | 140 | 3 | 7 |
|
| Board 26 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | 200 | | 5 | 5 |
| 2 | 12 | 680 | | 9 | 1 |
| 4 | 10 | 230 | | 7 | 3 |
| 5 | 9 | | 100 | 1 | 9 |
| 7 | 14 | | 90 | 3 | 7 |
|
| Board 27 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | 50 | | 7 | 3 |
| 2 | 12 | 50 | | 7 | 3 |
| 4 | 10 | 50 | | 7 | 3 |
| 5 | 9 | | 50 | 2 | 8 |
| 7 | 14 | | 50 | 2 | 8 |
|
| Board 28 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | | 420 | 4 | 6 |
| 2 | 12 | 100 | | 9 | 1 |
| 4 | 10 | | 300 | 7 | 3 |
| 5 | 9 | | 420 | 4 | 6 |
| 7 | 14 | | 450 | 1 | 9 |
|
Results produced on Friday 11 March 2011 at 7:57 PM