Tuesday 22 March 2011 Ranking Return
Ranking
North / South
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 3 |
Glynis Currie & Clare Wigmore | 134/ 240 | 55.83 |
15 |
| 2 | 4 |
Chris Parker & Peter Green | 127/ 240 | 52.92 |
12 |
| 3 | 5 |
Roger Fawcett & John Smith | 125/ 240 | 52.08 |
10 |
| 4 | 1 |
Kate Ridout & Dummy | 118/ 240 | 49.17 |
9 |
| 5 | 7 |
Gerd Hill & Hugh Charles | 111/ 240 | 46.25 |
8 |
| 6 | 6 |
Martha Towler & Dot Whittingham | 105/ 240 | 43.75 |
7 |
East / West
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1= | 10 |
Janet Meyer & Avril Gill | 116/ 200 | 58.00 |
14 |
| 1= | 12 |
Robin Bridger & Frank Hilltout | 116/ 200 | 58.00 |
14 |
| 3 | 14 |
Sue & Tony Edmunds | 105/ 200 | 52.50 |
10 |
| 4 | 13 |
Sue Shaw & Beryl Staples | 101/ 200 | 50.50 |
9 |
| 5 | 8 |
Pat Greasley & Elizabeth Fraser | 98/ 200 | 49.00 |
8 |
| 6 | 9 |
Laura Tugwell & Jenny Thomas | 89/ 200 | 44.50 |
7 |
| 7 | 11 |
Bob Blunn & Pam Bridger | 95/ 240 | 39.58 |
6 |
Matrix
North / South
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 1 |
3 |
7 |
5 |
8 |
|
|
|
|
0 |
8 |
10 |
2 |
1 |
3 |
8 |
5 |
3 |
3 |
6 |
6 |
4 |
6 |
9 |
7 |
5 |
5 |
1 |
3 |
1 |
118 |
| 3 |
7 |
9 |
7 |
8 |
7 |
3 |
5 |
7 |
4 |
8 |
0 |
2 |
|
|
|
|
8 |
1 |
6 |
9 |
8 |
6 |
4 |
7 |
7 |
3 |
7 |
1 |
3 |
134 |
| 4 |
3 |
3 |
2 |
3 |
3 |
6 |
2 |
2 |
10 |
8 |
6 |
9 |
9 |
6 |
3 |
3 |
|
|
|
|
1 |
9 |
4 |
7 |
9 |
9 |
5 |
5 |
4 |
127 |
| 5 |
9 |
5 |
9 |
5 |
7 |
1 |
8 |
9 |
2 |
1 |
8 |
9 |
7 |
9 |
1 |
7 |
3 |
7 |
3 |
2 |
|
|
|
|
2 |
1 |
3 |
7 |
5 |
125 |
| 6 |
3 |
1 |
2 |
1 |
7 |
6 |
2 |
5 |
8 |
1 |
3 |
2 |
4 |
1 |
8 |
9 |
8 |
9 |
9 |
6 |
4 |
3 |
1 |
2 |
|
|
|
|
6 |
105 |
| 7 |
|
|
|
|
1 |
9 |
8 |
2 |
6 |
4 |
3 |
6 |
4 |
6 |
5 |
1 |
3 |
5 |
1 |
2 |
8 |
1 |
7 |
2 |
2 |
7 |
9 |
9 |
7 |
111 |
East / West
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 8 |
7 |
3 |
5 |
2 |
3 |
7 |
5 |
3 |
8 |
9 |
2 |
1 |
6 |
4 |
5 |
9 |
|
|
|
|
9 |
1 |
6 |
3 |
|
|
|
|
8 |
98 |
| 9 |
|
|
|
|
|
|
|
|
0 |
2 |
4 |
1 |
6 |
9 |
2 |
1 |
7 |
7 |
4 |
4 |
2 |
4 |
6 |
3 |
8 |
9 |
7 |
3 |
9 |
89 |
| 10 |
7 |
9 |
8 |
9 |
|
|
|
|
6 |
2 |
10 |
8 |
3 |
1 |
9 |
3 |
7 |
5 |
9 |
8 |
|
|
|
|
1 |
1 |
5 |
5 |
10 |
116 |
| 11 |
1 |
5 |
1 |
5 |
9 |
1 |
2 |
8 |
|
|
|
|
1 |
4 |
7 |
7 |
2 |
1 |
1 |
4 |
6 |
4 |
1 |
3 |
3 |
7 |
3 |
9 |
11 |
95 |
| 12 |
7 |
7 |
8 |
7 |
3 |
4 |
8 |
5 |
10 |
2 |
0 |
8 |
|
|
|
|
7 |
3 |
7 |
8 |
2 |
9 |
3 |
8 |
|
|
|
|
12 |
116 |
| 13 |
3 |
1 |
3 |
2 |
3 |
9 |
2 |
1 |
4 |
6 |
7 |
4 |
|
|
|
|
|
|
|
|
6 |
7 |
9 |
8 |
5 |
5 |
9 |
7 |
13 |
101 |
| 14 |
|
|
|
|
7 |
4 |
8 |
8 |
2 |
9 |
7 |
8 |
9 |
7 |
2 |
5 |
2 |
9 |
4 |
1 |
|
|
|
|
8 |
3 |
1 |
1 |
14 |
105 |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | | 140 | 3 | 7 |
| 3 | 13 | | 100 | 7 | 3 |
| 4 | 12 | | 140 | 3 | 7 |
| 5 | 11 | 50 | | 9 | 1 |
| 6 | 10 | | 140 | 3 | 7 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 110 | | 7 | 3 |
| 3 | 13 | 150 | | 9 | 1 |
| 4 | 12 | | 90 | 3 | 7 |
| 5 | 11 | 100 | | 5 | 5 |
| 6 | 10 | | 110 | 1 | 9 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 940 | | 5 | 5 |
| 3 | 13 | 1010 | | 7 | 3 |
| 4 | 12 | 510 | | 2 | 8 |
| 5 | 11 | 1020 | | 9 | 1 |
| 6 | 10 | 510 | | 2 | 8 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 500 | | 8 | 2 |
| 3 | 13 | 500 | | 8 | 2 |
| 4 | 12 | | 200 | 3 | 7 |
| 5 | 11 | | 100 | 5 | 5 |
| 6 | 10 | | 500 | 1 | 9 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 3 | 8 | 50 | | 7 | 3 |
| 4 | 14 | | 140 | 3 | 7 |
| 5 | 13 | 50 | | 7 | 3 |
| 6 | 12 | 50 | | 7 | 3 |
| 7 | 11 | | 170 | 1 | 9 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 3 | 8 | 400 | | 3 | 7 |
| 4 | 14 | 430 | | 6 | 4 |
| 5 | 13 | 150 | | 1 | 9 |
| 6 | 12 | 430 | | 6 | 4 |
| 7 | 11 | 460 | | 9 | 1 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 3 | 8 | | 200 | 5 | 5 |
| 4 | 14 | | 500 | 2 | 8 |
| 5 | 13 | | 170 | 8 | 2 |
| 6 | 12 | | 500 | 2 | 8 |
| 7 | 11 | | 170 | 8 | 2 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 3 | 8 | 100 | | 7 | 3 |
| 4 | 14 | | 50 | 2 | 8 |
| 5 | 13 | 110 | | 9 | 1 |
| 6 | 12 | 50 | | 5 | 5 |
| 7 | 11 | | 50 | 2 | 8 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | | 250 | 0 | 10 |
| 3 | 10 | | 100 | 4 | 6 |
| 4 | 9 | 110 | | 10 | 0 |
| 5 | 8 | | 150 | 2 | 8 |
| 6 | 14 | 80 | | 8 | 2 |
| 7 | 13 | | 50 | 6 | 4 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | 620 | | 8 | 2 |
| 3 | 10 | 620 | | 8 | 2 |
| 4 | 9 | 620 | | 8 | 2 |
| 5 | 8 | | 100 | 1 | 9 |
| 6 | 14 | | 100 | 1 | 9 |
| 7 | 13 | 110 | | 4 | 6 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | 150 | | 10 | 0 |
| 3 | 10 | | 90 | 0 | 10 |
| 4 | 9 | 50 | | 6 | 4 |
| 5 | 8 | 100 | | 8 | 2 |
| 6 | 14 | | 50 | 3 | 7 |
| 7 | 13 | | 50 | 3 | 7 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | | 200 | 2 | 8 |
| 3 | 10 | | 200 | 2 | 8 |
| 4 | 9 | 110 | | 9 | 1 |
| 5 | 8 | 110 | | 9 | 1 |
| 6 | 14 | | 200 | 2 | 8 |
| 7 | 13 | 0 | | 6 | 4 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | 170 | | 1 | 9 |
| 4 | 11 | 680 | | 9 | 1 |
| 5 | 10 | 650 | | 7 | 3 |
| 6 | 9 | 200 | | 4 | 6 |
| 7 | 8 | 200 | | 4 | 6 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | 430 | | 3 | 7 |
| 4 | 11 | 450 | | 6 | 4 |
| 5 | 10 | 990 | | 9 | 1 |
| 6 | 9 | | 50 | 1 | 9 |
| 7 | 8 | 450 | | 6 | 4 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | 600 | | 8 | 2 |
| 4 | 11 | 140 | | 3 | 7 |
| 5 | 10 | | 100 | 1 | 9 |
| 6 | 9 | 600 | | 8 | 2 |
| 7 | 8 | 210 | | 5 | 5 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | | 170 | 5 | 5 |
| 4 | 11 | | 600 | 3 | 7 |
| 5 | 10 | | 110 | 7 | 3 |
| 6 | 9 | 300 | | 9 | 1 |
| 7 | 8 | | 620 | 1 | 9 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 450 | | 3 | 7 |
| 3 | 14 | 480 | | 8 | 2 |
| 5 | 12 | 450 | | 3 | 7 |
| 6 | 11 | 480 | | 8 | 2 |
| 7 | 10 | 450 | | 3 | 7 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 200 | 3 | 7 |
| 3 | 14 | | 690 | 1 | 9 |
| 5 | 12 | 50 | | 7 | 3 |
| 6 | 11 | 1370 | | 9 | 1 |
| 7 | 10 | | 100 | 5 | 5 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 120 | | 6 | 4 |
| 3 | 14 | 120 | | 6 | 4 |
| 5 | 12 | | 50 | 3 | 7 |
| 6 | 11 | 430 | | 9 | 1 |
| 7 | 10 | | 100 | 1 | 9 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 110 | | 6 | 4 |
| 3 | 14 | 200 | | 9 | 1 |
| 5 | 12 | 100 | | 2 | 8 |
| 6 | 11 | 110 | | 6 | 4 |
| 7 | 10 | 100 | | 2 | 8 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 11 | | 200 | 4 | 6 |
| 3 | 9 | | 170 | 8 | 2 |
| 4 | 8 | | 450 | 1 | 9 |
| 6 | 13 | | 200 | 4 | 6 |
| 7 | 12 | | 170 | 8 | 2 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 11 | 420 | | 6 | 4 |
| 3 | 9 | 420 | | 6 | 4 |
| 4 | 8 | 800 | | 9 | 1 |
| 6 | 13 | | 100 | 3 | 7 |
| 7 | 12 | | 110 | 1 | 9 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 11 | 100 | | 9 | 1 |
| 3 | 9 | | 140 | 4 | 6 |
| 4 | 8 | | 140 | 4 | 6 |
| 6 | 13 | | 170 | 1 | 9 |
| 7 | 12 | | 110 | 7 | 3 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 11 | 100 | | 7 | 3 |
| 3 | 9 | 100 | | 7 | 3 |
| 4 | 8 | 100 | | 7 | 3 |
| 6 | 13 | | 90 | 2 | 8 |
| 7 | 12 | | 90 | 2 | 8 |
|
| Board 25 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | 100 | | 5 | 5 |
| 3 | 11 | 140 | | 7 | 3 |
| 4 | 10 | 800 | | 9 | 1 |
| 5 | 9 | | 90 | 2 | 8 |
| 7 | 14 | | 90 | 2 | 8 |
|
| Board 26 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | 100 | | 5 | 5 |
| 3 | 11 | | 100 | 3 | 7 |
| 4 | 10 | 140 | | 9 | 1 |
| 5 | 9 | | 110 | 1 | 9 |
| 7 | 14 | 110 | | 7 | 3 |
|
| Board 27 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | | 420 | 1 | 9 |
| 3 | 11 | 200 | | 7 | 3 |
| 4 | 10 | 50 | | 5 | 5 |
| 5 | 9 | | 50 | 3 | 7 |
| 7 | 14 | 450 | | 9 | 1 |
|
| Board 28 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | | 450 | 3 | 7 |
| 3 | 11 | | 690 | 1 | 9 |
| 4 | 10 | | 400 | 5 | 5 |
| 5 | 9 | | 300 | 7 | 3 |
| 7 | 14 | 50 | | 9 | 1 |
|
Results produced on Wednesday 30 March 2011 at 9:44 AM