Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 22 March 2011 Ranking      Return

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Glynis Currie & Clare Wigmore134/ 24055.83 15
2 4 Chris Parker & Peter Green127/ 24052.92 12
3 5 Roger Fawcett & John Smith125/ 24052.08 10
4 1 Kate Ridout & Dummy 118/ 24049.17 9
5 7 Gerd Hill & Hugh Charles111/ 24046.25 8
6 6 Martha Towler & Dot Whittingham105/ 24043.75 7


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1=10 Janet Meyer & Avril Gill116/ 20058.00 14
1=12 Robin Bridger & Frank Hilltout116/ 20058.00 14
3 14 Sue & Tony Edmunds105/ 20052.50 10
4 13 Sue Shaw & Beryl Staples101/ 20050.50 9
5 8 Pat Greasley & Elizabeth Fraser98/ 20049.00 8
6 9 Laura Tugwell & Jenny Thomas89/ 20044.50 7
7 11 Bob Blunn & Pam Bridger95/ 24039.58 6



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 7 5 8         0 8 10 2 1 3 8 5 3 3 6 6 4 6 9 7 5 5 1 3 1 118
3 7 9 7 8 7 3 5 7 4 8 0 2         8 1 6 9 8 6 4 7 7 3 7 1 3 134
4 3 3 2 3 3 6 2 2 10 8 6 9 9 6 3 3         1 9 4 7 9 9 5 5 4 127
5 9 5 9 5 7 1 8 9 2 1 8 9 7 9 1 7 3 7 3 2         2 1 3 7 5 125
6 3 1 2 1 7 6 2 5 8 1 3 2 4 1 8 9 8 9 9 6 4 3 1 2         6 105
7         1 9 8 2 6 4 3 6 4 6 5 1 3 5 1 2 8 1 7 2 2 7 9 9 7 111


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 7 3 5 2 3 7 5 3 8 9 2 1 6 4 5 9         9 1 6 3         8 98
9                 0 2 4 1 6 9 2 1 7 7 4 4 2 4 6 3 8 9 7 3 9 89
10 7 9 8 9         6 2 10 8 3 1 9 3 7 5 9 8         1 1 5 5 10 116
11 1 5 1 5 9 1 2 8         1 4 7 7 2 1 1 4 6 4 1 3 3 7 3 9 11 95
12 7 7 8 7 3 4 8 5 10 2 0 8         7 3 7 8 2 9 3 8         12 116
13 3 1 3 2 3 9 2 1 4 6 7 4                 6 7 9 8 5 5 9 7 13 101
14         7 4 8 8 2 9 7 8 9 7 2 5 2 9 4 1         8 3 1 1 14 105



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  14037
3 13  10073
4 12  14037
5 11 50 91
6 10  14037
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 73
3 13 150 91
4 12  9037
5 11 100 55
6 10  11019
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 940 55
3 13 1010 73
4 12 510 28
5 11 1020 91
6 10 510 28
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 500 82
3 13 500 82
4 12  20037
5 11  10055
6 10  50019
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 50 73
4 14  14037
5 13 50 73
6 12 50 73
7 11  17019
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 400 37
4 14 430 64
5 13 150 19
6 12 430 64
7 11 460 91
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  20055
4 14  50028
5 13  17082
6 12  50028
7 11  17082
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 100 73
4 14  5028
5 13 110 91
6 12 50 55
7 11  5028
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  250010
3 10  10046
4 9 110 100
5 8  15028
6 14 80 82
7 13  5064
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 620 82
3 10 620 82
4 9 620 82
5 8  10019
6 14  10019
7 13 110 46
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 150 100
3 10  90010
4 9 50 64
5 8 100 82
6 14  5037
7 13  5037
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  20028
3 10  20028
4 9 110 91
5 8 110 91
6 14  20028
7 13 0 64
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 170 19
4 11 680 91
5 10 650 73
6 9 200 46
7 8 200 46
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 430 37
4 11 450 64
5 10 990 91
6 9  5019
7 8 450 64
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 600 82
4 11 140 37
5 10  10019
6 9 600 82
7 8 210 55
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  17055
4 11  60037
5 10  11073
6 9 300 91
7 8  62019
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 450 37
3 14 480 82
5 12 450 37
6 11 480 82
7 10 450 37
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  20037
3 14  69019
5 12 50 73
6 11 1370 91
7 10  10055
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 120 64
3 14 120 64
5 12  5037
6 11 430 91
7 10  10019
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 64
3 14 200 91
5 12 100 28
6 11 110 64
7 10 100 28
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  20046
3 9  17082
4 8  45019
6 13  20046
7 12  17082
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 420 64
3 9 420 64
4 8 800 91
6 13  10037
7 12  11019
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 91
3 9  14046
4 8  14046
6 13  17019
7 12  11073
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 73
3 9 100 73
4 8 100 73
6 13  9028
7 12  9028
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 55
3 11 140 73
4 10 800 91
5 9  9028
7 14  9028
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 55
3 11  10037
4 10 140 91
5 9  11019
7 14 110 73
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  42019
3 11 200 73
4 10 50 55
5 9  5037
7 14 450 91
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  45037
3 11  69019
4 10  40055
5 9  30073
7 14 50 91

Ranking

Results produced on Wednesday 30 March 2011 at 9:44 AM