Tuesday 29 March 2011 Team Ranking Return
Ranking
Ranking
| Pos. | Team |
-------------Players-------------
|
Total |
Master Points |
Points Against Team No. |
| |
|
|
IMPs |
Club |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
| 1 | 3 | Glynis Currie & Clare Wigmore | +33 | | -5 | +12 | ** | +5 | +13 | +14 | -6 |
| Peter Green & Avril Gill |
| 2 | 1 | Roger Fawcett & John Smith | +20 | | ** | +7 | +5 | +18 | -17 | +9 | -2 |
| Chris Parker & Dummy |
| 3 | 4 | Nigel Parry & Kate Ridout | +15 | | -18 | +5 | -5 | ** | +24 | +2 | +7 |
| Pat Greasley & Elizabeth Fraser |
| 4 | 2 | Teresa & Don Hickson | -13 | | -7 | ** | -12 | -5 | +28 | -18 | +1 |
| Frank Hilltout & Robin Bridger |
| 5 | 7 | Gerd Hill & Hugh Charles | -16 | | +2 | -1 | +6 | -7 | -16 | 0 | ** |
| Sue & Tony Edmunds |
| 6 | 6 | Martha Towler & Dot Whittingham | -18 | | -9 | +18 | -14 | -2 | -11 | ** | 0 |
| Sue Shaw & Beryl Staples |
| 7 | 5 | Paul & Ruth Varney | -21 | | +17 | -28 | -13 | -24 | ** | +11 | +16 |
| Bob Blunn & Pam Bridger |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 6 | 1010 | | 0 |
| 2 | 5 | 1010 | | 11 |
| 3 | 4 | 1020 | | 0 |
| 4 | 3 | 1010 | | 0 |
| 5 | 2 | 510 | | -11 |
| 6 | 1 | 1010 | | 0 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 6 | | 110 | -4 |
| 2 | 5 | 130 | | 1 |
| 3 | 4 | | 150 | -8 |
| 4 | 3 | 170 | | 8 |
| 5 | 2 | 100 | | -1 |
| 6 | 1 | 50 | | 4 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 6 | 150 | | 2 |
| 2 | 5 | 430 | | 10 |
| 3 | 4 | 90 | | 3 |
| 4 | 3 | 0 | | -3 |
| 5 | 2 | | 50 | -10 |
| 6 | 1 | 90 | | -2 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 6 | 600 | | 11 |
| 2 | 5 | 120 | | 6 |
| 3 | 4 | 600 | | 10 |
| 4 | 3 | 150 | | -10 |
| 5 | 2 | | 100 | -6 |
| 6 | 1 | 90 | | -11 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 2 | 7 | 110 | | 5 |
| 3 | 6 | 140 | | 6 |
| 4 | 5 | 300 | | 5 |
| 5 | 4 | 110 | | -5 |
| 6 | 3 | | 100 | -6 |
| 7 | 2 | | 100 | -5 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 2 | 7 | | 50 | -5 |
| 3 | 6 | 430 | | 7 |
| 4 | 5 | 430 | | 6 |
| 5 | 4 | 170 | | -6 |
| 6 | 3 | 150 | | -7 |
| 7 | 2 | 120 | | 5 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 2 | 7 | | 600 | 0 |
| 3 | 6 | 100 | | 0 |
| 4 | 5 | 200 | | 13 |
| 5 | 4 | | 600 | -13 |
| 6 | 3 | 100 | | 0 |
| 7 | 2 | | 600 | 0 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 2 | 7 | 460 | | 1 |
| 3 | 6 | 460 | | 1 |
| 4 | 5 | 460 | | 0 |
| 5 | 4 | 460 | | 0 |
| 6 | 3 | 430 | | -1 |
| 7 | 2 | 420 | | -1 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 3 | | 170 | 0 |
| 3 | 1 | | 170 | 0 |
| 4 | 7 | | 200 | 0 |
| 5 | 6 | | 140 | -1 |
| 6 | 5 | | 100 | 1 |
| 7 | 4 | | 200 | 0 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 3 | 100 | | 0 |
| 3 | 1 | 110 | | 0 |
| 4 | 7 | | 100 | -5 |
| 5 | 6 | 110 | | 0 |
| 6 | 5 | 100 | | 0 |
| 7 | 4 | 100 | | 5 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 3 | 170 | | 0 |
| 3 | 1 | 170 | | 0 |
| 4 | 7 | 140 | | 1 |
| 5 | 6 | 140 | | 0 |
| 6 | 5 | 140 | | 0 |
| 7 | 4 | 110 | | -1 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 3 | 250 | | 5 |
| 3 | 1 | 50 | | -5 |
| 4 | 7 | 500 | | 11 |
| 5 | 6 | 150 | | 12 |
| 6 | 5 | | 500 | -12 |
| 7 | 4 | | 90 | -11 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 5 | 600 | | -2 |
| 2 | 4 | 620 | | 1 |
| 4 | 2 | 600 | | -1 |
| 5 | 1 | 660 | | 2 |
| 6 | 7 | 600 | | -1 |
| 7 | 6 | 630 | | 1 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 5 | | 50 | -10 |
| 2 | 4 | | 100 | -11 |
| 4 | 2 | 400 | | 11 |
| 5 | 1 | 400 | | 10 |
| 6 | 7 | 400 | | 0 |
| 7 | 6 | 400 | | 0 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 5 | 100 | | 6 |
| 2 | 4 | 0 | | 3 |
| 4 | 2 | | 100 | -3 |
| 5 | 1 | | 120 | -6 |
| 6 | 7 | | 90 | 0 |
| 7 | 6 | | 90 | 0 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 5 | | 100 | -11 |
| 2 | 4 | 480 | | 2 |
| 4 | 2 | 420 | | -2 |
| 5 | 1 | 450 | | 11 |
| 6 | 7 | 450 | | 1 |
| 7 | 6 | 420 | | -1 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 7 | 80 | | 2 |
| 2 | 6 | 110 | | 0 |
| 3 | 5 | 420 | | 6 |
| 5 | 3 | 200 | | -6 |
| 6 | 2 | 100 | | 0 |
| 7 | 1 | 0 | | -2 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 7 | | 100 | 1 |
| 2 | 6 | | 100 | -12 |
| 3 | 5 | 620 | | 12 |
| 5 | 3 | | 100 | -12 |
| 6 | 2 | 620 | | 12 |
| 7 | 1 | | 140 | -1 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 7 | | 100 | -5 |
| 2 | 6 | | 50 | -5 |
| 3 | 5 | 400 | | 6 |
| 5 | 3 | 150 | | -6 |
| 6 | 2 | 130 | | 5 |
| 7 | 1 | 100 | | 5 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 7 | 150 | | 0 |
| 2 | 6 | 600 | | -1 |
| 3 | 5 | 150 | | -11 |
| 5 | 3 | 660 | | 11 |
| 6 | 2 | 620 | | 1 |
| 7 | 1 | 150 | | 0 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 2 | 0 | | 3 |
| 2 | 1 | | 90 | -3 |
| 3 | 7 | 0 | | 0 |
| 4 | 6 | 110 | | -1 |
| 6 | 4 | 140 | | 1 |
| 7 | 3 | 0 | | 0 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 2 | 140 | | -2 |
| 2 | 1 | 200 | | 2 |
| 3 | 7 | | 150 | -8 |
| 4 | 6 | 1400 | | 15 |
| 6 | 4 | 200 | | -15 |
| 7 | 3 | 200 | | 8 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 2 | 100 | | 5 |
| 2 | 1 | | 110 | -5 |
| 3 | 7 | | 630 | 0 |
| 4 | 6 | | 630 | -11 |
| 6 | 4 | | 110 | 11 |
| 7 | 3 | | 630 | 0 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 2 | 430 | | 1 |
| 2 | 1 | 400 | | -1 |
| 3 | 7 | 180 | | 2 |
| 4 | 6 | 120 | | -1 |
| 6 | 4 | 150 | | 1 |
| 7 | 3 | 120 | | -2 |
|
| Board 25 E/W Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 4 | | 110 | 0 |
| 2 | 3 | | 110 | -5 |
| 3 | 2 | 100 | | 5 |
| 4 | 1 | | 110 | 0 |
| 5 | 7 | 100 | | 6 |
| 7 | 5 | | 120 | -6 |
|
| Board 26 Both Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 4 | 600 | | 12 |
| 2 | 3 | 630 | | 1 |
| 3 | 2 | 600 | | -1 |
| 4 | 1 | | 100 | -12 |
| 5 | 7 | 600 | | 14 |
| 7 | 5 | | 300 | -14 |
|
| Board 27 None Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 4 | 120 | | 5 |
| 2 | 3 | 110 | | 4 |
| 3 | 2 | | 50 | -4 |
| 4 | 1 | | 50 | -5 |
| 5 | 7 | | 50 | -3 |
| 7 | 5 | 50 | | 3 |
|
| Board 28 N/S Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 4 | 90 | | 1 |
| 2 | 3 | 50 | | -12 |
| 3 | 2 | 650 | | 12 |
| 4 | 1 | 50 | | -1 |
| 5 | 7 | 50 | | -1 |
| 7 | 5 | 90 | | 1 |
|
Results produced on Wednesday 30 March 2011 at 10:11 AM