Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 10 May 2011 Ranking      Return

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 John & Anne Briscoe114/ 20057.00 15
2 1 Henry & Freda Forse108/ 20054.00 12
3 2 Robin Bridger & Frank Hilltout128/ 24053.33 10
4 7 Gerd Hill & Chris Parker96/ 20048.00 9
5 3 Glynis Currie & Clare Wigmore92/ 20046.00 8
6= 4 Liz Williams & Laura Tugwell91/ 20045.50 7
6= 6 Jo. Ryder & Dot Whittingham91/ 20045.50 6


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Sue & Tony Edmunds131/ 24054.58 15
2 13 Roger Fawcett & John Smith129/ 24053.75 12
3 9 Bob Blunn & Pam Bridger121/ 24050.42 10
4 12 Teresa & Don Hickson119/ 24049.58 9
5 8 Pat Greasley & Elizabeth Fraser115/ 24047.92 8
6 10 Peter Green & Avril Gill105/ 24043.75 7



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 3 9 9         10 1 6 5 7 6 5 6 1 8 7 5         5 1 1 7 1 108
2 6 6 6 4 2 9 6 5         2 2 5 6 3 1 7 9 5 8 9 6 1 4 7 9 2 128
3 2 9 6 7 2 3 9 1 1 5 4 9         6 4 7 2 1 3 5 6         3 92
4 2 6 2 1 6 1 1 3 8 5 9 0                 7 3 7 3 7 9 9 2 4 91
5         9 7 3 7 5 9 1 9 7 6 9 2 6 4 2 7         9 4 3 5 5 114
6 9 1 2 4 6 5 6 9 1 9 1 5 2 9 5 2         3 8 3 1         6 91
7                 5 1 9 2 7 2 1 9 9 8 2 2 9 3 1 9 3 7 5 2 7 96


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 4 7 1 1 8 7 1 9 5 1 9 1 3 8 9 1 7 9 3 1 3 7 3 7         8 115
9         8 1 4 5 2 5 1 10 8 1 5 8 9 2 3 5 9 7 5 4 1 6 7 5 9 121
10 1 9 8 6         9 5 6 1 3 4 1 8 1 2 8 8 5 2 1 4 3 1 1 8 10 105
12 8 4 8 9 4 5 4 1 0 9 4 5         4 6 8 3 1 7 9 1 9 6 3 1 12 119
13 8 1 4 3 1 3 7 3 5 9 1 8 8 8 5 4         7 2 7 9 5 9 9 3 13 129
14 4 4 4 6 4 9 9 7 9 1 9 5 3 4 5 4 4 6 3 8         7 3 5 8 14 131



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  40064
2 14  40064
3 13  43028
4 12  43028
6 10  11091
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  42037
2 14  40064
3 13 50 91
4 12  40064
6 10  49019
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 450 91
2 14 420 64
3 13 420 64
4 12  5028
6 10  5028
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 91
2 14  60046
3 13 100 73
4 12  63019
6 10  60046
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 110 28
3 8 110 28
4 14 140 64
5 13 170 91
6 12 140 64
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 400 91
3 8  5037
4 14  10019
5 13 120 73
6 12 0 55
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 0 64
3 8 100 91
4 14  14019
5 13  9037
6 12 0 64
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  14055
3 8  46019
4 14  43037
5 13 50 73
6 12 100 91
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 200 100
3 10  10019
4 9 80 82
5 8  5055
6 14  10019
7 13  5055
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  9019
3 10 100 55
4 9 100 55
5 8 200 91
6 14 200 91
7 13  9019
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 110 64
3 10 90 46
4 9 140 91
5 8  5019
6 14  5019
7 13 140 91
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  11055
3 10 50 91
4 9  400010
5 8 50 91
6 14  11055
7 13  13028
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 110 73
2 13  10028
5 10 110 73
6 9  10028
7 8 110 73
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  17064
2 13  40028
5 10  17064
6 9  5091
7 8  40028
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 55
2 13 100 55
5 10 140 91
6 9 100 55
7 8 50 19
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 420 64
2 13 420 64
5 10  5028
6 9  5028
7 8 450 91
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  15019
2 8  12037
3 14 110 64
5 12 110 64
7 10 140 91
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 82
2 8  17019
3 14 50 46
5 12 50 46
7 10 100 82
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 450 73
2 8 450 73
3 14 450 73
5 12 200 28
7 10 200 28
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 150 55
2 8 650 91
3 14  10028
5 12 600 73
7 10  10028
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  49055
3 9  69019
4 8  40073
6 13  51037
7 12  15091
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 590 82
3 9 420 37
4 8 420 37
6 13 590 82
7 12 420 37
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10 300 91
3 9  11055
4 8 100 73
6 13  60037
7 12  63019
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10  10064
3 9  10064
4 8  18037
6 13  20019
7 12 80 91
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  63055
2 12  95019
4 10  60073
5 9  11091
7 14  69037
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13  69019
2 12  62046
4 10 100 91
5 9  62046
7 14  60073
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  17019
2 12  5073
4 10 50 91
5 9  15037
7 14  14055
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 0 73
2 12 50 91
4 10  14028
5 9  10055
7 14  14028

Ranking

Results produced on Wednesday 11 May 2011 at 3:07 PM