Tuesday 10 May 2011 Ranking Return
Ranking
North / South
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 5 |
John & Anne Briscoe | 114/ 200 | 57.00 |
15 |
| 2 | 1 |
Henry & Freda Forse | 108/ 200 | 54.00 |
12 |
| 3 | 2 |
Robin Bridger & Frank Hilltout | 128/ 240 | 53.33 |
10 |
| 4 | 7 |
Gerd Hill & Chris Parker | 96/ 200 | 48.00 |
9 |
| 5 | 3 |
Glynis Currie & Clare Wigmore | 92/ 200 | 46.00 |
8 |
| 6= | 4 |
Liz Williams & Laura Tugwell | 91/ 200 | 45.50 |
7 |
| 6= | 6 |
Jo. Ryder & Dot Whittingham | 91/ 200 | 45.50 |
6 |
East / West
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Club |
| 1 | 14 |
Sue & Tony Edmunds | 131/ 240 | 54.58 |
15 |
| 2 | 13 |
Roger Fawcett & John Smith | 129/ 240 | 53.75 |
12 |
| 3 | 9 |
Bob Blunn & Pam Bridger | 121/ 240 | 50.42 |
10 |
| 4 | 12 |
Teresa & Don Hickson | 119/ 240 | 49.58 |
9 |
| 5 | 8 |
Pat Greasley & Elizabeth Fraser | 115/ 240 | 47.92 |
8 |
| 6 | 10 |
Peter Green & Avril Gill | 105/ 240 | 43.75 |
7 |
Matrix
North / South
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 1 |
6 |
3 |
9 |
9 |
|
|
|
|
10 |
1 |
6 |
5 |
7 |
6 |
5 |
6 |
1 |
8 |
7 |
5 |
|
|
|
|
5 |
1 |
1 |
7 |
1 |
108 |
| 2 |
6 |
6 |
6 |
4 |
2 |
9 |
6 |
5 |
|
|
|
|
2 |
2 |
5 |
6 |
3 |
1 |
7 |
9 |
5 |
8 |
9 |
6 |
1 |
4 |
7 |
9 |
2 |
128 |
| 3 |
2 |
9 |
6 |
7 |
2 |
3 |
9 |
1 |
1 |
5 |
4 |
9 |
|
|
|
|
6 |
4 |
7 |
2 |
1 |
3 |
5 |
6 |
|
|
|
|
3 |
92 |
| 4 |
2 |
6 |
2 |
1 |
6 |
1 |
1 |
3 |
8 |
5 |
9 |
0 |
|
|
|
|
|
|
|
|
7 |
3 |
7 |
3 |
7 |
9 |
9 |
2 |
4 |
91 |
| 5 |
|
|
|
|
9 |
7 |
3 |
7 |
5 |
9 |
1 |
9 |
7 |
6 |
9 |
2 |
6 |
4 |
2 |
7 |
|
|
|
|
9 |
4 |
3 |
5 |
5 |
114 |
| 6 |
9 |
1 |
2 |
4 |
6 |
5 |
6 |
9 |
1 |
9 |
1 |
5 |
2 |
9 |
5 |
2 |
|
|
|
|
3 |
8 |
3 |
1 |
|
|
|
|
6 |
91 |
| 7 |
|
|
|
|
|
|
|
|
5 |
1 |
9 |
2 |
7 |
2 |
1 |
9 |
9 |
8 |
2 |
2 |
9 |
3 |
1 |
9 |
3 |
7 |
5 |
2 |
7 |
96 |
East / West
| |
Board |
|
|
| Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Pair |
Total |
| 8 |
4 |
7 |
1 |
1 |
8 |
7 |
1 |
9 |
5 |
1 |
9 |
1 |
3 |
8 |
9 |
1 |
7 |
9 |
3 |
1 |
3 |
7 |
3 |
7 |
|
|
|
|
8 |
115 |
| 9 |
|
|
|
|
8 |
1 |
4 |
5 |
2 |
5 |
1 |
10 |
8 |
1 |
5 |
8 |
9 |
2 |
3 |
5 |
9 |
7 |
5 |
4 |
1 |
6 |
7 |
5 |
9 |
121 |
| 10 |
1 |
9 |
8 |
6 |
|
|
|
|
9 |
5 |
6 |
1 |
3 |
4 |
1 |
8 |
1 |
2 |
8 |
8 |
5 |
2 |
1 |
4 |
3 |
1 |
1 |
8 |
10 |
105 |
| 12 |
8 |
4 |
8 |
9 |
4 |
5 |
4 |
1 |
0 |
9 |
4 |
5 |
|
|
|
|
4 |
6 |
8 |
3 |
1 |
7 |
9 |
1 |
9 |
6 |
3 |
1 |
12 |
119 |
| 13 |
8 |
1 |
4 |
3 |
1 |
3 |
7 |
3 |
5 |
9 |
1 |
8 |
8 |
8 |
5 |
4 |
|
|
|
|
7 |
2 |
7 |
9 |
5 |
9 |
9 |
3 |
13 |
129 |
| 14 |
4 |
4 |
4 |
6 |
4 |
9 |
9 |
7 |
9 |
1 |
9 |
5 |
3 |
4 |
5 |
4 |
4 |
6 |
3 |
8 |
|
|
|
|
7 |
3 |
5 |
8 |
14 |
131 |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | | 400 | 6 | 4 |
| 2 | 14 | | 400 | 6 | 4 |
| 3 | 13 | | 430 | 2 | 8 |
| 4 | 12 | | 430 | 2 | 8 |
| 6 | 10 | | 110 | 9 | 1 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | | 420 | 3 | 7 |
| 2 | 14 | | 400 | 6 | 4 |
| 3 | 13 | 50 | | 9 | 1 |
| 4 | 12 | | 400 | 6 | 4 |
| 6 | 10 | | 490 | 1 | 9 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 450 | | 9 | 1 |
| 2 | 14 | 420 | | 6 | 4 |
| 3 | 13 | 420 | | 6 | 4 |
| 4 | 12 | | 50 | 2 | 8 |
| 6 | 10 | | 50 | 2 | 8 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 200 | | 9 | 1 |
| 2 | 14 | | 600 | 4 | 6 |
| 3 | 13 | 100 | | 7 | 3 |
| 4 | 12 | | 630 | 1 | 9 |
| 6 | 10 | | 600 | 4 | 6 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 110 | | 2 | 8 |
| 3 | 8 | 110 | | 2 | 8 |
| 4 | 14 | 140 | | 6 | 4 |
| 5 | 13 | 170 | | 9 | 1 |
| 6 | 12 | 140 | | 6 | 4 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 400 | | 9 | 1 |
| 3 | 8 | | 50 | 3 | 7 |
| 4 | 14 | | 100 | 1 | 9 |
| 5 | 13 | 120 | | 7 | 3 |
| 6 | 12 | 0 | | 5 | 5 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 0 | | 6 | 4 |
| 3 | 8 | 100 | | 9 | 1 |
| 4 | 14 | | 140 | 1 | 9 |
| 5 | 13 | | 90 | 3 | 7 |
| 6 | 12 | 0 | | 6 | 4 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | | 140 | 5 | 5 |
| 3 | 8 | | 460 | 1 | 9 |
| 4 | 14 | | 430 | 3 | 7 |
| 5 | 13 | 50 | | 7 | 3 |
| 6 | 12 | 100 | | 9 | 1 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | 200 | | 10 | 0 |
| 3 | 10 | | 100 | 1 | 9 |
| 4 | 9 | 80 | | 8 | 2 |
| 5 | 8 | | 50 | 5 | 5 |
| 6 | 14 | | 100 | 1 | 9 |
| 7 | 13 | | 50 | 5 | 5 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | | 90 | 1 | 9 |
| 3 | 10 | 100 | | 5 | 5 |
| 4 | 9 | 100 | | 5 | 5 |
| 5 | 8 | 200 | | 9 | 1 |
| 6 | 14 | 200 | | 9 | 1 |
| 7 | 13 | | 90 | 1 | 9 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | 110 | | 6 | 4 |
| 3 | 10 | 90 | | 4 | 6 |
| 4 | 9 | 140 | | 9 | 1 |
| 5 | 8 | | 50 | 1 | 9 |
| 6 | 14 | | 50 | 1 | 9 |
| 7 | 13 | 140 | | 9 | 1 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | | 110 | 5 | 5 |
| 3 | 10 | 50 | | 9 | 1 |
| 4 | 9 | | 400 | 0 | 10 |
| 5 | 8 | 50 | | 9 | 1 |
| 6 | 14 | | 110 | 5 | 5 |
| 7 | 13 | | 130 | 2 | 8 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | 110 | | 7 | 3 |
| 2 | 13 | | 100 | 2 | 8 |
| 5 | 10 | 110 | | 7 | 3 |
| 6 | 9 | | 100 | 2 | 8 |
| 7 | 8 | 110 | | 7 | 3 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | | 170 | 6 | 4 |
| 2 | 13 | | 400 | 2 | 8 |
| 5 | 10 | | 170 | 6 | 4 |
| 6 | 9 | | 50 | 9 | 1 |
| 7 | 8 | | 400 | 2 | 8 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | 100 | | 5 | 5 |
| 2 | 13 | 100 | | 5 | 5 |
| 5 | 10 | 140 | | 9 | 1 |
| 6 | 9 | 100 | | 5 | 5 |
| 7 | 8 | 50 | | 1 | 9 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | 420 | | 6 | 4 |
| 2 | 13 | 420 | | 6 | 4 |
| 5 | 10 | | 50 | 2 | 8 |
| 6 | 9 | | 50 | 2 | 8 |
| 7 | 8 | 450 | | 9 | 1 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 150 | 1 | 9 |
| 2 | 8 | | 120 | 3 | 7 |
| 3 | 14 | 110 | | 6 | 4 |
| 5 | 12 | 110 | | 6 | 4 |
| 7 | 10 | 140 | | 9 | 1 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 100 | | 8 | 2 |
| 2 | 8 | | 170 | 1 | 9 |
| 3 | 14 | 50 | | 4 | 6 |
| 5 | 12 | 50 | | 4 | 6 |
| 7 | 10 | 100 | | 8 | 2 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 450 | | 7 | 3 |
| 2 | 8 | 450 | | 7 | 3 |
| 3 | 14 | 450 | | 7 | 3 |
| 5 | 12 | 200 | | 2 | 8 |
| 7 | 10 | 200 | | 2 | 8 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 150 | | 5 | 5 |
| 2 | 8 | 650 | | 9 | 1 |
| 3 | 14 | | 100 | 2 | 8 |
| 5 | 12 | 600 | | 7 | 3 |
| 7 | 10 | | 100 | 2 | 8 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 10 | | 490 | 5 | 5 |
| 3 | 9 | | 690 | 1 | 9 |
| 4 | 8 | | 400 | 7 | 3 |
| 6 | 13 | | 510 | 3 | 7 |
| 7 | 12 | | 150 | 9 | 1 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 10 | 590 | | 8 | 2 |
| 3 | 9 | 420 | | 3 | 7 |
| 4 | 8 | 420 | | 3 | 7 |
| 6 | 13 | 590 | | 8 | 2 |
| 7 | 12 | 420 | | 3 | 7 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 10 | 300 | | 9 | 1 |
| 3 | 9 | | 110 | 5 | 5 |
| 4 | 8 | 100 | | 7 | 3 |
| 6 | 13 | | 600 | 3 | 7 |
| 7 | 12 | | 630 | 1 | 9 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 10 | | 100 | 6 | 4 |
| 3 | 9 | | 100 | 6 | 4 |
| 4 | 8 | | 180 | 3 | 7 |
| 6 | 13 | | 200 | 1 | 9 |
| 7 | 12 | 80 | | 9 | 1 |
|
| Board 25 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | | 630 | 5 | 5 |
| 2 | 12 | | 950 | 1 | 9 |
| 4 | 10 | | 600 | 7 | 3 |
| 5 | 9 | | 110 | 9 | 1 |
| 7 | 14 | | 690 | 3 | 7 |
|
| Board 26 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | | 690 | 1 | 9 |
| 2 | 12 | | 620 | 4 | 6 |
| 4 | 10 | 100 | | 9 | 1 |
| 5 | 9 | | 620 | 4 | 6 |
| 7 | 14 | | 600 | 7 | 3 |
|
| Board 27 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | | 170 | 1 | 9 |
| 2 | 12 | | 50 | 7 | 3 |
| 4 | 10 | 50 | | 9 | 1 |
| 5 | 9 | | 150 | 3 | 7 |
| 7 | 14 | | 140 | 5 | 5 |
|
| Board 28 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | 0 | | 7 | 3 |
| 2 | 12 | 50 | | 9 | 1 |
| 4 | 10 | | 140 | 2 | 8 |
| 5 | 9 | | 100 | 5 | 5 |
| 7 | 14 | | 140 | 2 | 8 |
|
Results produced on Wednesday 11 May 2011 at 3:07 PM