Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 17 May 2011 Ranking Pairs      Return

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Nigel Parry & Kate Ridout139/ 24057.92 15
2 3 Clare Wigmore & Glynis Currie135/ 24056.25 12
3 2 Chris Parker & Dummy 129/ 24053.75 10
4 6 Martha Towler & Dot Whittingham128/ 24053.33 9
5 1 Henry & Freda Forse109/ 24045.42 8
6 5 Peter & Bridget Friedmann105/ 24043.75 7
7 7 Gerd Hill & Jo. Ryder95/ 24039.58 6


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Ruth & Paul Varney159/ 24066.25 15
2 9 Sue & Tony Edmunds153/ 24063.75 12
3 13 Don & Teresa Hickson124/ 24051.67 10
4 12 Peter Green & Avril Gill119/ 24049.58 9
5 10 Pat Greasley & Robin Bridger112/ 24046.67 8
6 14 Bob Blunn & Pam Bridger92/ 24038.33 7
7 8 Laura Tugwell & Jenny Thomas81/ 24033.75 6



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 8 6 4         2 1 5 2 2 9 7 10 3 2 7 0 3 4 4 6 8 8 2 2 1 109
2 0 2 0 10 2 6 2 1         8 2 4 6 7 2 10 10 3 9 10 3 8 8 9 7 2 129
3 9 2 10 8 6 9 10 7 4 1 9 9         7 9 2 6 8 6 1 0 2 8 2 0 3 135
4 9 10 8 6 8 9 5 7 0 6 5 2 0 2 2 1         10 9 7 9 2 3 9 10 4 139
5 2 6 4 0 2 4 5 7 8 10 1 6 8 2 10 6 3 6 0 4         2 3 2 4 5 105
6 6 2 2 2 10 0 8 1 8 8 9 9 8 9 7 1 0 9 7 8 3 1 7 3         6 128
7         2 2 0 7 8 4 1 2 4 6 0 6 10 2 4 2 3 1 1 9 8 0 6 7 7 95


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 6 2 4 6 4 1 0 3 2 0 9 4 6 4 10 4 3 8 0 0 0 1 3 1         8 81
9         8 4 8 9 10 4 5 8 2 1 3 9 7 8 3 10 2 4 9 10 8 7 8 6 9 153
10 4 8 8 8         6 9 1 1 2 8 0 4 0 8 6 8 7 1 0 7 8 7 1 0 10 112
11 8 4 6 10 8 8 10 3         10 8 8 9 10 1 3 2 7 6 6 4 8 2 8 10 11 159
12 1 0 2 4 0 10 2 9 8 9 5 8         7 4 10 6 7 9 9 1 2 2 1 3 12 119
13 1 8 0 2 8 6 5 3 2 6 9 8 2 8 6 4         7 9 3 7 2 2 8 8 13 124
14 10 8 10 0 2 1 5 3 2 2 1 1 8 1 3 0 3 1 8 4         2 10 4 3 14 92



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  17046
2 14  440010
3 13 50 91
4 12 50 91
5 11  40028
6 10  13064
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 0 82
2 14  20028
3 13  20028
4 12 50 100
5 11  13064
6 10  20028
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 920 64
2 14  50010
3 13 1020 100
4 12 990 82
5 11 480 46
6 10 450 28
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  10046
2 14 300 100
3 13 110 82
4 12  9064
5 11  600010
6 10  15028
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  46028
3 8  43064
4 14  11082
5 13  46028
6 12 100 100
7 11  46028
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 460 64
3 8 490 91
4 14 490 91
5 13 440 46
6 12 400 010
7 11 420 28
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  72028
3 8  260100
4 14  71055
5 13  71055
6 12  68082
7 11  1470010
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  5019
3 8 480 73
4 14 480 73
5 13 480 73
6 12  5019
7 11 480 73
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  11028
3 10 100 46
4 9  120010
5 8 200 82
6 14 200 82
7 13 200 82
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  20019
3 10  20019
4 9 600 64
5 8 690 100
6 14 630 82
7 13 110 46
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 170 55
3 10 420 91
4 9 170 55
5 8  5019
6 14 420 91
7 13  5019
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  45028
3 10 100 91
4 9  45028
5 8  42064
6 14 100 91
7 13  45028
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  10028
2 13 600 82
4 11  200010
5 10 600 82
6 9 600 82
7 8 120 46
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 120 91
2 13  10028
4 11  10028
5 10  10028
6 9 120 91
7 8  5064
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 0 73
2 13  14046
4 11  20028
5 10 50 100
6 9 0 73
7 8  300010
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  630100
2 13  66064
4 11  69019
5 10  66064
6 9  69019
7 8  66064
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  10037
2 8 50 73
3 14 50 73
5 12  10037
6 11  140010
7 10 150 100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  101028
2 8  101028
3 14  51091
5 12  99064
6 11  51091
7 10  101028
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 420 73
2 8 450 100
3 14 200 28
5 12 100 010
6 11 420 73
7 10 240 46
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  300010
2 8 130 100
3 14 0 64
5 12  9046
6 11 110 82
7 10  10028
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  49037
2 10  49037
3 9  45082
4 8  430100
6 13  49037
7 12  49037
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  13046
2 10 200 91
3 9  11064
4 8 200 91
6 13  15019
7 12  15019
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  13046
2 10 300 100
3 9  15019
4 8 100 73
6 13 100 73
7 12  15019
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 50 64
2 10  5037
3 9  100010
4 8 110 91
6 13  5037
7 12 110 91
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 430 82
2 12 430 82
3 11 400 28
4 10 400 28
5 9 400 28
7 14 430 82
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 650 82
2 12 650 82
3 11 650 82
4 10 200 37
5 9 200 37
7 14  100010
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  42028
2 12 50 91
3 11  42028
4 10 50 91
5 9  42028
7 14  20064
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 28
2 12 130 73
3 11  200010
4 10 140 100
5 9 110 46
7 14 130 73

Ranking

Results produced on Friday 20 May 2011 at 8:28 AM