Awbridge Tuesday Evening Bridge
Awbridge Village Hall....Romsey Road....Awbridge....Romsey SO51 0HG
An Evening of Fun and Competition near Romsey

Tuesday 17 May 2011 Ranking      Return

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7
1 2 Chris Parker & Dummy +49+15**+19+160-4+3
Ruth & Paul Varney
2 3 Glynis Currie & Clare Wigmore+32+22-19**0+20+12-3
Peter Green & Avril Gill
3 4 Nigel Parry & Kate Ridout+160-160**+10+14+8
Don & Teresa Hickson
4 6 Martha Towler & Dot Whittingham+2 -16+4-12-14+19**+21
Laura Tugwell & Jenny Thomas
5 7 Gerd Hill & Jo. Ryder-22 +6-3+3-8+1-21**
Sue & Tony Edmunds
6 1 Henry & Freda Forse-34 **-15-220-7+16-6
Pat Greasley & Robin Bridger
7 5 Peter & Bridget Friedmann-43 +70-20-10**-19-1
Bob Blunn & Pam Bridger


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 6  170-1
2 5  440-1
3 4 50 0
4 3 50 0
5 2  4001
6 1  1301
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 6 0 5
2 5  200-2
3 4  200-6
4 3 50 6
5 2  1302
6 1  200-5
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 6 920 10
2 5  50-11
3 4 1020 1
4 3 990 -1
5 2 480 11
6 1 450 -10
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 6  1002
2 5 300 14
3 4 110 5
4 3  90-5
5 2  600-14
6 1  150-2
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 7  4600
3 6  430-11
4 5  1108
5 4  460-8
6 3 100 11
7 2  4600
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 7 460 1
3 6 490 3
4 5 490 2
5 4 440 -2
6 3 400 -3
7 2 420 -1
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 7  72013
3 6  2609
4 5  7100
5 4  7100
6 3  680-9
7 2  1470-13
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 7  50-11
3 6 480 11
4 5 480 0
5 4 480 0
6 3  50-11
7 2 480 11
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3  110-5
3 1 100 5
4 7  120-8
5 6 200 0
6 5 200 0
7 4 200 8
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3  2000
3 1  2000
4 7 600 10
5 6 690 2
6 5 630 -2
7 4 110 -10
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3 170 -6
3 1 420 6
4 7 170 6
5 6  50-10
6 5 420 10
7 4  50-6
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3  450-11
3 1 100 11
4 7  4500
5 6  420-11
6 5 100 11
7 4  4500
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 5  100-12
2 4 600 13
4 2  200-13
5 1 600 12
6 7 600 10
7 6 120 -10
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 5 120 6
2 4  1000
4 2  1000
5 1  100-6
6 7 120 5
7 6  50-5
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 5 0 -2
2 4  1402
4 2  200-2
5 1 50 2
6 7 0 7
7 6  300-7
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 5  6301
2 4  6601
4 2  690-1
5 1  660-1
6 7  690-1
7 6  6601
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 7  100-6
2 6 50 5
3 5 50 4
5 3  100-4
6 2  140-5
7 1 150 6
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 7  10100
2 6  1010-11
3 5  51010
5 3  990-10
6 2  51011
7 1  10100
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 7 420 5
2 6 450 1
3 5 200 3
5 3 100 -3
6 2 420 -1
7 1 240 -5
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 7  300-5
2 6 130 1
3 5 0 3
5 3  90-3
6 2 110 -1
7 1  1005
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 2  4900
2 1  4900
3 7  4501
4 6  4302
6 4  490-2
7 3  490-1
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 2  130-8
2 1 200 8
3 7  1101
4 6 200 8
6 4  150-8
7 3  150-1
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 2  130-10
2 1 300 10
3 7  1500
4 6 100 0
6 4 100 0
7 3  1500
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2 50 3
2 1  50-3
3 7  100-5
4 6 110 4
6 4  50-4
7 3 110 5
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 4 430 1
2 3 430 1
3 2 400 -1
4 1 400 -1
5 7 400 -1
7 5 430 1
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 4 650 10
2 3 650 0
3 2 650 0
4 1 200 -10
5 7 200 7
7 5  100-7
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 4  420-10
2 3 50 10
3 2  420-10
4 1 50 10
5 7  420-6
7 5  2006
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 4 100 -1
2 3 130 8
3 2  200-8
4 1 140 1
5 7 110 -1
7 5 130 1

Ranking

Results produced on Thursday 19 May 2011 at 9:47 AM